Kalshi KXATPMATCH 2m · 1900rKalshi KXWTAMATCH 2m · 1782rKalshi KXFRENCHOPEN 2mKalshi KXFOPENMENSINGLE 2mKalshi KXATPGRANDSLAM 2m · 14rKalshi KXUSOPEN 2mKalshi KXATPSETWINNER 2m · 3780rKalshi KXATPTOTALSETS 2mKalshi KXATPSETSWEEP 2mKalshi KXATPGAMESPREAD 2mKalshi KXATPEXACTMATCH 2m · 1464rKalshi KXWTADOUBLES 2mKalshi KXATP1RANK 2m · 16relo last computed 2m · 20051rrankings last pulled 2m · 3745rrankings atp latest date 18drankings wta latest date 18dmirror atp schedule 1m · 261rh2h last computed 5dh2h n pairs missinglast player db run missingresults last_run missingpp_edges CSV 0mkalshi edges JSON 0mpaper trades PP 0mpaper trades Kalshi 0mdaily payload 0mPP movement 0mPP calibration 0m
Matches today
1
scheduled
ELITE edges
0
across Kalshi + PP
STRONG edges
0
tier 2
MED edges
0
tier 3
Paper locks
6
Kalshi + PP
Real Money YTD
-$10.00
paper-gate restored
Qualifying skipped
0
filtered out today
Last refresh
17:42
2026-05-22 UTC
🏆 Best Bet (main-draw)
No main-draw Kalshi pick survived qualifying filter today.
🎯 Safest (P ≥ 65%)
Sara Bejlek
71%
Heavy main-draw favorite · PAPER
Edge -21.1pp
Ask 92¢
Ask 92¢
💎 Biggest Payout (ELITE)
No ELITE main-draw longshot today.
| # | Match | Tournament | Round | Surface | Start | ELO A | ELO B | ELO diff | Kalshi event |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex De Minaur vs Tommy Paul | Bitpanda Hamburg Open | Semifinal | clay | May 22 15:40 | 1652 | 1748 | -96 | KXATPMATCH-26MAY22DEPAU |
| # | Match | Our pick | Our P | Mkt P | Ask | Edge | Tier | Decision | Vol 24h | Surface | Round | EV/$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iga Swiatek vs Emerson Jones | Emerson Jones | 54.2% | 4.0% | 4¢ | +50.2pp | LOW | SKIP | 1630 | clay | Round 1 | +0.502 |
| 2 | Elena Rybakina vs Veronika Erjavec | Veronika Erjavec | 49.9% | 4.0% | 4¢ | +45.9pp | LOW | SKIP | 1736 | clay | Round 1 | +0.459 |
| 3 | Hugo Dellien vs Valentin Royer | Valentin Royer | 47.3% | 87.0% | 87¢ | -39.7pp | LOW | PAPER | 0 | clay | Round 1 | -0.397 |
| 4 | Pablo Llamas Ruiz vs Thiago Agustin Tirante | Pablo Llamas Ruiz | 47.4% | 87.0% | 87¢ | -39.6pp | LOW | PAPER | 0 | hard | Round Of 128 | -0.396 |
| 5 | Anna Bondar vs Elina Svitolina | Anna Bondar | 56.0% | 17.0% | 17¢ | +39.0pp | LOW | PAPER | 69 | clay | Round 1 | +0.390 |
| 6 | Federico Cina vs Reilly Opelka | Federico Cina | 48.5% | 87.0% | 87¢ | -38.5pp | LOW | PAPER | 0 | clay | Round 1 | -0.385 |
| 7 | Qinwen Zheng vs Maja Chwalinska | Qinwen Zheng | 53.6% | 92.0% | 92¢ | -38.4pp | LOW | PAPER | 2 | hard | Round Of 128 | -0.384 |
| 8 | Rinky Hijikata vs Tommy Paul | Rinky Hijikata | 45.1% | 7.0% | 7¢ | +38.1pp | LOW | PAPER | 1008 | hard | Round Of 128 | +0.381 |
| 9 | Camilo Ugo Carabelli vs Emilio Nava | Emilio Nava | 48.4% | 86.0% | 86¢ | -37.6pp | LOW | PAPER | 11 | hard | Round Of 128 | -0.376 |
| 10 | Donna Vekic vs Alice Tubello | Alice Tubello | 63.2% | 26.0% | 26¢ | +37.2pp | LOW | PAPER | 279 | clay | Round 1 | +0.372 |
| 11 | Renata Zarazua vs Diana Shnaider | Renata Zarazua | 51.1% | 14.0% | 14¢ | +37.1pp | LOW | PAPER | 1263 | clay | Round 1 | +0.371 |
| 12 | Akasha Urhobo vs Katie Boulter | Akasha Urhobo | 67.1% | 30.0% | 30¢ | +37.1pp | LOW | PAPER | 626 | clay | Round 1 | +0.371 |
| 13 | Arthur Rinderknech vs Jurij Rodionov | Jurij Rodionov | 50.2% | 87.0% | 87¢ | -36.8pp | LOW | PAPER | 0 | hard | Round Of 128 | -0.368 |
| 14 | Leolia Jeanjean vs Kaitlin Quevedo | Leolia Jeanjean | 55.6% | 92.0% | 92¢ | -36.4pp | LOW | PAPER | 0 | clay | Round 1 | -0.364 |
| 15 | Maya Joint vs Anastasia Potapova | Maya Joint | 50.0% | 14.0% | 14¢ | +36.0pp | LOW | PAPER | 1859 | clay | Round 1 | +0.360 |
| 16 | Facundo Diaz Acosta vs Zhizhen Zhang | Zhizhen Zhang | 51.1% | 87.0% | 87¢ | -35.9pp | LOW | PAPER | 0 | hard | Round Of 128 | -0.359 |
| 17 | Dino Prizmic vs Michael Zheng | Michael Zheng | 51.5% | 87.0% | 87¢ | -35.5pp | LOW | PAPER | 0 | hard | Round Of 128 | -0.355 |
| 18 | Ashlyn Krueger vs Antonia Ruzic | Ashlyn Krueger | 50.6% | 86.0% | 86¢ | -35.4pp | LOW | PAPER | 0 | clay | Round 1 | -0.354 |
| 19 | Alejandro Davidovich Fokina vs Damir Dzumhur | Damir Dzumhur | 52.2% | 17.0% | 17¢ | +35.2pp | LOW | PAPER | 338 | clay | Round 1 | +0.352 |
| 20 | Jenson Brooksby vs Mariano Navone | Jenson Brooksby | 53.2% | 18.0% | 18¢ | +35.2pp | LOW | PAPER | 668 | hard | Round Of 128 | +0.352 |
| 21 | Hanyu Guo vs McCartney Kessler | Hanyu Guo | 50.9% | 86.0% | 86¢ | -35.1pp | LOW | PAPER | 0 | hard | Round Of 128 | -0.351 |
| 22 | Eliot Spizzirri vs Frances Tiafoe | Eliot Spizzirri | 44.4% | 10.0% | 10¢ | +34.4pp | LOW | PAPER | 449 | clay | Round 1 | +0.344 |
| 23 | Tatjana Maria vs Elise Mertens | Tatjana Maria | 42.1% | 8.0% | 8¢ | +34.1pp | LOW | PAPER | 2459 | clay | Round 1 | +0.341 |
| 24 | Katerina Siniakova vs Simona Waltert | Simona Waltert | 66.7% | 33.0% | 33¢ | +33.7pp | LOW | PAPER | 334 | clay | Round 1 | +0.337 |
| 25 | Oksana Selekhmeteva vs Marta Kostyuk | Oksana Selekhmeteva | 44.4% | 11.0% | 11¢ | +33.4pp | LOW | PAPER | 293 | clay | Round 1 | +0.334 |
| 26 | Oleksandra Oliynykova vs Elena Pridankina | Oleksandra Oliynykova | 58.8% | 92.0% | 92¢ | -33.2pp | LOW | PAPER | 0 | clay | Round 1 | -0.332 |
| 27 | Pierre-Hugues Herbert vs Lorenzo Sonego | Pierre-Hugues Herbert | 54.5% | 87.0% | 87¢ | -32.5pp | LOW | PAPER | 0 | hard | Round Of 128 | -0.325 |
| 28 | Emiliana Arango vs Marina Bassols Ribera | Marina Bassols Ribera | 60.0% | 92.0% | 92¢ | -32.0pp | LOW | PAPER | 0 | clay | Round 1 | -0.321 |
| 29 | Tiantsoa Sarah Rakotomanga Rajaonah vs Amanda Anisimova | Tiantsoa Sarah Rakotomanga Rajaonah | 38.1% | 7.0% | 7¢ | +31.1pp | LOW | PAPER | 4071 | clay | Round 1 | +0.311 |
| 30 | Karen Khachanov vs Arthur Gea | Arthur Gea | 52.9% | 22.0% | 22¢ | +30.9pp | LOW | PAPER | 1465 | clay | Round 1 | +0.309 |
| 31 | Adam Walton vs Daniil Medvedev | Adam Walton | 35.8% | 5.0% | 5¢ | +30.8pp | LOW | PAPER | 2845 | clay | Round 1 | +0.308 |
| 32 | Aryna Sabalenka vs Jessica Bouzas Maneiro | Jessica Bouzas Maneiro | 37.4% | 7.0% | 7¢ | +30.4pp | LOW | PAPER | 4141 | clay | Round 1 | +0.304 |
| 33 | Thomas Faurel vs Valentin Vacherot | Valentin Vacherot | 63.6% | 94.0% | 94¢ | -30.4pp | LOW | PAPER | 0 | clay | Round 1 | -0.304 |
| 34 | Adrian Mannarino vs Ugo Humbert | Adrian Mannarino | 45.3% | 15.0% | 15¢ | +30.2pp | LOW | PAPER | 1535 | clay | Round 1 | +0.303 |
| 35 | Hanne Vandewinkel vs Madison Keys | Hanne Vandewinkel | 42.1% | 12.0% | 12¢ | +30.1pp | LOW | PAPER | 2199 | clay | Round 1 | +0.301 |
| 36 | Martin Landaluce vs Juan Carlos Prado Angelo | Martin Landaluce | 63.9% | 94.0% | 94¢ | -30.1pp | LOW | PAPER | 0 | hard | Round Of 128 | -0.301 |
| 37 | Jacob Fearnley vs Juan Manuel Cerundolo | Jacob Fearnley | 54.0% | 24.0% | 24¢ | +30.0pp | LOW | PAPER | 67 | hard | Round Of 128 | +0.300 |
| 38 | Elisabetta Cocciaretto vs Alina Korneeva | Elisabetta Cocciaretto | 62.4% | 92.0% | 92¢ | -29.6pp | LOW | PAPER | 2 | clay | Round 1 | -0.296 |
| 39 | Marie Bouzkova vs Lucia Bronzetti | Marie Bouzkova | 62.5% | 92.0% | 92¢ | -29.4pp | LOW | PAPER | 0 | clay | Round 1 | -0.295 |
| 40 | Learner Tien vs Cristian Garin | Cristian Garin | 68.3% | 39.0% | 39¢ | +29.3pp | LOW | PAPER | 925 | clay | Round 1 | +0.293 |
| 41 | Susan Bandecchi vs Cristina Bucsa | Susan Bandecchi | 56.9% | 86.0% | 86¢ | -29.1pp | LOW | PAPER | 0 | clay | Round 1 | -0.291 |
| 42 | Claire Liu vs Moyuka Uchijima | Moyuka Uchijima | 63.0% | 92.0% | 92¢ | -29.0pp | LOW | PAPER | 0 | clay | Round 1 | -0.290 |
| 43 | Kyrian Jacquet vs Marco Trungelliti | Kyrian Jacquet | 65.2% | 94.0% | 94¢ | -28.8pp | LOW | PAPER | 0 | hard | Round Of 128 | -0.288 |
| 44 | Sorana Cirstea vs Ksenia Efremova | Ksenia Efremova | 35.7% | 7.0% | 7¢ | +28.7pp | LOW | PAPER | 1341 | clay | Round 1 | +0.287 |
| 45 | Linda Fruhvirtova vs Elsa Jacquemot | Elsa Jacquemot | 57.4% | 86.0% | 86¢ | -28.6pp | LOW | PAPER | 0 | clay | Round 1 | -0.286 |
| 46 | Ann Li vs Shuai Zhang | Shuai Zhang | 58.3% | 30.0% | 30¢ | +28.3pp | LOW | PAPER | 289 | hard | Round Of 128 | +0.283 |
| 47 | Kamil Majchrzak vs Alejandro Tabilo | Kamil Majchrzak | 50.4% | 23.0% | 23¢ | +27.4pp | LOW | PAPER | 60 | hard | Round Of 128 | +0.274 |
| 48 | Kimberly Birrell vs Jessica Pegula | Kimberly Birrell | 33.4% | 6.0% | 6¢ | +27.4pp | LOW | PAPER | 7050 | clay | Round 1 | +0.274 |
| 49 | Giovanni Mpetshi Perricard vs Novak Djokovic | Giovanni Mpetshi Perricard | 39.2% | 12.0% | 12¢ | +27.2pp | LOW | PAPER | 3550 | clay | Round 1 | +0.272 |
| 50 | Mirra Andreeva vs Fiona Ferro | Fiona Ferro | 35.0% | 8.0% | 8¢ | +27.1pp | LOW | PAPER | 985 | clay | Round 1 | +0.270 |
| 51 | Titouan Droguet vs Jakub Mensik | Titouan Droguet | 58.4% | 32.0% | 32¢ | +26.4pp | LOW | PAPER | 2950 | clay | Round 1 | +0.264 |
| 52 | Alexander Blockx vs Coleman Wong | Alexander Blockx | 67.6% | 94.0% | 94¢ | -26.4pp | LOW | PAPER | 0 | clay | Round 1 | -0.264 |
| 53 | Benjamin Bonzi vs Alexander Zverev | Benjamin Bonzi | 31.1% | 5.0% | 5¢ | +26.1pp | LOW | PAPER | 6881 | clay | Round 1 | +0.261 |
| 54 | Jaime Faria vs Denis Shapovalov | Jaime Faria | 61.4% | 87.0% | 87¢ | -25.6pp | LOW | PAPER | 0 | clay | Round 1 | -0.256 |
| 55 | Botic Van de Zandschulp vs Francisco Cerundolo | Botic Van de Zandschulp | 42.4% | 17.0% | 17¢ | +25.4pp | LOW | PAPER | 63 | hard | Round Of 128 | +0.254 |
| 56 | Anastasia Zakharova vs Karolina Muchova | Anastasia Zakharova | 39.2% | 14.0% | 14¢ | +25.2pp | LOW | PAPER | 65 | clay | Round 1 | +0.252 |
| 57 | Ben Shelton vs Daniel Merida | Daniel Merida | 50.0% | 25.0% | 25¢ | +25.1pp | LOW | PAPER | 100 | clay | Round 1 | +0.250 |
| 58 | Alexei Popyrin vs Zachary Svajda | Zachary Svajda | 38.9% | 14.0% | 14¢ | +24.9pp | LOW | PAPER | 1840 | clay | Round 1 | +0.249 |
| 59 | Jiri Lehecka vs Pablo Carreno Busta | Pablo Carreno Busta | 48.7% | 24.0% | 24¢ | +24.7pp | LOW | PAPER | 842 | clay | Round 1 | +0.247 |
| 60 | Taylor Fritz vs Nishesh Basavareddy | Nishesh Basavareddy | 50.5% | 26.0% | 26¢ | +24.6pp | LOW | PAPER | 15959 | clay | Round 1 | +0.245 |
| 61 | Danka Kovinic vs Xiyu Wang | Xiyu Wang | 67.5% | 92.0% | 92¢ | -24.5pp | LOW | PAPER | 0 | hard | Round Of 128 | -0.245 |
| 62 | Janice Tjen vs Emma Navarro | Janice Tjen | 52.5% | 28.0% | 28¢ | +24.5pp | LOW | PAPER | 1402 | clay | Round 1 | +0.245 |
| 63 | Victoria Mboko vs Nikola Bartunkova | Nikola Bartunkova | 50.2% | 26.0% | 26¢ | +24.2pp | LOW | PAPER | 1594 | clay | Round 1 | +0.242 |
| 64 | Aleksandar Vukic vs Raphael Collignon | Aleksandar Vukic | 33.8% | 10.0% | 10¢ | +23.8pp | LOW | PAPER | 156 | hard | Round Of 128 | +0.238 |
| 65 | Lois Boisson vs Anna Kalinskaya | Lois Boisson | 62.6% | 39.0% | 39¢ | +23.6pp | LOW | PAPER | 426 | clay | Round 1 | +0.236 |
| 66 | Julia Grabher vs Rebecca Sramkova | Julia Grabher | 62.6% | 86.0% | 86¢ | -23.4pp | LOW | PAPER | 0 | clay | Round 1 | -0.234 |
| 67 | Liudmila Samsonova vs Jil Teichmann | Jil Teichmann | 48.8% | 26.0% | 26¢ | +22.8pp | LOW | PAPER | 16 | clay | Round 1 | +0.228 |
| 68 | Alex de Minaur vs Tommy Paul | Alex de Minaur | 43.3% | 21.0% | 21¢ | +22.3pp | LOW | PAPER | 2677841 | clay | Semifinal | +0.223 |
| 69 | Alycia Parks vs Leylah Fernandez | Alycia Parks | 46.3% | 24.0% | 24¢ | +22.3pp | LOW | PAPER | 409 | clay | Round 1 | +0.223 |
| 70 | Thanasi Kokkinakis vs Terence Atmane | Thanasi Kokkinakis | 50.7% | 29.0% | 29¢ | +21.7pp | LOW | PAPER | 1356 | hard | Round Of 128 | +0.217 |
| 71 | Belinda Bencic vs Sinja Kraus | Sinja Kraus | 64.5% | 86.0% | 86¢ | -21.5pp | LOW | PAPER | 0 | clay | Round 1 | -0.215 |
| 72 | Sara Bejlek vs Sloane Stephens | Sara Bejlek | 70.9% | 92.0% | 92¢ | -21.1pp | LOW | PAPER | 0 | clay | Round 1 | -0.211 |
| 73 | Andrey Rublev vs Ignacio Buse | Ignacio Buse | 52.6% | 32.0% | 32¢ | +20.6pp | LOW | PAPER | 4567 | clay | Round 1 | +0.206 |
| 74 | Aleksandar Kovacevic vs Rafael Jodar | Aleksandar Kovacevic | 30.1% | 10.0% | 10¢ | +20.1pp | LOW | PAPER | 18571 | clay | Round 1 | +0.201 |
| 75 | Alex de Minaur vs Toby Samuel | Toby Samuel | 49.3% | 30.0% | 30¢ | +19.3pp | LOW | PAPER | 0 | hard | Round Of 128 | +0.193 |
| 76 | Ella Seidel vs Jelena Ostapenko | Ella Seidel | 41.4% | 23.0% | 23¢ | +18.4pp | LOW | PAPER | 57 | clay | Round 1 | +0.184 |
| 77 | Marin Cilic vs Moise Kouame | Moise Kouame | 45.0% | 27.0% | 27¢ | +18.0pp | LOW | PAPER | 379 | hard | Round Of 128 | +0.180 |
| 78 | Miomir Kecmanovic vs Fabian Marozsan | Fabian Marozsan | 59.8% | 42.0% | 42¢ | +17.8pp | LOW | PAPER | 1580 | clay | Round 1 | +0.178 |
| 79 | Brandon Nakashima vs Roberto Bautista Agut | Roberto Bautista Agut | 42.4% | 25.0% | 25¢ | +17.4pp | LOW | PAPER | 62 | clay | Round 1 | +0.174 |
| 80 | Taylor Townsend vs Coco Gauff | Taylor Townsend | 30.1% | 13.0% | 13¢ | +17.1pp | LOW | PAPER | 1571 | clay | Round 1 | +0.171 |
| 81 | Naomi Osaka vs Laura Siegemund | Laura Siegemund | 42.6% | 26.0% | 26¢ | +16.6pp | LOW | PAPER | 271 | clay | Round 1 | +0.166 |
| 82 | Clara Burel vs Katie Volynets | Clara Burel | 37.5% | 21.0% | 21¢ | +16.5pp | LOW | PAPER | 59 | clay | Round 1 | +0.165 |
| 83 | Joao Fonseca vs Luka Pavlovic | Luka Pavlovic | 32.9% | 49.0% | 49¢ | -16.1pp | LOW | PAPER | 0 | hard | Round Of 128 | -0.161 |
| 84 | Anna Blinkova vs Yuliia Starodubtseva | Anna Blinkova | 45.1% | 29.0% | 29¢ | +16.1pp | LOW | PAPER | 0 | clay | Round 1 | +0.161 |
| 85 | Sebastian Baez vs Roman Andres Burruchaga | Roman Andres Burruchaga | 62.4% | 47.0% | 47¢ | +15.4pp | LOW | PAPER | 0 | clay | Round 1 | +0.154 |
| 86 | Flavio Cobolli vs Andrea Pellegrino | Andrea Pellegrino | 33.7% | 49.0% | 49¢ | -15.3pp | LOW | PAPER | 0 | hard | Round Of 128 | -0.153 |
| 87 | Stan Wawrinka vs Arthur Fils | Stan Wawrinka | 29.1% | 14.0% | 14¢ | +15.1pp | LOW | PAPER | 16222 | clay | Round 1 | +0.151 |
| 88 | Cameron Norrie vs Adolfo Daniel Vallejo | Cameron Norrie | 64.9% | 50.0% | 50¢ | +14.9pp | LOW | PAPER | 62 | hard | Round Of 128 | +0.149 |
| 89 | Tallon Griekspoor vs Matteo Arnaldi | Tallon Griekspoor | 58.9% | 45.0% | 45¢ | +13.9pp | LOW | PAPER | 35 | hard | Round Of 128 | +0.139 |
| 90 | Jaqueline Cristian vs Kamilla Rakhimova | Kamilla Rakhimova | 39.8% | 26.0% | 26¢ | +13.8pp | LOW | PAPER | 0 | clay | Round 1 | +0.138 |
| 91 | Alexandre Muller vs Stefanos Tsitsipas | Alexandre Muller | 30.6% | 17.0% | 17¢ | +13.6pp | LOW | PAPER | 52 | clay | Round 1 | +0.136 |
| 92 | Magda Linette vs Tereza Valentova | Magda Linette | 38.3% | 25.0% | 25¢ | +13.3pp | LOW | PAPER | 0 | clay | Round 1 | +0.133 |
| 93 | Tomas Machac vs Zizou Bergs | Zizou Bergs | 50.9% | 38.0% | 38¢ | +12.9pp | LOW | PAPER | 800 | hard | Round Of 128 | +0.129 |
| 94 | Linda Noskova vs Maria Sakkari | Maria Sakkari | 43.8% | 31.0% | 31¢ | +12.8pp | LOW | PAPER | 994 | clay | Round 1 | +0.128 |
| 95 | Zeynep Sonmez vs Daria Kasatkina | Zeynep Sonmez | 45.2% | 33.0% | 33¢ | +12.2pp | LOW | PAPER | 297 | clay | Round 1 | +0.122 |
| 96 | Xinyu Wang vs Lilli Tagger | Xinyu Wang | 54.1% | 42.0% | 42¢ | +12.1pp | LOW | PAPER | 11 | hard | Round Of 128 | +0.121 |
| 97 | Vit Kopriva vs Corentin Moutet | Vit Kopriva | 51.7% | 40.0% | 40¢ | +11.8pp | LOW | PAPER | 48 | hard | Round Of 128 | +0.117 |
| 98 | Alexander Bublik vs Jan-Lennard Struff | Jan-Lennard Struff | 36.6% | 25.0% | 25¢ | +11.6pp | LOW | PAPER | 57 | hard | Round Of 128 | +0.116 |
| 99 | Hamad Medjedovic vs Yannick Hanfmann | Yannick Hanfmann | 48.5% | 37.0% | 37¢ | +11.6pp | LOW | PAPER | 194 | clay | Round 1 | +0.116 |
| 100 | Talia Gibson vs Yulia Putintseva | Talia Gibson | 41.2% | 30.0% | 30¢ | +11.2pp | LOW | PAPER | 1159 | clay | Round 1 | +0.112 |
| 101 | Gabriel Diallo vs James Duckworth | James Duckworth | 49.9% | 39.0% | 39¢ | +10.9pp | LOW | PAPER | 1209 | hard | Round Of 128 | +0.109 |
| 102 | Daria Snigur vs Clara Tauson | Daria Snigur | 49.8% | 39.0% | 39¢ | +10.8pp | LOW | PAPER | 0 | clay | Round 1 | +0.108 |
| 103 | Luciano Darderi vs Sebastian Ofner | Sebastian Ofner | 38.7% | 28.0% | 28¢ | +10.7pp | LOW | PAPER | 30 | clay | Round 1 | +0.107 |
| 104 | Tomas Martin Etcheverry vs Nuno Borges | Nuno Borges | 43.2% | 33.0% | 33¢ | +10.2pp | LOW | PAPER | 2542 | hard | Round Of 128 | +0.102 |
| 105 | Viktorija Golubic vs Panna Udvardy | Panna Udvardy | 64.6% | 55.0% | 55¢ | +9.7pp | LOW | PAPER | 0 | clay | Round 1 | +0.096 |
| 106 | Eva Lys vs Petra Marcinko | Petra Marcinko | 63.5% | 54.0% | 54¢ | +9.5pp | LOW | PAPER | 117 | clay | Round 1 | +0.095 |
| 107 | Sofia Kenin vs Peyton Stearns | Sofia Kenin | 46.1% | 37.0% | 37¢ | +9.1pp | LOW | PAPER | 53 | clay | Round 1 | +0.091 |
| 108 | Francisco Comesana vs Ethan Quinn | Ethan Quinn | 55.0% | 46.0% | 46¢ | +9.0pp | LOW | PAPER | 39 | clay | Round 1 | +0.090 |
| 109 | Hailey Baptiste vs Barbora Krejcikova | Hailey Baptiste | 63.4% | 55.0% | 55¢ | +8.4pp | LOW | PAPER | 124 | clay | Round 1 | +0.084 |
| 110 | Casper Ruud vs Roman Safiullin | Roman Safiullin | 38.2% | 30.0% | 30¢ | +8.2pp | LOW | PAPER | 0 | hard | Round Of 128 | +0.082 |
| 111 | Jaume Munar vs Hubert Hurkacz | Hubert Hurkacz | 63.0% | 56.0% | 56¢ | +7.0pp | LOW | PAPER | 53 | clay | Round 1 | +0.070 |
| 112 | Alexandra Eala vs Iva Jovic | Alexandra Eala | 36.6% | 31.0% | 31¢ | +5.6pp | LOW | PAPER | 3424 | clay | Round 1 | +0.056 |
| 113 | Caty McNally vs Ajla Tomljanovic | Ajla Tomljanovic | 34.3% | 29.0% | 29¢ | +5.3pp | LOW | PAPER | 33 | clay | Round 1 | +0.053 |
| 114 | Beatriz Haddad Maia vs Francesca Jones | Francesca Jones | 65.1% | 60.0% | 60¢ | +5.1pp | LOW | PAPER | 272 | clay | Round 1 | +0.051 |
| 115 | Solana Sierra vs Emma Raducanu | Solana Sierra | 66.1% | 61.0% | 61¢ | +5.1pp | LOW | PAPER | 311 | clay | Round 1 | +0.051 |
| 116 | Matteo Berrettini vs Marton Fucsovics | Marton Fucsovics | 40.2% | 36.0% | 36¢ | +4.2pp | LOW | PAPER | 86 | clay | Round 1 | +0.042 |
| 117 | Daniel Altmaier vs Felix Auger-Aliassime | Daniel Altmaier | 29.1% | 25.0% | 25¢ | +4.1pp | LOW | PAPER | 85 | hard | Round Of 128 | +0.041 |
| 118 | Marcos Giron vs Yibing Wu | Yibing Wu | 55.4% | 52.0% | 52¢ | +3.4pp | LOW | PAPER | 19 | hard | Round Of 128 | +0.034 |
| 119 | Ekaterina Alexandrova vs Camila Osorio | Ekaterina Alexandrova | 48.4% | 45.0% | 45¢ | +3.4pp | LOW | SKIP | 465 | clay | Round 1 | +0.034 |
| 120 | Gael Monfils vs Hugo Gaston | Hugo Gaston | 54.6% | 52.0% | 52¢ | +2.6pp | LOW | PAPER | 1165 | clay | Round 1 | +0.026 |
| 121 | Diane Parry vs Anhelina Kalinina | Diane Parry | 29.2% | 27.0% | 27¢ | +2.2pp | LOW | PAPER | 1108 | clay | Round 1 | +0.022 |
| 122 | Jasmine Paolini vs Dayana Yastremska | Dayana Yastremska | 45.6% | 44.0% | 44¢ | +1.6pp | LOW | SKIP | 81 | clay | Round 1 | +0.016 |
| 123 | Luca Van Assche vs Patrick Kypson | Patrick Kypson | 46.5% | 46.0% | 46¢ | +0.5pp | LOW | SKIP | 9 | hard | Round Of 128 | +0.005 |
| 124 | Mattia Bellucci vs Quentin Halys | Mattia Bellucci | 49.4% | 49.0% | 49¢ | +0.4pp | LOW | SKIP | 505 | hard | Round Of 128 | +0.004 |
| 125 | Alexander Shevchenko vs Alex Michelsen | Alexander Shevchenko | 40.6% | 41.0% | 41¢ | -0.4pp | LOW | SKIP | 623 | hard | Round Of 128 | -0.004 |
| 126 | Elena-Gabriela Ruse vs Magdalena Frech | Elena-Gabriela Ruse | 60.3% | 60.0% | 60¢ | +0.3pp | LOW | SKIP | 40 | clay | Round 1 | +0.003 |
| 127 | Sara Sorribes Tormo vs Tamara Korpatsch | Sara Sorribes Tormo | 46.3% | 46.0% | 46¢ | +0.3pp | LOW | SKIP | 52 | clay | Round 1 | +0.003 |
| # | Player | Stat | PP line | Our proj | Edge % | Side | Tier | Opp | Surface | Demon | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Learner Tien🧊 COLD | Total Tie Breaks | 0.5 | 0.12 | +75.6% | LESS | LOW | Cristian Garin | clay | — | 1.0x |
| 2 | Luciano Darderi🟨 WARM | Total Tie Breaks | 0.5 | 0.12 | +75.3% | LESS | LOW | Sebastian Ofner | clay | — | 1.0x |
| 3 | Alexander Bublik🧊 COLD | Total Tie Breaks | 0.5 | 0.12 | +75.3% | LESS | LOW | Jan-Lennard Struff | clay | — | 1.0x |
| 4 | Jessica Bouzas Maneiro | Total Games Won | 5.5 | 9.30 | +69.1% | MORE | LOW | Aryna Sabalenka | clay | — | 0.5x |
| 5 | Fiona Ferro🟨 WARM | Total Games Won | 5.5 | 9.18 | +66.9% | MORE | LOW | Mirra Andreeva | clay | — | 0.5x |
| 6 | Kimberly Birrell | Total Games Won | 5.5 | 9.00 | +63.7% | MORE | LOW | Jessica Pegula | clay | — | 0.5x |
| 7 | Renata Zarazua🟨 WARM | Total Games Won | 6.5 | 10.55 | +62.3% | MORE | LOW | Diana Shnaider | clay | — | 0.5x |
| 8 | Maya Joint⏳ RTRN | Total Games Won | 6.5 | 10.51 | +61.8% | MORE | LOW | Anastasia Potapova | clay | — | 0.5x |
| 9 | Learner Tien🧊 COLD | Total Games Won | 19.5 | 8.63 | +55.7% | LESS | LOW | Cristian Garin | clay | — | 0.5x |
| 10 | Miomir Kecmanovic🧊 COLD | Total Games Won | 20.5 | 9.46 | +53.9% | LESS | LOW | Fabian Marozsan | clay | — | 0.5x |
| 11 | Gabriel Diallo🧊 COLD | Total Games Won | 20.5 | 9.47 | +53.8% | LESS | LOW | James Duckworth | clay | — | 0.5x |
| 12 | Jaume Munar🧊 COLD | Total Games Won | 19.5 | 9.14 | +53.1% | LESS | LOW | Hubert Hurkacz | clay | — | 0.5x |
| 13 | Iga Swiatek | Total Games | 16.0 | 24.46 | +52.9% | MORE | LOW | Emerson Jones | clay | — | 0.5x |
| 14 | Jakub Mensik🟨 WARM | Total Games Won | 20.5 | 9.79 | +52.3% | LESS | LOW | Titouan Droguet | clay | — | 0.5x |
| 15 | Oksana Selekhmeteva🧊 COLD | Total Games Won | 6.5 | 9.88 | +52.0% | MORE | LOW | Marta Kostyuk | clay | — | 0.5x |
| 16 | Sebastian Baez | Total Games Won | 19.5 | 9.40 | +51.8% | LESS | LOW | Roman Andres Burruchaga | clay | — | 0.5x |
| 17 | Alex Michelsen🧊 COLD | Total Games Won | 19.5 | 9.43 | +51.6% | LESS | LOW | Alexander Shevchenko | clay | — | 0.5x |
