Kalshi KXATPMATCH 2m · 1840rKalshi KXWTAMATCH 2m · 1694rKalshi KXFRENCHOPEN 2mKalshi KXFOPENMENSINGLE 2mKalshi KXATPGRANDSLAM 2m · 14rKalshi KXUSOPEN 2mKalshi KXATPSETWINNER 2m · 3758rKalshi KXATPTOTALSETS 2mKalshi KXATPSETSWEEP 2m · 1rKalshi KXATPGAMESPREAD 2mKalshi KXATPEXACTMATCH 2m · 1636rKalshi KXWTADOUBLES 2m · 64rKalshi KXATP1RANK 2m · 16relo last computed 3.1h · 20051rrankings last pulled 3.1h · 7538rrankings atp latest date 40.2hrankings wta latest date 40.2hmirror atp schedule 0m · 148rh2h last computed 9dh2h n pairs missinglast player db run missingresults last_run missingpp_edges CSV 0mkalshi edges JSON 0mpaper trades PP 3.1hpaper trades Kalshi 55mdaily payload 0mPP movement 0mPP calibration 3.1h
Matches today
30
scheduled
ELITE edges
0
across Kalshi + PP
STRONG edges
0
tier 2
MED edges
0
tier 3
Paper locks
5
Kalshi + PP
Real Money YTD
-$10.00
paper-gate restored
Qualifying skipped
0
filtered out today
Last refresh
16:14
2026-05-26 UTC
🏆 Best Bet (main-draw)
No main-draw Kalshi pick survived qualifying filter today.
🎯 Safest (P ≥ 65%)
Aryna Sabalenka
70%
Heavy main-draw favorite · PAPER
Edge -22.2pp
Ask 92¢
Ask 92¢
💎 Biggest Payout (ELITE)
No ELITE main-draw longshot today.
| # | Match | Tournament | Round | Surface | Start | ELO A | ELO B | ELO diff | Kalshi event |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vit Kopriva vs Corentin Moutet | Roland Garros | Round 1 | clay | May 26 12:10 | 1681 | 1600 | +81 | KXATPMATCH-26MAY25KOPMOU |
| 2 | Vit Kopriva vs Corentin Moutet | Roland Garros | Round 1 | clay | May 26 12:10 | 1681 | 1600 | +81 | KXATPMATCH-26MAY25KOPMOU |
| 3 | Alexander Bublik vs ? | Roland Garros | Round 1 | clay | May 26 14:25 | 1724 | — | — | KXATPSETWINNER-26MAY26BUBSTR-3 |
| 4 | Alexander Bublik vs ? | Roland Garros | Round 1 | clay | May 26 14:25 | 1724 | — | — | KXATPSETWINNER-26MAY26BUBSTR-3 |
| 5 | Anhelina Kalinina vs Diane Parry | Roland Garros | Round 1 | clay | May 26 15:10 | 1767 | 1490 | +277 | KXWTAMATCH-26MAY24KALPAR |
| 6 | Anhelina Kalinina vs Diane Parry | Roland Garros | Round 1 | clay | May 26 15:10 | 1767 | 1490 | +277 | KXWTAMATCH-26MAY24KALPAR |
| 7 | Anna Kalinskaya vs Lois Boisson | Roland Garros | Round 1 | clay | May 26 15:15 | 1538 | 1811 | -273 | KXWTAMATCH-26MAY24KALBOI |
| 8 | Anna Kalinskaya vs Lois Boisson | Roland Garros | Round 1 | clay | May 26 15:15 | 1538 | 1811 | -273 | KXWTAMATCH-26MAY24KALBOI |
| 9 | Jaime Faria vs Denis Shapovalov | Roland Garros | Round 1 | clay | May 26 15:20 | 1660 | 1498 | +162 | KXATPSETWINNER-26MAY26FARSHA-3 |
| 10 | Jaime Faria vs Denis Shapovalov | Roland Garros | Round 1 | clay | May 26 15:20 | 1660 | 1498 | +162 | KXATPSETWINNER-26MAY26FARSHA-3 |
| 11 | Jacob Fearnley vs Juan Manuel Cerundolo | Roland Garros | Round 1 | clay | May 26 15:55 | 1582 | 1693 | -111 | KXATPSETWINNER-26MAY26FEACER-3 |
| 12 | Jacob Fearnley vs Juan Manuel Cerundolo | Roland Garros | Round 1 | clay | May 26 15:55 | 1582 | 1693 | -111 | KXATPSETWINNER-26MAY26FEACER-3 |
| 13 | Simona Waltert vs Katerina Siniakova | Roland Garros | Round 1 | clay | May 26 16:10 | 1792 | 1549 | +243 | KXWTAMATCH-26MAY24WALSIN |
| 14 | Ethan Quinn vs Francisco Comesana | Roland Garros | Round 1 | clay | May 26 16:10 | 1594 | 1578 | +16 | KXATPSETWINNER-26MAY26QUICOM-3 |
| 15 | Sebastian Ofner vs Luciano Darderi | Roland Garros | Round 1 | clay | May 26 16:10 | 1606 | 1767 | -161 | KXATPMATCH-26MAY25OFNDAR |
| 16 | Simona Waltert vs Katerina Siniakova | Roland Garros | Round 1 | clay | May 26 16:10 | 1792 | 1549 | +243 | KXWTAMATCH-26MAY24WALSIN |
| 17 | Ethan Quinn vs Francisco Comesana | Roland Garros | Round 1 | clay | May 26 16:10 | 1594 | 1578 | +16 | KXATPSETWINNER-26MAY26QUICOM-3 |
| 18 | Sebastian Ofner vs Luciano Darderi | Roland Garros | Round 1 | clay | May 26 16:10 | 1606 | 1767 | -161 | KXATPMATCH-26MAY25OFNDAR |
| 19 | ? vs Daniel Altmaier | Roland Garros | Round 1 | clay | May 26 16:25 | — | 1610 | — | KXATPMATCH-26MAY25AUGALT |
| 20 | ? vs Daniel Altmaier | Roland Garros | Round 1 | clay | May 26 16:25 | — | 1610 | — | KXATPMATCH-26MAY25AUGALT |
| 21 | Hanne Vandewinkel vs Madison Keys | Roland Garros | Round 1 | clay | May 26 16:30 | 1650 | 1706 | -56 | KXWTAMATCH-26MAY24VANKEY |
| 22 | Hanne Vandewinkel vs Madison Keys | Roland Garros | Round 1 | clay | May 26 16:30 | 1650 | 1706 | -56 | KXWTAMATCH-26MAY24VANKEY |
| 23 | Victoria Mboko vs Nikola Bartunkova | Roland Garros | Round 1 | clay | May 26 16:40 | 1704 | 1707 | -3 | KXWTAMATCH-26MAY24MBOBAR |
| 24 | Victoria Mboko vs Nikola Bartunkova | Roland Garros | Round 1 | clay | May 26 16:40 | 1704 | 1707 | -3 | KXWTAMATCH-26MAY24MBOBAR |
| 25 | Elena Pridankina vs Oleksandra Oliynykova | Roland Garros | Round 1 | clay | May 26 17:30 | 1715 | 1831 | -115 | KXWTAMATCH-26MAY24PRIOLI |
| 26 | Kimberly Birrell vs Jessica Pegula | Roland Garros | Round 1 | clay | May 26 17:30 | 1457 | 1701 | -244 | KXWTAMATCH-26MAY24BIRPEG |
| 27 | Elena Pridankina vs Oleksandra Oliynykova | Roland Garros | Round 1 | clay | May 26 17:30 | 1715 | 1831 | -115 | KXWTAMATCH-26MAY24PRIOLI |
| 28 | Kimberly Birrell vs Jessica Pegula | Roland Garros | Round 1 | clay | May 26 17:30 | 1457 | 1701 | -244 | KXWTAMATCH-26MAY24BIRPEG |
| 29 | Jannik Sinner vs Clement Tabur | Roland Garros | Round 1 | clay | May 26 18:15 | 1857 | 1588 | +269 | KXATPSETWINNER-26MAY25SINTAB-1 |
| 30 | Jannik Sinner vs Clement Tabur | Roland Garros | Round 1 | clay | May 26 18:15 | 1857 | 1588 | +269 | KXATPSETWINNER-26MAY25SINTAB-1 |
| # | Match | Our pick | Our P | Mkt P | Ask | Edge | Tier | Decision | Vol 24h | Surface | Round | EV/$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Kalinskaya vs Lois Boisson | Lois Boisson | 62.4% | 7.0% | 7¢ | +55.4pp | LOW | PAPER | 269682 | clay | Round 1 | +0.554 |
| 2 | Iga Swiatek vs Sara Bejlek | Sara Bejlek | 51.2% | 6.0% | 6¢ | +45.2pp | LOW | PAPER | 1415 | clay | Round 2 | +0.452 |
| 3 | Amanda Anisimova vs Julia Grabher | Julia Grabher | 64.2% | 19.0% | 19¢ | +45.2pp | LOW | PAPER | 630 | clay | Round 2 | +0.452 |
| 4 | Karen Khachanov vs Marco Trungelliti | Marco Trungelliti | 63.3% | 23.0% | 23¢ | +40.3pp | LOW | PAPER | 52713 | clay | Round 2 | +0.403 |
| 5 | Francisco Cerundolo vs Hugo Gaston | Hugo Gaston | 47.9% | 11.0% | 11¢ | +36.9pp | LOW | PAPER | 854 | hard | Round Of 64 | +0.369 |
| 6 | Marina Bassols Ribera vs Mirra Andreeva | Marina Bassols Ribera | 41.0% | 6.0% | 6¢ | +35.0pp | LOW | PAPER | 960 | clay | Round 2 | +0.350 |
| 7 | Juan Manuel Cerundolo vs Jacob Fearnley | Jacob Fearnley | 53.9% | 19.0% | 19¢ | +35.0pp | LOW | PAPER | 187289 | hard | Round Of 128 | +0.349 |
| 8 | Elina Svitolina vs Kaitlin Quevedo | Kaitlin Quevedo | 43.9% | 9.0% | 9¢ | +34.9pp | LOW | PAPER | 1180 | clay | Round 2 | +0.349 |
| 9 | Simona Waltert vs Katerina Siniakova | Simona Waltert | 66.7% | 34.0% | 34¢ | +32.7pp | LOW | PAPER | 12690 | clay | Round 1 | +0.327 |
| 10 | Rafael Jodar vs James Duckworth | James Duckworth | 38.7% | 6.0% | 6¢ | +32.7pp | LOW | PAPER | 13614 | hard | Round Of 64 | +0.327 |
| 11 | Valentin Vacherot vs Alejandro Tabilo | Valentin Vacherot | 57.3% | 90.0% | 90¢ | -32.7pp | LOW | PAPER | 2 | hard | Round Of 64 | -0.327 |
| 12 | Caty McNally vs Belinda Bencic | Caty McNally | 59.1% | 27.0% | 27¢ | +32.1pp | LOW | PAPER | 335 | clay | Round 2 | +0.321 |
| 13 | Naomi Osaka vs Donna Vekic | Donna Vekic | 52.0% | 84.0% | 84¢ | -32.0pp | LOW | PAPER | 0 | clay | Round 2 | -0.320 |
| 14 | Kamilla Rakhimova vs Karolina Muchova | Kamilla Rakhimova | 42.6% | 11.0% | 11¢ | +31.6pp | LOW | PAPER | 278 | clay | Round 2 | +0.316 |
| 15 | Susan Bandecchi vs Daria Kasatkina | Susan Bandecchi | 44.6% | 13.0% | 13¢ | +31.6pp | LOW | PAPER | 269 | clay | Round 2 | +0.316 |
| 16 | Francesca Jones vs Marie Bouzkova | Francesca Jones | 55.4% | 24.0% | 24¢ | +31.4pp | LOW | PAPER | 760 | clay | Round 2 | +0.314 |
| 17 | Elena Rybakina vs Yuliia Starodubtseva | Yuliia Starodubtseva | 39.4% | 9.0% | 9¢ | +30.4pp | LOW | PAPER | 1418 | clay | Round 2 | +0.304 |
| 18 | Jaime Faria vs Denis Shapovalov | Denis Shapovalov | 53.6% | 24.0% | 24¢ | +29.6pp | LOW | PAPER | 212354 | hard | Round Of 128 | +0.296 |
| 19 | Elise Mertens vs Maja Chwalinska | Maja Chwalinska | 64.0% | 35.0% | 35¢ | +29.0pp | LOW | PAPER | 2640 | clay | Round 2 | +0.290 |
| 20 | Jessica Pegula vs Kimberly Birrell | Kimberly Birrell | 33.0% | 4.0% | 4¢ | +29.0pp | LOW | SKIP | 39553 | clay | Round 1 | +0.290 |
| 21 | Madison Keys vs Hanne Vandewinkel | Hanne Vandewinkel | 41.8% | 13.0% | 13¢ | +28.8pp | LOW | PAPER | 18129 | clay | Round 1 | +0.288 |
| 22 | Marta Kostyuk vs Katie Volynets | Katie Volynets | 42.3% | 15.0% | 15¢ | +27.3pp | LOW | PAPER | 1710 | clay | Round 2 | +0.273 |
| 23 | Victoria Mboko vs Nikola Bartunkova | Nikola Bartunkova | 50.5% | 25.0% | 25¢ | +25.5pp | LOW | PAPER | 18591 | clay | Round 1 | +0.255 |
| 24 | Flavio Cobolli vs Yibing Wu | Yibing Wu | 53.2% | 28.0% | 28¢ | +25.2pp | LOW | PAPER | 1288 | hard | Round Of 64 | +0.252 |
| 25 | Nishesh Basavareddy vs Alex Michelsen | Nishesh Basavareddy | 61.0% | 36.0% | 36¢ | +25.0pp | LOW | PAPER | 2990 | clay | Round 2 | +0.250 |
| 26 | Francisco Comesana vs Ethan Quinn | Ethan Quinn | 62.4% | 38.0% | 38¢ | +24.4pp | LOW | PAPER | 227653 | hard | Round Of 128 | +0.244 |
| 27 | Jasmine Paolini vs Solana Sierra | Solana Sierra | 60.1% | 36.0% | 36¢ | +24.1pp | LOW | PAPER | 608 | clay | Round 2 | +0.241 |
| 28 | Jelena Ostapenko vs Magda Linette | Magda Linette | 46.8% | 23.0% | 23¢ | +23.8pp | LOW | PAPER | 262 | clay | Round 2 | +0.238 |
| 29 | Daniel Altmaier vs Felix Auger-Aliassime | Daniel Altmaier | 50.7% | 27.0% | 27¢ | +23.7pp | LOW | PAPER | 56252 | clay | Round 1 | +0.237 |
| 30 | Elsa Jacquemot vs Aryna Sabalenka | Aryna Sabalenka | 69.8% | 92.0% | 92¢ | -22.2pp | LOW | PAPER | 0 | clay | Round 2 | -0.222 |
| 31 | Martin Landaluce vs Juan Carlos Prado Angelo | Juan Carlos Prado Angelo | 35.8% | 14.0% | 14¢ | +21.8pp | LOW | PAPER | 2355231 | hard | Round Of 128 | +0.218 |
| 32 | Sorana Cirstea vs Eva Lys | Eva Lys | 44.3% | 23.0% | 23¢ | +21.3pp | LOW | PAPER | 1465 | clay | Round 2 | +0.213 |
| 33 | Hailey Baptiste vs Xiyu Wang | Xiyu Wang | 55.9% | 35.0% | 35¢ | +20.9pp | LOW | PAPER | 1044 | hard | Round Of 64 | +0.209 |
| 34 | Tommy Paul vs Lorenzo Sonego | Lorenzo Sonego | 36.6% | 16.0% | 16¢ | +20.6pp | LOW | PAPER | 11089 | hard | Round Of 64 | +0.206 |
| 35 | Anastasia Potapova vs Katie Boulter | Katie Boulter | 41.2% | 21.0% | 21¢ | +20.2pp | LOW | PAPER | 157 | clay | Round 2 | +0.202 |
| 36 | Alexander Zverev vs Tomas Machac | Tomas Machac | 35.1% | 15.0% | 15¢ | +20.1pp | LOW | PAPER | 14443 | clay | Round 2 | +0.201 |
| 37 | Pablo Carreno Busta vs Thanasi Kokkinakis | Thanasi Kokkinakis | 48.2% | 30.0% | 30¢ | +18.2pp | LOW | PAPER | 4818 | hard | Round Of 64 | +0.182 |
| 38 | Brandon Nakashima vs Luca Van Assche | Luca Van Assche | 50.4% | 33.0% | 33¢ | +17.4pp | LOW | PAPER | 970 | clay | Round 2 | +0.174 |
| 39 | McCartney Kessler vs Diana Shnaider | McCartney Kessler | 40.0% | 23.0% | 23¢ | +16.9pp | LOW | PAPER | 1346 | clay | Round 2 | +0.170 |
| 40 | Novak Djokovic vs Valentin Royer | Valentin Royer | 28.6% | 12.0% | 12¢ | +16.6pp | LOW | PAPER | 30084 | hard | Round Of 64 | +0.166 |
| 41 | Claire Liu vs Maria Sakkari | Claire Liu | 54.1% | 38.0% | 38¢ | +16.1pp | LOW | PAPER | 43 | clay | Round 2 | +0.161 |
| 42 | Andrey Rublev vs Camilo Ugo Carabelli | Camilo Ugo Carabelli | 38.7% | 23.0% | 23¢ | +15.7pp | LOW | PAPER | 684 | hard | Round Of 64 | +0.157 |
| 43 | Luciano Darderi vs Sebastian Ofner | Sebastian Ofner | 38.8% | 24.0% | 24¢ | +14.8pp | LOW | PAPER | 75682 | clay | Round 1 | +0.148 |
| 44 | Ben Shelton vs Raphael Collignon | Raphael Collignon | 52.5% | 38.0% | 38¢ | +14.5pp | LOW | PAPER | 25391 | hard | Round Of 64 | +0.145 |
| 45 | Casper Ruud vs Hamad Medjedovic | Hamad Medjedovic | 45.0% | 31.0% | 31¢ | +14.0pp | LOW | PAPER | 6305 | hard | Round Of 64 | +0.140 |
| 46 | Jesper De Jong vs Federico Cina | Federico Cina | 57.0% | 43.0% | 43¢ | +14.0pp | LOW | PAPER | 6525 | hard | Round Of 64 | +0.140 |
| 47 | Alexander Bublik vs Jan-Lennard Struff | Alexander Bublik | 63.4% | 51.0% | 51¢ | +12.4pp | LOW | PAPER | 1027401 | hard | Round Of 128 | +0.124 |
| 48 | Jil Teichmann vs Magdalena Frech | Jil Teichmann | 54.0% | 42.0% | 42¢ | +12.0pp | LOW | PAPER | 496 | clay | Round 2 | +0.120 |
| 49 | Thiago Agustin Tirante vs Alejandro Davidovich Fokina | Alejandro Davidovich Fokina | 58.2% | 47.0% | 47¢ | +11.2pp | LOW | PAPER | 6246 | hard | Round Of 64 | +0.112 |
| 50 | Jakub Mensik vs Mariano Navone | Jakub Mensik | 65.9% | 55.0% | 55¢ | +10.9pp | LOW | PAPER | 972 | hard | Round Of 64 | +0.109 |
| 51 | Alex de Minaur vs Alexander Blockx | Alexander Blockx | 47.5% | 38.0% | 38¢ | +9.5pp | LOW | PAPER | 90960 | hard | Round Of 64 | +0.095 |
| 52 | Zachary Svajda vs Adam Walton | Zachary Svajda | 54.1% | 45.0% | 45¢ | +9.1pp | LOW | PAPER | 57 | hard | Round Of 64 | +0.091 |
| 53 | Miomir Kecmanovic vs Nuno Borges | Nuno Borges | 46.0% | 37.0% | 37¢ | +9.0pp | LOW | PAPER | 2865 | hard | Round Of 64 | +0.090 |
| 54 | Daria Snigur vs Peyton Stearns | Daria Snigur | 44.0% | 35.0% | 35¢ | +9.0pp | LOW | PAPER | 506 | clay | Round 2 | +0.090 |
| 55 | Diane Parry vs Anhelina Kalinina | Diane Parry | 29.2% | 21.0% | 21¢ | +8.2pp | LOW | PAPER | 130180 | clay | Round 1 | +0.082 |
| 56 | Corentin Moutet vs Vit Kopriva | Corentin Moutet | 43.8% | 36.0% | 36¢ | +7.8pp | LOW | PAPER | 2381749 | clay | Round 1 | +0.078 |
| 57 | Oleksandra Oliynykova vs Elena Pridankina | Elena Pridankina | 41.1% | 34.0% | 34¢ | +7.1pp | LOW | PAPER | 6824 | clay | Round 1 | +0.071 |
| 58 | Arthur Rinderknech vs Matteo Berrettini | Matteo Berrettini | 58.7% | 52.0% | 52¢ | +6.7pp | LOW | PAPER | 1417 | clay | Round 2 | +0.067 |
| 59 | Moise Kouame vs Adolfo Daniel Vallejo | Moise Kouame | 30.1% | 25.0% | 25¢ | +5.1pp | LOW | PAPER | 122 | clay | Round 2 | +0.051 |
| 60 | Camila Osorio vs Yulia Putintseva | Yulia Putintseva | 47.9% | 43.0% | 43¢ | +4.9pp | LOW | PAPER | 28 | clay | Round 2 | +0.049 |
| 61 | Stefanos Tsitsipas vs Matteo Arnaldi | Matteo Arnaldi | 41.7% | 37.0% | 37¢ | +4.7pp | LOW | PAPER | 822 | hard | Round Of 64 | +0.047 |
| 62 | Xinyu Wang vs Tamara Korpatsch | Xinyu Wang | 57.7% | 53.0% | 53¢ | +4.7pp | LOW | PAPER | 820 | hard | Round Of 64 | +0.047 |
| 63 | Dino Prizmic vs Joao Fonseca | Joao Fonseca | 57.6% | 54.0% | 54¢ | +3.6pp | LOW | PAPER | 15092 | hard | Round Of 64 | +0.036 |
| 64 | Quentin Halys vs Ugo Humbert | Quentin Halys | 45.1% | 43.0% | 43¢ | +2.1pp | LOW | PAPER | 684 | hard | Round Of 64 | +0.021 |
| 65 | Emma Navarro vs Iva Jovic | Iva Jovic | 57.0% | 55.0% | 55¢ | +2.0pp | LOW | PAPER | 530 | clay | Round 2 | +0.020 |
| 66 | Alycia Parks vs Viktorija Golubic | Alycia Parks | 51.3% | 50.0% | 50¢ | +1.3pp | LOW | SKIP | 3410 | clay | Round 2 | +0.013 |
| 67 | Facundo Diaz Acosta vs Learner Tien | Learner Tien | 69.8% | 71.0% | 71¢ | -1.2pp | LOW | SKIP | 0 | hard | Round Of 64 | -0.012 |
| 68 | Hubert Hurkacz vs Frances Tiafoe | Frances Tiafoe | 43.1% | 44.0% | 44¢ | -0.9pp | LOW | SKIP | 16518 | clay | Round 2 | -0.009 |
| # | Player | Stat | PP line | Our proj | Edge % | Side | Tier | Opp | Surface | Demon | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Duckworth⏳ RTRN | Break Points Won | 1.5 | 3.30 | +120.2% | MORE | LOW | Rafael Jodar | clay | — | 1.0x |
| 2 | Kimberly Birrell | Total Games Won | 5.0 | 9.00 | +80.0% | MORE | LOW | Jessica Pegula | clay | — | 0.5x |
| 3 | Kaitlin Quevedo🧊 COLD | Total Games Won | 5.5 | 9.78 | +77.8% | MORE | LOW | Elina Svitolina | clay | — | 0.5x |
| 4 | Alexander Zverev🟨 WARM | Total Tie Breaks | 0.5 | 0.12 | +75.7% | LESS | LOW | Tomas Machac | clay | — | 1.0x |
| 5 | Marina Bassols Ribera🟨 WARM | Total Games Won | 5.5 | 9.63 | +75.2% | MORE | LOW | Mirra Andreeva | clay | — | 0.5x |
| 6 | Julia Grabher | Total Games Won | 7.5 | 11.80 | +57.4% | MORE | LOW | Amanda Anisimova | clay | — | 0.5x |
| 7 | Alex Michelsen🧊 COLD | Total Games Won | 20.5 | 9.34 | +54.5% | LESS | LOW | Nishesh Basavareddy | clay | — | 0.5x |
| 8 | Susan Bandecchi🟨 WARM | Total Games Won | 6.5 | 10.04 | +54.4% | MORE | LOW | Daria Kasatkina | clay | — | 0.5x |
| 9 | Miomir Kecmanovic🧊 COLD | Total Games Won | 20.5 | 9.42 | +54.0% | LESS | LOW | Nuno Borges | clay | — | 0.5x |
| 10 | Ugo Humbert🧊 COLD | Total Games Won | 20.5 | 9.46 | +53.8% | LESS | LOW | Quentin Halys | clay | — | 0.5x |
| 11 | Karen Khachanov🧊 COLD | Total Games Won | 19.5 | 9.08 | +53.4% | LESS | LOW | Marco Trungelliti | clay | — | 0.5x |
| 12 | Federico Cina🧊 COLD | Total Games Won | 19.5 | 9.17 | +53.0% | LESS | LOW | Jesper De Jong | clay | — | 0.5x |
| 13 | Arthur Rinderknech | Total Games Won | 20.5 | 9.76 | +52.4% | LESS | LOW | Matteo Berrettini | clay | — | 0.5x |
| 14 | Andrey Rublev🟨 WARM | Total Games Won | 20.5 | 10.04 | +51.0% | LESS | LOW | Camilo Ugo Carabelli | clay | — | 0.5x |
| 15 | Jakub Mensik🟨 WARM | Total Tie Breaks | 0.5 | 0.25 | +50.8% | LESS | LOW | Mariano Navone | clay | — | 1.0x |
| 16 | Federico Cina🧊 COLD | Total Tie Breaks | 0.5 | 0.25 | +50.6% | LESS | LOW | Jesper De Jong | clay | — | 1.0x |
| 17 | Alejandro Davidovich Fokina | Total Games Won | 19.5 | 9.66 | +50.5% | LESS | LOW | Thiago Agustin Tirante | clay | — | 0.5x |
| 18 | Karen Khachanov🧊 COLD | Total Tie Breaks | 0.5 | 0.25 | +50.5% | LESS | LOW | Marco Trungelliti | clay | — | 1.0x |
| 19 | Ben Shelton🟨 WARM | Total Games Won | 20.5 | 10.16 | +50.4% | LESS | LOW | Raphael Collignon | clay | — | 0.5x |
| 20 | Jakub Mensik🟨 WARM | Total Games Won | 19.5 | 9.68 | +50.4% | LESS | LOW | Mariano Navone | clay | — | 0.5x |
| 21 | Alex Michelsen🧊 COLD | Total Tie Breaks | 0.5 | 0.25 | +50.2% | LESS | LOW | Nishesh Basavareddy | clay | — | 1.0x |
| 22 | Zachary Svajda🧊 COLD | Total Games Won | 19.5 | 9.71 | +50.2% | LESS | LOW | Adam Walton | clay | — | 1.0x |
| 23 | Andrey Rublev🟨 WARM | Total Tie Breaks | 0.5 | 0.25 | +50.2% | LESS | LOW | Camilo Ugo Carabelli | clay | — | 1.0x |
| 24 | Miomir Kecmanovic🧊 COLD | Total Tie Breaks | 0.5 | 0.25 | +50.1% | LESS | LOW | Nuno Borges | clay | — | 1.0x |
| 25 | Joao Fonseca🟨 WARM | Total Games Won | 19.5 | 9.77 | +49.9% | LESS | LOW | Dino Prizmic | clay | — | 0.5x |
| 26 | Frances Tiafoe⏳ RTRN | Total Games Won | 19.5 | 9.85 | +49.5% | LESS | LOW | Hubert Hurkacz | clay | — | 0.5x |
| 27 | Kamilla Rakhimova🧊 COLD | Total Games Won | 6.5 | 9.71 | +49.3% | MORE | LOW | Karolina Muchova | clay | — | 0.5x |
| 28 | Brandon Nakashima | Total Games Won | 20.5 | 10.43 | +49.1% | LESS | LOW | Luca Van Assche | clay | — | 0.5x |
| 29 | Felix Auger-Aliassime🟨 WARM | Total Games Won | 20.5 | 10.45 | +49.0% | LESS | LOW | Daniel Altmaier | clay | — | 0.5x |
| 30 | Adam Walton🧊 COLD | Total Games Won | 19.5 | 10.24 | +47.5% | LESS | LOW | Zachary Svajda | clay | — | 1.0x |
| 31 | Quentin Halys🧊 COLD | Total Games Won | 19.5 | 10.50 | +46.2% | LESS | LOW | Ugo Humbert | clay | — | 0.5x |
| 32 | Stefanos Tsitsipas | Total Games Won | 20.5 | 11.08 | +46.0% | LESS | LOW | Matteo Arnaldi | clay | — | 1.0x |
| 33 | Matteo Arnaldi🟨 WARM | Total Games Won | 18.5 | 10.01 | +45.9% | LESS | LOW | Stefanos Tsitsipas | clay | — | 1.0x |
| 34 | Thanasi Kokkinakis⏳ RTRN | Total Games Won | 18.5 | 10.02 | +45.8% | LESS | LOW | Pablo Carreno Busta | clay | — | 0.5x |
| 35 | Hubert Hurkacz🟨 WARM | Total Games Won | 20.5 | 11.13 | +45.7% | LESS | LOW | Frances Tiafoe | clay | — | 0.5x |
| 36 | Hamad Medjedovic⏳ RTRN | Total Games Won | 18.5 | 10.09 | +45.5% | LESS | LOW | Casper Ruud | clay | — | 0.5x |
| 37 | Matteo Berrettini | Total Games Won | 20.5 | 11.26 | +45.1% | LESS | LOW | Arthur Rinderknech | clay | — | 0.5x |
| 38 | Marco Trungelliti | Break Points Won | 2.5 | 3.61 | +44.5% | MORE | LOW | Karen Khachanov | clay | — | 1.0x |
| 39 | Raphael Collignon⏳ RTRN | Total Games Won | 19.5 | 10.84 | +44.4% | LESS | LOW | Ben Shelton | clay | — | 0.5x |
| 40 | Casper Ruud🟨 WARM | Total Games Won | 19.5 | 10.85 | +44.4% | LESS | LOW | Hamad Medjedovic | clay | — | 0.5x |
| 41 | Yibing Wu🟨 WARM | Total Games Won | 17.5 | 9.74 | +44.4% | LESS | LOW | Flavio Cobolli | clay | — | 2.0x |
| 42 | Pablo Carreno Busta🟨 WARM | Total Games Won | 19.5 | 11.03 | +43.5% | LESS | LOW | Thanasi Kokkinakis | clay | — | 0.5x |
| 43 | Luca Van Assche | Total Games Won | 18.5 | 10.51 | +43.2% | LESS | LOW | Brandon Nakashima | clay | — | 0.5x |
| 44 | Nuno Borges🧊 COLD | Total Games Won | 18.5 | 10.52 | +43.2% | LESS | LOW | Miomir Kecmanovic | clay | — | 0.5x |
| 45 | Flavio Cobolli🟨 WARM | Total Games Won | 19.5 | 11.26 | +42.2% | LESS | LOW | Yibing Wu | clay | — | 0.5x |
| 46 | Mariano Navone🟨 WARM | Total Games Won | 19.5 | 11.28 | +42.2% | LESS | LOW | Jakub Mensik | clay | — | 0.5x |
| 47 | Thiago Agustin Tirante🟨 WARM | Total Games Won | 19.5 | 11.29 | +42.1% | LESS | LOW | Alejandro Davidovich Fokina | clay | — | 0.5x |
| 48 | Jesper De Jong | Total Games Won | 19.5 | 11.30 | +42.0% | LESS | LOW | Federico Cina | clay | — | 0.5x |
| 49 | Joao Fonseca🟨 WARM | Break Points Won | 5.5 | 3.21 | +41.7% | LESS | LOW | Dino Prizmic | clay | — | 1.0x |
| 50 | Rafael Jodar🟨 WARM | Break Points Won | 6.0 | 3.53 | +41.1% | LESS | LOW | James Duckworth | clay | — | 1.0x |
| 51 | Nishesh Basavareddy🟨 WARM | Total Games Won | 18.5 | 11.15 | +39.8% | LESS | LOW | Alex Michelsen | clay | — | 0.5x |
| 52 | Daniel Altmaier | Total Games Won | 17.5 | 10.56 | +39.7% | LESS | LOW | Felix Auger-Aliassime | clay | — | 0.5x |
| 53 | Dino Prizmic🔥 HOT | Total Games Won | 19.5 | 11.82 | +39.4% | LESS | LOW | Joao Fonseca | clay | — | 0.5x |
| 54 | Alexander Zverev🟨 WARM | Total Games Won | 19.5 | 11.84 | +39.3% | LESS | LOW | Tomas Machac | clay | — | 0.5x |
| 55 | Matteo Berrettini | Total Games | 40.5 | 24.91 | +38.5% | LESS | LOW | Arthur Rinderknech | clay | — | 2.0x |
| 56 | Tommy Paul🟨 WARM | Total Games Won | 19.5 | 12.11 | +37.9% | LESS | LOW | Lorenzo Sonego | clay | — | 0.5x |
| 57 | Camilo Ugo Carabelli | Total Games Won | 17.5 | 10.92 | +37.6% | LESS | LOW | Andrey Rublev | clay | — | 0.5x |
