Kalshi KXATPMATCH 2m · 1864rKalshi KXWTAMATCH 2m · 1730rKalshi KXFRENCHOPEN 2mKalshi KXFOPENMENSINGLE 2mKalshi KXATPGRANDSLAM 2m · 14rKalshi KXUSOPEN 2mKalshi KXATPSETWINNER 2m · 3714rKalshi KXATPTOTALSETS 2mKalshi KXATPSETSWEEP 2mKalshi KXATPGAMESPREAD 2mKalshi KXATPEXACTMATCH 2m · 1498rKalshi KXWTADOUBLES 2mKalshi KXATP1RANK 2m · 16relo last computed 3.1h · 20051rrankings last pulled 3.1h · 3745rrankings atp latest date 20drankings wta latest date 20dmirror atp schedule 1m · 240rh2h last computed 7dh2h n pairs missinglast player db run missingresults last_run missingpp_edges CSV 0mkalshi edges JSON 0mpaper trades PP 37mpaper trades Kalshi 37mdaily payload 0mPP movement 0mPP calibration 3.0h
Matches today
32
scheduled
ELITE edges
0
across Kalshi + PP
STRONG edges
0
tier 2
MED edges
0
tier 3
Paper locks
11
Kalshi + PP
Real Money YTD
-$10.00
paper-gate restored
Qualifying skipped
0
filtered out today
Last refresh
16:16
2026-05-24 UTC
🏆 Best Bet (main-draw)
No main-draw Kalshi pick survived qualifying filter today.
🎯 Safest (P ≥ 65%)
Sara Bejlek
71%
Heavy main-draw favorite · PAPER
Edge +11.9pp
Ask 59¢
Ask 59¢
💎 Biggest Payout (ELITE)
No ELITE main-draw longshot today.
| # | Match | Tournament | Round | Surface | Start | ELO A | ELO B | ELO diff | Kalshi event |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Federico Cina vs Reilly Opelka | Roland Garros | Round 1 | clay | May 24 12:50 | 1517 | 1484 | +33 | KXATPMATCH-26MAY25CINOPE |
| 2 | Federico Cina vs Reilly Opelka | Roland Garros | Round 1 | clay | May 24 12:50 | 1517 | 1484 | +33 | KXATPMATCH-26MAY25CINOPE |
| 3 | Francesca Jones vs Beatriz Haddad Maia | Roland Garros | Round 1 | clay | May 24 13:35 | 1764 | 1556 | +208 | KXWTAMATCH-26MAY25JONHAD |
| 4 | Francesca Jones vs Beatriz Haddad Maia | Roland Garros | Round 1 | clay | May 24 13:35 | 1764 | 1556 | +208 | KXWTAMATCH-26MAY25JONHAD |
| 5 | Joao Fonseca vs Luka Pavlovic | Roland Garros | Round 1 | clay | May 24 15:20 | 1638 | 1583 | +55 | KXATPSETWINNER-26MAY25FONPAV-1 |
| 6 | Joao Fonseca vs Luka Pavlovic | Roland Garros | Round 1 | clay | May 24 15:20 | 1638 | 1583 | +55 | KXATPSETWINNER-26MAY25FONPAV-1 |
| 7 | Quentin Halys vs Mattia Bellucci | Roland Garros | Round 1 | clay | May 24 15:30 | 1533 | 1525 | +9 | KXATPMATCH-26MAY24HALBEL |
| 8 | Taylor Fritz vs Nishesh Basavareddy | Roland Garros | Round 1 | clay | May 24 15:30 | 1581 | 1589 | -8 | KXATPSETWINNER-26MAY24FRIBAS-2 |
| 9 | Quentin Halys vs Mattia Bellucci | Roland Garros | Round 1 | clay | May 24 15:30 | 1533 | 1525 | +9 | KXATPMATCH-26MAY24HALBEL |
| 10 | Taylor Fritz vs Nishesh Basavareddy | Roland Garros | Round 1 | clay | May 24 15:30 | 1581 | 1589 | -8 | KXATPSETWINNER-26MAY24FRIBAS-2 |
| 11 | Emma Raducanu vs Solana Sierra | Roland Garros | Round 1 | clay | May 24 15:40 | 1570 | 1796 | -226 | KXWTAMATCH-26MAY25RADSIE |
| 12 | Alexander Blockx vs Chak Lam Coleman Wong | Roland Garros | Round 1 | clay | May 24 15:40 | 1689 | 1484 | +205 | KXATPMATCH-26MAY25BLOWON |
| 13 | Hamad Medjedovic vs Yannick Hanfmann | Roland Garros | Round 1 | clay | May 24 15:40 | 1688 | 1668 | +20 | KXATPSETWINNER-26MAY24MEDHAN-2 |
| 14 | Emma Raducanu vs Solana Sierra | Roland Garros | Round 1 | clay | May 24 15:40 | 1570 | 1796 | -226 | KXWTAMATCH-26MAY25RADSIE |
| 15 | Alexander Blockx vs Chak Lam Coleman Wong | Roland Garros | Round 1 | clay | May 24 15:40 | 1689 | 1484 | +205 | KXATPMATCH-26MAY25BLOWON |
| 16 | Hamad Medjedovic vs Yannick Hanfmann | Roland Garros | Round 1 | clay | May 24 15:40 | 1688 | 1668 | +20 | KXATPSETWINNER-26MAY24MEDHAN-2 |
| 17 | Clara Tauson vs Daria Snigur | Roland Garros | Round 1 | clay | May 24 16:20 | 1560 | 1559 | +1 | KXWTAMATCH-26MAY25TAUSNI |
| 18 | Clara Tauson vs Daria Snigur | Roland Garros | Round 1 | clay | May 24 16:20 | 1560 | 1559 | +1 | KXWTAMATCH-26MAY25TAUSNI |
| 19 | Sofia Kenin vs Peyton Stearns | Roland Garros | Round 1 | clay | May 24 16:25 | 1590 | 1636 | -46 | KXWTAMATCH-26MAY25KENSTE |
| 20 | Sara Bejlek vs Sloane Stephens | Roland Garros | Round 1 | clay | May 24 16:25 | 1797 | 1512 | +285 | KXWTAMATCH-26MAY25BEJSTE |
| 21 | Sofia Kenin vs Peyton Stearns | Roland Garros | Round 1 | clay | May 24 16:25 | 1590 | 1636 | -46 | KXWTAMATCH-26MAY25KENSTE |
| 22 | Sara Bejlek vs Sloane Stephens | Roland Garros | Round 1 | clay | May 24 16:25 | 1797 | 1512 | +285 | KXWTAMATCH-26MAY25BEJSTE |
| 23 | Ksenia Efremova vs Sorana Cirstea | Roland Garros | Round 1 | clay | May 24 16:30 | 1465 | 1612 | -147 | KXWTAMATCH-26MAY25EFRCIR |
| 24 | Marina Bassols Ribera vs Emiliana Arango | Roland Garros | Round 1 | clay | May 24 16:30 | 1681 | 1553 | +128 | KXWTAMATCH-26MAY25BASARA |
| 25 | Hugo Dellien vs Valentin Royer | Roland Garros | Round 1 | clay | May 24 16:30 | 1719 | 1682 | +36 | KXATPSETWINNER-26MAY25DELROY-1 |
| 26 | Lorenzo Sonego vs ? | Roland Garros | Round 1 | clay | May 24 16:30 | 1465 | — | — | KXATPSETWINNER-26MAY25SONHER-1 |
| 27 | Ksenia Efremova vs Sorana Cirstea | Roland Garros | Round 1 | clay | May 24 16:30 | 1465 | 1612 | -147 | KXWTAMATCH-26MAY25EFRCIR |
| 28 | Marina Bassols Ribera vs Emiliana Arango | Roland Garros | Round 1 | clay | May 24 16:30 | 1681 | 1553 | +128 | KXWTAMATCH-26MAY25BASARA |
| 29 | Hugo Dellien vs Valentin Royer | Roland Garros | Round 1 | clay | May 24 16:30 | 1719 | 1682 | +36 | KXATPSETWINNER-26MAY25DELROY-1 |
| 30 | Lorenzo Sonego vs ? | Roland Garros | Round 1 | clay | May 24 16:30 | 1465 | — | — | KXATPSETWINNER-26MAY25SONHER-1 |
| 31 | Giovanni Mpetshi Perricard vs Novak Djokovic | Roland Garros | Round 1 | clay | May 24 18:15 | 1582 | 1738 | -157 | KXATPSETWINNER-26MAY24MPEDJO-1 |
| 32 | Giovanni Mpetshi Perricard vs Novak Djokovic | Roland Garros | Round 1 | clay | May 24 18:15 | 1582 | 1738 | -157 | KXATPSETWINNER-26MAY24MPEDJO-1 |
| # | Match | Our pick | Our P | Mkt P | Ask | Edge | Tier | Decision | Vol 24h | Surface | Round | EV/$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emerson Jones vs Iga Swiatek | Emerson Jones | 53.9% | 3.0% | 3¢ | +50.9pp | LOW | SKIP | 3638 | clay | Round 1 | +0.509 |
| 2 | Veronika Erjavec vs Elena Rybakina | Veronika Erjavec | 50.3% | 3.0% | 3¢ | +47.3pp | LOW | SKIP | 1095 | clay | Round 1 | +0.473 |
| 3 | Eliot Spizzirri vs Frances Tiafoe | Eliot Spizzirri | 51.5% | 10.0% | 10¢ | +41.5pp | LOW | PAPER | 3724 | hard | Round Of 128 | +0.415 |
| 4 | Elina Svitolina vs Anna Bondar | Anna Bondar | 55.9% | 16.0% | 16¢ | +39.9pp | LOW | PAPER | 1395 | clay | Round 1 | +0.399 |
| 5 | Rinky Hijikata vs Tommy Paul | Rinky Hijikata | 45.7% | 7.0% | 7¢ | +38.7pp | LOW | PAPER | 444 | hard | Round Of 128 | +0.387 |
| 6 | Donna Vekic vs Alice Tubello | Alice Tubello | 63.5% | 26.0% | 26¢ | +37.5pp | LOW | PAPER | 86 | clay | Round 1 | +0.375 |
| 7 | Akasha Urhobo vs Katie Boulter | Akasha Urhobo | 67.1% | 30.0% | 30¢ | +37.1pp | LOW | PAPER | 47 | clay | Round 1 | +0.371 |
| 8 | Anastasia Potapova vs Maya Joint | Maya Joint | 49.9% | 13.0% | 13¢ | +36.9pp | LOW | PAPER | 331 | clay | Round 1 | +0.369 |
| 9 | Diana Shnaider vs Renata Zarazua | Renata Zarazua | 50.5% | 14.0% | 14¢ | +36.5pp | LOW | PAPER | 187 | clay | Round 1 | +0.365 |
| 10 | Hamad Medjedovic vs Yannick Hanfmann | Yannick Hanfmann | 53.4% | 17.0% | 17¢ | +36.4pp | LOW | PAPER | 118736 | hard | Round Of 128 | +0.364 |
| 11 | Mariano Navone vs Jenson Brooksby | Jenson Brooksby | 52.9% | 17.0% | 17¢ | +36.0pp | LOW | PAPER | 335 | hard | Round Of 128 | +0.359 |
| 12 | Tatjana Maria vs Elise Mertens | Tatjana Maria | 42.1% | 7.0% | 7¢ | +35.1pp | LOW | PAPER | 578 | clay | Round 1 | +0.351 |
| 13 | Katerina Siniakova vs Simona Waltert | Simona Waltert | 66.8% | 33.0% | 33¢ | +33.8pp | LOW | PAPER | 522 | clay | Round 1 | +0.338 |
| 14 | Aryna Sabalenka vs Jessica Bouzas Maneiro | Jessica Bouzas Maneiro | 37.8% | 5.0% | 5¢ | +32.8pp | LOW | PAPER | 4997 | clay | Round 1 | +0.328 |
| 15 | Alex de Minaur vs Toby Samuel | Toby Samuel | 41.6% | 9.0% | 9¢ | +32.6pp | LOW | PAPER | 9337 | clay | Round 1 | +0.326 |
| 16 | Tiantsoa Sarah Rakotomanga Rajaonah vs Amanda Anisimova | Tiantsoa Sarah Rakotomanga Rajaonah | 38.3% | 7.0% | 7¢ | +31.3pp | LOW | PAPER | 188 | clay | Round 1 | +0.313 |
| 17 | Juan Manuel Cerundolo vs Jacob Fearnley | Jacob Fearnley | 53.9% | 23.0% | 23¢ | +30.9pp | LOW | PAPER | 181 | hard | Round Of 128 | +0.309 |
| 18 | Hanne Vandewinkel vs Madison Keys | Hanne Vandewinkel | 41.9% | 12.0% | 12¢ | +29.9pp | LOW | PAPER | 661 | clay | Round 1 | +0.299 |
| 19 | Reilly Opelka vs Federico Cina | Reilly Opelka | 51.9% | 22.0% | 22¢ | +29.9pp | LOW | PAPER | 1891118 | clay | Round 1 | +0.299 |
| 20 | Adam Walton vs Daniil Medvedev | Adam Walton | 35.8% | 6.0% | 6¢ | +29.8pp | LOW | PAPER | 1118 | clay | Round 1 | +0.298 |
| 21 | Ksenia Efremova vs Sorana Cirstea | Ksenia Efremova | 35.7% | 6.0% | 6¢ | +29.7pp | LOW | PAPER | 18813 | clay | Round 1 | +0.297 |
| 22 | Kimberly Birrell vs Jessica Pegula | Kimberly Birrell | 33.6% | 4.0% | 4¢ | +29.6pp | LOW | SKIP | 1556 | clay | Round 1 | +0.296 |
| 23 | Shuai Zhang vs Ann Li | Shuai Zhang | 58.4% | 29.0% | 29¢ | +29.4pp | LOW | PAPER | 9 | hard | Round Of 128 | +0.294 |
| 24 | Quentin Halys vs Mattia Bellucci | Mattia Bellucci | 53.0% | 24.0% | 24¢ | +29.0pp | LOW | PAPER | 454959 | clay | Round 1 | +0.290 |
| 25 | Cristina Bucsa vs Susan Bandecchi | Susan Bandecchi | 57.0% | 28.0% | 28¢ | +29.0pp | LOW | PAPER | 127 | clay | Round 1 | +0.290 |
| 26 | Kamil Majchrzak vs Alejandro Tabilo | Kamil Majchrzak | 48.5% | 21.0% | 21¢ | +27.5pp | LOW | PAPER | 263 | clay | Round 1 | +0.275 |
| 27 | Coleman Wong vs Alexander Blockx | Coleman Wong | 32.5% | 5.0% | 5¢ | +27.5pp | LOW | PAPER | 67375 | clay | Round 1 | +0.275 |
| 28 | Francesca Jones vs Beatriz Haddad Maia | Beatriz Haddad Maia | 35.0% | 8.0% | 8¢ | +27.0pp | LOW | PAPER | 756299 | clay | Round 1 | +0.270 |
| 29 | Rebecca Sramkova vs Julia Grabher | Julia Grabher | 62.6% | 36.0% | 36¢ | +26.6pp | LOW | PAPER | 119 | clay | Round 1 | +0.266 |
| 30 | Ben Shelton vs Daniel Merida | Daniel Merida | 50.4% | 24.0% | 24¢ | +26.4pp | LOW | PAPER | 1540 | clay | Round 1 | +0.264 |
| 31 | Karolina Muchova vs Anastasia Zakharova | Anastasia Zakharova | 39.2% | 13.0% | 13¢ | +26.2pp | LOW | PAPER | 109 | clay | Round 1 | +0.262 |
| 32 | Liudmila Samsonova vs Jil Teichmann | Jil Teichmann | 49.2% | 23.0% | 23¢ | +26.2pp | LOW | PAPER | 293 | clay | Round 1 | +0.262 |
| 33 | Victoria Mboko vs Nikola Bartunkova | Nikola Bartunkova | 50.1% | 24.0% | 24¢ | +26.1pp | LOW | PAPER | 669 | clay | Round 1 | +0.261 |
| 34 | Emma Navarro vs Janice Tjen | Janice Tjen | 52.0% | 26.0% | 26¢ | +26.0pp | LOW | PAPER | 805 | clay | Round 1 | +0.260 |
| 35 | Taylor Fritz vs Nishesh Basavareddy | Nishesh Basavareddy | 44.4% | 19.0% | 19¢ | +25.4pp | LOW | PAPER | 436021 | hard | Round Of 128 | +0.254 |
| 36 | Felix Auger-Aliassime vs Daniel Altmaier | Daniel Altmaier | 50.3% | 25.0% | 25¢ | +25.3pp | LOW | PAPER | 2492 | clay | Round 1 | +0.253 |
| 37 | Aleksandar Kovacevic vs Rafael Jodar | Aleksandar Kovacevic | 37.3% | 12.0% | 12¢ | +25.3pp | LOW | PAPER | 4720 | hard | Round Of 128 | +0.253 |
| 38 | Zachary Svajda vs Alexei Popyrin | Zachary Svajda | 39.1% | 14.0% | 14¢ | +25.1pp | LOW | PAPER | 190 | clay | Round 1 | +0.251 |
| 39 | Emma Raducanu vs Solana Sierra | Emma Raducanu | 34.0% | 9.0% | 9¢ | +25.0pp | LOW | PAPER | 133207 | clay | Round 1 | +0.250 |
| 40 | Anna Kalinskaya vs Lois Boisson | Lois Boisson | 62.4% | 38.0% | 38¢ | +24.4pp | LOW | PAPER | 785 | clay | Round 1 | +0.244 |
| 41 | Casper Ruud vs Roman Safiullin | Roman Safiullin | 38.3% | 14.0% | 14¢ | +24.3pp | LOW | PAPER | 2737 | hard | Round Of 128 | +0.243 |
| 42 | Alycia Parks vs Leylah Fernandez | Alycia Parks | 46.2% | 22.0% | 22¢ | +24.2pp | LOW | PAPER | 618 | clay | Round 1 | +0.242 |
| 43 | Belinda Bencic vs Caty McNally | Caty McNally | 58.9% | 36.0% | 36¢ | +22.9pp | LOW | PAPER | 27 | clay | Round 2 | +0.229 |
| 44 | Terence Atmane vs Thanasi Kokkinakis | Thanasi Kokkinakis | 50.8% | 28.0% | 28¢ | +22.8pp | LOW | PAPER | 1270 | hard | Round Of 128 | +0.228 |
| 45 | Stefanos Tsitsipas vs Alexandre Muller | Alexandre Muller | 39.3% | 17.0% | 17¢ | +22.3pp | LOW | PAPER | 1742 | hard | Round Of 128 | +0.223 |
| 46 | Adrian Mannarino vs Ugo Humbert | Adrian Mannarino | 37.1% | 15.0% | 15¢ | +22.1pp | LOW | PAPER | 615 | hard | Round Of 128 | +0.221 |
| 47 | Novak Djokovic vs Giovanni Mpetshi Perricard | Giovanni Mpetshi Perricard | 33.1% | 11.0% | 11¢ | +22.1pp | LOW | PAPER | 20969 | hard | Round Of 128 | +0.221 |
| 48 | McCartney Kessler vs Hanyu Guo | Hanyu Guo | 51.3% | 30.0% | 30¢ | +21.3pp | LOW | PAPER | 62 | hard | Round Of 128 | +0.213 |
| 49 | Arthur Rinderknech vs Jurij Rodionov | Jurij Rodionov | 50.8% | 30.0% | 30¢ | +20.8pp | LOW | PAPER | 570 | clay | Round 1 | +0.208 |
| 50 | Valentin Vacherot vs Thomas Faurel | Thomas Faurel | 33.4% | 13.0% | 13¢ | +20.4pp | LOW | PAPER | 1353 | hard | Round Of 128 | +0.204 |
| 51 | Jelena Ostapenko vs Ella Seidel | Ella Seidel | 41.3% | 21.0% | 21¢ | +20.4pp | LOW | PAPER | 168 | clay | Round 1 | +0.203 |
| 52 | Jiri Lehecka vs Pablo Carreno Busta | Pablo Carreno Busta | 43.2% | 23.0% | 23¢ | +20.2pp | LOW | PAPER | 1406 | hard | Round Of 128 | +0.203 |
| 53 | Tomas Machac vs Alexander Zverev | Tomas Machac | 34.4% | 15.0% | 15¢ | +19.4pp | LOW | PAPER | 0 | hard | Round Of 64 | +0.194 |
| 54 | Roberto Bautista Agut vs Brandon Nakashima | Roberto Bautista Agut | 42.7% | 24.0% | 24¢ | +18.7pp | LOW | PAPER | 324 | clay | Round 1 | +0.187 |
| 55 | Maja Chwalinska vs Qinwen Zheng | Maja Chwalinska | 46.6% | 28.0% | 28¢ | +18.6pp | LOW | PAPER | 491 | hard | Round Of 128 | +0.186 |
| 56 | Facundo Diaz Acosta vs Zhizhen Zhang | Zhizhen Zhang | 51.2% | 33.0% | 33¢ | +18.2pp | LOW | PAPER | 317 | hard | Round Of 128 | +0.182 |
| 57 | Aleksandar Vukic vs Raphael Collignon | Aleksandar Vukic | 27.1% | 9.0% | 9¢ | +18.1pp | LOW | PAPER | 1926 | clay | Round 1 | +0.181 |
| 58 | Sebastian Baez vs Roman Andres Burruchaga | Roman Andres Burruchaga | 63.0% | 45.0% | 45¢ | +18.0pp | LOW | PAPER | 550 | clay | Round 1 | +0.180 |
| 59 | Coco Gauff vs Taylor Townsend | Taylor Townsend | 29.8% | 12.0% | 12¢ | +17.8pp | LOW | PAPER | 1111 | clay | Round 1 | +0.178 |
| 60 | Laura Siegemund vs Naomi Osaka | Laura Siegemund | 42.6% | 25.0% | 25¢ | +17.6pp | LOW | PAPER | 223 | clay | Round 1 | +0.176 |
| 61 | Corentin Moutet vs Vit Kopriva | Vit Kopriva | 56.2% | 39.0% | 39¢ | +17.2pp | LOW | PAPER | 267 | clay | Round 1 | +0.172 |
| 62 | Pierre-Hugues Herbert vs Lorenzo Sonego | Pierre-Hugues Herbert | 54.0% | 37.0% | 37¢ | +17.0pp | LOW | PAPER | 21067 | hard | Round Of 128 | +0.170 |
| 63 | Claire Liu vs Moyuka Uchijima | Moyuka Uchijima | 62.7% | 46.0% | 46¢ | +16.7pp | LOW | PAPER | 100 | clay | Round 1 | +0.167 |
| 64 | Luka Pavlovic vs Joao Fonseca | Luka Pavlovic | 32.7% | 16.0% | 16¢ | +16.7pp | LOW | PAPER | 254551 | hard | Round Of 128 | +0.167 |
| 65 | Ethan Quinn vs Francisco Comesana | Ethan Quinn | 62.6% | 46.0% | 46¢ | +16.6pp | LOW | PAPER | 211 | hard | Round Of 128 | +0.166 |
| 66 | Alejandro Davidovich Fokina vs Thiago Agustin Tirante | Alejandro Davidovich Fokina | 58.4% | 42.0% | 42¢ | +16.4pp | LOW | PAPER | 3115 | hard | Round Of 64 | +0.164 |
| 67 | Karen Khachanov vs Marco Trungelliti | Marco Trungelliti | 37.0% | 22.0% | 22¢ | +15.0pp | LOW | PAPER | 191 | hard | Round Of 64 | +0.150 |
| 68 | Marin Cilic vs Moise Kouame | Moise Kouame | 41.7% | 27.0% | 27¢ | +14.7pp | LOW | PAPER | 3637 | clay | Round 1 | +0.147 |
| 69 | Jaqueline Cristian vs Kamilla Rakhimova | Kamilla Rakhimova | 39.7% | 25.0% | 25¢ | +14.7pp | LOW | PAPER | 27 | clay | Round 1 | +0.147 |
| 70 | Botic Van de Zandschulp vs Francisco Cerundolo | Botic Van de Zandschulp | 30.5% | 16.0% | 16¢ | +14.5pp | LOW | PAPER | 512 | clay | Round 1 | +0.145 |
| 71 | Marta Kostyuk vs Katie Volynets | Katie Volynets | 42.4% | 28.0% | 28¢ | +14.3pp | LOW | PAPER | 0 | clay | Round 2 | +0.143 |
| 72 | Matteo Arnaldi vs Tallon Griekspoor | Tallon Griekspoor | 58.9% | 45.0% | 45¢ | +13.9pp | LOW | PAPER | 174 | hard | Round Of 128 | +0.139 |
| 73 | Maria Sakkari vs Linda Noskova | Maria Sakkari | 44.4% | 31.0% | 31¢ | +13.4pp | LOW | PAPER | 6041 | clay | Round 1 | +0.134 |
| 74 | Alexander Bublik vs Jan-Lennard Struff | Jan-Lennard Struff | 36.3% | 23.0% | 23¢ | +13.3pp | LOW | PAPER | 1683 | hard | Round Of 128 | +0.133 |
| 75 | Talia Gibson vs Yulia Putintseva | Talia Gibson | 41.2% | 28.0% | 28¢ | +13.2pp | LOW | PAPER | 184 | clay | Round 1 | +0.132 |
| 76 | Jesper De Jong vs Stan Wawrinka | Stan Wawrinka | 50.4% | 38.0% | 38¢ | +12.4pp | LOW | PAPER | 975 | hard | Round Of 128 | +0.124 |
| 77 | Zeynep Sonmez vs Daria Kasatkina | Zeynep Sonmez | 45.3% | 33.0% | 33¢ | +12.3pp | LOW | PAPER | 987 | clay | Round 1 | +0.123 |
| 78 | Tamara Korpatsch vs Xinyu Wang | Xinyu Wang | 57.7% | 70.0% | 70¢ | -12.3pp | LOW | PAPER | 0 | hard | Round Of 64 | -0.123 |
| 79 | Sloane Stephens vs Sara Bejlek | Sara Bejlek | 70.9% | 59.0% | 59¢ | +11.9pp | LOW | PAPER | 61102 | clay | Round 1 | +0.119 |
| 80 | Jaime Faria vs Denis Shapovalov | Denis Shapovalov | 53.8% | 42.0% | 42¢ | +11.8pp | LOW | PAPER | 687 | hard | Round Of 128 | +0.118 |
| 81 | Marton Fucsovics vs Matteo Berrettini | Marton Fucsovics | 45.5% | 34.0% | 34¢ | +11.5pp | LOW | PAPER | 622 | hard | Round Of 128 | +0.115 |
| 82 | Peyton Stearns vs Sofia Kenin | Sofia Kenin | 46.5% | 35.0% | 35¢ | +11.4pp | LOW | PAPER | 28637 | clay | Round 1 | +0.115 |
| 83 | Ashlyn Krueger vs Antonia Ruzic | Antonia Ruzic | 49.4% | 38.0% | 38¢ | +11.4pp | LOW | PAPER | 8 | clay | Round 1 | +0.114 |
| 84 | Luciano Darderi vs Sebastian Ofner | Sebastian Ofner | 38.4% | 27.0% | 27¢ | +11.3pp | LOW | PAPER | 702 | clay | Round 1 | +0.113 |
| 85 | Clara Tauson vs Daria Snigur | Daria Snigur | 50.3% | 39.0% | 39¢ | +11.3pp | LOW | PAPER | 16439 | clay | Round 1 | +0.113 |
| 86 | Eva Lys vs Petra Marcinko | Petra Marcinko | 63.7% | 53.0% | 53¢ | +10.7pp | LOW | PAPER | 1892 | clay | Round 1 | +0.107 |
| 87 | Ignacio Buse vs Andrey Rublev | Ignacio Buse | 41.5% | 31.0% | 31¢ | +10.5pp | LOW | PAPER | 17445 | hard | Round Of 128 | +0.105 |
| 88 | Panna Udvardy vs Viktorija Golubic | Panna Udvardy | 64.8% | 55.0% | 55¢ | +9.8pp | LOW | PAPER | 244 | clay | Round 1 | +0.098 |
| 89 | Hugo Dellien vs Valentin Royer | Valentin Royer | 51.4% | 43.0% | 43¢ | +8.4pp | LOW | PAPER | 30233 | hard | Round Of 128 | +0.084 |
| 90 | Marcos Giron vs Yibing Wu | Yibing Wu | 55.4% | 47.0% | 47¢ | +8.4pp | LOW | PAPER | 210 | hard | Round Of 128 | +0.084 |
| 91 | Hubert Hurkacz vs Jaume Munar | Jaume Munar | 53.9% | 46.0% | 46¢ | +7.9pp | LOW | PAPER | 1054 | hard | Round Of 128 | +0.079 |
| 92 | Martin Landaluce vs Juan Carlos Prado Angelo | Juan Carlos Prado Angelo | 35.9% | 28.0% | 28¢ | +7.9pp | LOW | PAPER | 2127 | hard | Round Of 128 | +0.079 |
| 93 | Marina Bassols Ribera vs Emiliana Arango | Marina Bassols Ribera | 59.5% | 52.0% | 52¢ | +7.5pp | LOW | PAPER | 16846 | clay | Round 1 | +0.075 |
| 94 | Learner Tien vs Cristian Garin | Learner Tien | 70.0% | 63.0% | 63¢ | +7.0pp | LOW | PAPER | 24093 | hard | Round Of 128 | +0.070 |
| 95 | Oleksandra Oliynykova vs Elena Pridankina | Elena Pridankina | 41.3% | 35.0% | 35¢ | +6.3pp | LOW | PAPER | 262 | clay | Round 1 | +0.063 |
| 96 | Gael Monfils vs Hugo Gaston | Hugo Gaston | 55.1% | 49.0% | 49¢ | +6.1pp | LOW | PAPER | 2361 | hard | Round Of 128 | +0.061 |
| 97 | Jasmine Paolini vs Dayana Yastremska | Dayana Yastremska | 45.8% | 40.0% | 40¢ | +5.8pp | LOW | PAPER | 1601 | clay | Round 1 | +0.058 |
| 98 | Flavio Cobolli vs Andrea Pellegrino | Andrea Pellegrino | 33.8% | 28.0% | 28¢ | +5.8pp | LOW | PAPER | 690 | hard | Round Of 128 | +0.058 |
| 99 | Alexandra Eala vs Iva Jovic | Alexandra Eala | 36.3% | 31.0% | 31¢ | +5.3pp | LOW | PAPER | 1554 | clay | Round 1 | +0.053 |
| 100 | Adolfo Daniel Vallejo vs Cameron Norrie | Adolfo Daniel Vallejo | 57.9% | 53.0% | 53¢ | +4.9pp | LOW | PAPER | 2930 | clay | Round 1 | +0.049 |
| 101 | Nuno Borges vs Miomir Kecmanovic | Nuno Borges | 46.1% | 42.0% | 42¢ | +4.1pp | LOW | PAPER | 0 | hard | Round Of 64 | +0.041 |
| 102 | Hailey Baptiste vs Xiyu Wang | Xiyu Wang | 56.0% | 52.0% | 52¢ | +4.0pp | LOW | PAPER | 0 | hard | Round Of 64 | +0.040 |
| 103 | Ekaterina Alexandrova vs Camila Osorio | Ekaterina Alexandrova | 48.0% | 44.0% | 44¢ | +4.0pp | LOW | PAPER | 430 | clay | Round 1 | +0.040 |
| 104 | Elisabetta Cocciaretto vs Alina Korneeva | Alina Korneeva | 37.8% | 35.0% | 35¢ | +2.8pp | LOW | PAPER | 357 | clay | Round 1 | +0.028 |
| 105 | Elsa Jacquemot vs Linda Fruhvirtova | Elsa Jacquemot | 57.1% | 55.0% | 55¢ | +2.1pp | LOW | PAPER | 453 | clay | Round 1 | +0.021 |
| 106 | Emilio Nava vs Camilo Ugo Carabelli | Camilo Ugo Carabelli | 51.9% | 50.0% | 50¢ | +1.9pp | LOW | SKIP | 1240 | hard | Round Of 128 | +0.019 |
| 107 | Leolia Jeanjean vs Kaitlin Quevedo | Leolia Jeanjean | 55.2% | 54.0% | 54¢ | +1.2pp | LOW | SKIP | 2538 | clay | Round 1 | +0.012 |
| 108 | Diane Parry vs Anhelina Kalinina | Diane Parry | 29.5% | 30.0% | 30¢ | -0.5pp | LOW | SKIP | 3495 | clay | Round 1 | -0.005 |
| 109 | Patrick Kypson vs Luca Van Assche | Luca Van Assche | 53.5% | 54.0% | 54¢ | -0.5pp | LOW | SKIP | 295 | hard | Round Of 128 | -0.005 |
| 110 | Alexander Shevchenko vs Alex Michelsen | Alexander Shevchenko | 40.6% | 41.0% | 41¢ | -0.4pp | LOW | SKIP | 5270 | hard | Round Of 128 | -0.004 |
| # | Player | Stat | PP line | Our proj | Edge % | Side | Tier | Opp | Surface | Demon | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
