Kalshi KXATPMATCH 3m · 1918rKalshi KXWTAMATCH 3m · 1944rKalshi KXFRENCHOPEN 3mKalshi KXFOPENMENSINGLE 3mKalshi KXATPGRANDSLAM 3m · 14rKalshi KXUSOPEN 3mKalshi KXATPSETWINNER 3m · 4408rKalshi KXATPTOTALSETS 3mKalshi KXATPSETSWEEP 3m · 2rKalshi KXATPGAMESPREAD 3mKalshi KXATPEXACTMATCH 3m · 4096rKalshi KXWTADOUBLES 3m · 254rKalshi KXATP1RANK 3m · 16relo last computed 14d · 20430rrankings last pulled 20d · 11348rrankings atp latest date 28drankings wta latest date 28dmirror atp schedule 1m · 86rh2h last computed 50dh2h n pairs missinglast player db run missingresults last_run missingpp_edges CSV 0mkalshi edges JSON 0mpaper trades PP 0mpaper trades Kalshi 0mdaily payload 0mPP movement 0mPP calibration 0m
Matches today
36
scheduled
ELITE edges
0
across Kalshi + PP
STRONG edges
0
tier 2
MED edges
0
tier 3
Paper locks
0
Kalshi + PP
Real Money YTD
-$10.00
paper-gate restored
Qualifying skipped
0
filtered out today
Last refresh
13:15
2026-07-06 UTC
🏆 Best Bet (main-draw)
No main-draw Kalshi pick survived qualifying filter today.
🎯 Safest (P ≥ 65%)
No main-draw favorite at ≥65% model probability today.
💎 Biggest Payout (ELITE)
No ELITE main-draw longshot today.
| # | Match | Tournament | Round | Surface | Start | ELO A | ELO B | ELO diff | Kalshi event |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leyre Romero Gormaz vs Darja Semenistaja | Nordea Open | Round 1 | hard | Jul 06 10:45 | 1575 | 1598 | -23 | |
| 2 | Leyre Romero Gormaz vs Darja Semenistaja | Nordea Open | Round 1 | hard | Jul 06 10:45 | 1575 | 1598 | -23 | |
| 3 | Julia Grabher vs Rebeka Masarova | Grand Est Open 88 | Round 1 | hard | Jul 06 11:25 | 1459 | 1615 | -156 | |
| 4 | Martha Matoula vs Yulia Putintseva | Nordea Open | Round 1 | hard | Jul 06 11:35 | 1551 | 1664 | -113 | |
| 5 | Martha Matoula vs Yulia Putintseva | Nordea Open | Round 1 | hard | Jul 06 11:35 | 1551 | 1664 | -113 | |
| 6 | Marie Bouzkova vs Elise Mertens | Wimbledon | Round 4 | grass | Jul 06 11:50 | 1476 | 1581 | -105 | KXWTAMATCH-26JUL06BOUMER |
| 7 | Marie Bouzkova vs Elise Mertens | Wimbledon | Round 4 | grass | Jul 06 11:50 | 1476 | 1581 | -105 | KXWTAMATCH-26JUL06BOUMER |
| 8 | Emiliana Arango vs Lea Nilsson | Nordea Open | Round 1 | hard | Jul 06 12:05 | 1548 | 1553 | -4 | |
| 9 | Emiliana Arango vs Lea Nilsson | Nordea Open | Round 1 | hard | Jul 06 12:05 | 1548 | 1553 | -4 | |
| 10 | Alex De Minaur vs Flavio Cobolli | Wimbledon | Round 4 | grass | Jul 06 12:10 | 1590 | 1557 | +34 | KXATPMATCH-26JUL06DECOB |
| 11 | Alex De Minaur vs Flavio Cobolli | Wimbledon | Round 4 | grass | Jul 06 12:10 | 1590 | 1557 | +34 | KXATPMATCH-26JUL06DECOB |
| 12 | Jasmine Paolini vs Alexandra Eala | Wimbledon | Round 4 | grass | Jul 06 12:35 | 1585 | 1665 | -80 | KXWTAMATCH-26JUL06PAOEAL |
| 13 | Jasmine Paolini vs Alexandra Eala | Wimbledon | Round 4 | grass | Jul 06 12:35 | 1585 | 1665 | -80 | KXWTAMATCH-26JUL06PAOEAL |
| 14 | Anna Blinkova vs Erika Andreeva | Grand Est Open 88 | Round 1 | hard | Jul 06 12:35 | 1577 | 1616 | -39 | |
| 15 | Simona Waltert vs Katarzyna Kawa | Nordea Open | Round 1 | hard | Jul 06 13:30 | 1642 | 1455 | +186 | |
| 16 | Marina Bassols Ribera vs Paula Badosa | Nordea Open | Round 1 | hard | Jul 06 13:30 | 1627 | 1683 | -56 | |
| 17 | ? vs Dominika Salkova | Grand Est Open 88 | Round 1 | hard | Jul 06 13:30 | — | 1701 | — | |
| 18 | Simona Waltert vs Katarzyna Kawa | Nordea Open | Round 1 | hard | Jul 06 13:30 | 1642 | 1455 | +186 | |
| 19 | Marina Bassols Ribera vs Paula Badosa | Nordea Open | Round 1 | hard | Jul 06 13:30 | 1627 | 1683 | -56 | |
| 20 | Grigor Dimitrov vs Arthur Fery | Wimbledon | Round 4 | grass | Jul 06 14:00 | 1569 | 1521 | +49 | KXATPMATCH-26JUL06DIMFER |
| 21 | Madison Keys vs Linda Noskova | Wimbledon | Round 4 | grass | Jul 06 14:00 | 1558 | 1583 | -25 | KXWTAMATCH-26JUL06KEYNOS |
| 22 | Grigor Dimitrov vs Arthur Fery | Wimbledon | Round 4 | grass | Jul 06 14:00 | 1569 | 1521 | +49 | KXATPMATCH-26JUL06DIMFER |
| 23 | Madison Keys vs Linda Noskova | Wimbledon | Round 4 | grass | Jul 06 14:00 | 1558 | 1583 | -25 | KXWTAMATCH-26JUL06KEYNOS |
| 24 | Tiana Tian Deng vs Kaitlin Quevedo | Nordea Open | Round 1 | hard | Jul 06 14:30 | 1533 | 1717 | -184 | |
| 25 | Tiana Tian Deng vs Kaitlin Quevedo | Nordea Open | Round 1 | hard | Jul 06 14:30 | 1533 | 1717 | -184 | |
| 26 | Taylor Fritz vs Alexander Bublik | Wimbledon | Round 4 | grass | Jul 06 15:30 | 1722 | 1569 | +153 | KXATPMATCH-26JUL06FRIBUB |
| 27 | Taylor Fritz vs Alexander Bublik | Wimbledon | Round 4 | grass | Jul 06 15:30 | 1722 | 1569 | +153 | KXATPMATCH-26JUL06FRIBUB |
| 28 | Francesca Curmi vs Oceane Dodin | Grand Est Open 88 | Round 1 | hard | Jul 06 15:30 | 1643 | 1597 | +45 | |
| 29 | Jiri Lehecka vs Alexander Zverev | Wimbledon | Round 4 | grass | Jul 06 16:00 | 1574 | 1594 | -21 | KXATPSETWINNER-26JUL06LEHZVE-3 |
| 30 | Jiri Lehecka vs Alexander Zverev | Wimbledon | Round 4 | grass | Jul 06 16:00 | 1574 | 1594 | -21 | KXATPSETWINNER-26JUL06LEHZVE-3 |
| 31 | Sayaka Ishii vs Kayla Cross | Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret Fund | Round 1 | grass | Jul 06 17:00 | 1501 | 1412 | +88 | |
| 32 | Olivia Lincer vs Tatjana Maria | Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret Fund | Round 1 | grass | Jul 06 17:00 | 1483 | 1598 | -116 | |
| 33 | Kylie Collins vs Alana Smith | Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret Fund | Round 1 | grass | Jul 06 18:30 | 1578 | 1490 | +88 | |
| 34 | Madison Brengle vs Ana Sofia Sanchez | Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret Fund | Round 1 | grass | Jul 06 18:30 | 1734 | 1657 | +77 | |
| 35 | Katie Volynets vs Ariana Arseneault | Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret Fund | Round 1 | grass | Jul 06 20:00 | 1519 | 1611 | -92 | |
| 36 | Lea Ma vs Clervie Ngounoue | Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret Fund | Round 1 | grass | Jul 06 20:00 | 1485 | 1483 | +1 |
| # | Match | Our pick | Our P | Mkt P | Ask | Edge | Tier | Decision | Vol 24h | Surface | Round | EV/$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie Bouzkova vs Elise Mertens | Marie Bouzkova | 49.7% | 14.0% | 14¢ | +35.7pp | LOW | PAPER | 691710 | grass | Round 4 | +0.357 |
| 2 | Jasmine Paolini vs Alexandra Eala | Alexandra Eala | 52.9% | 33.0% | 33¢ | +19.9pp | LOW | PAPER | 227072 | grass | Round 4 | +0.199 |
| 3 | Grigor Dimitrov vs Arthur Fery | Arthur Fery | 50.3% | 33.0% | 33¢ | +17.3pp | LOW | PAPER | 88569 | grass | Round 4 | +0.173 |
| 4 | Taylor Fritz vs Alexander Bublik | Alexander Bublik | 46.6% | 34.0% | 34¢ | +12.6pp | LOW | PAPER | 69384 | grass | Round 4 | +0.126 |
| 5 | Jannik Sinner vs Jan-Lennard Struff | Jan-Lennard Struff | 16.7% | 6.0% | 6¢ | +10.7pp | LOW | PAPER | 56722 | hard | Quarterfinal | +0.107 |
| 6 | Alexander Zverev vs Jiri Lehecka | Jiri Lehecka | 35.6% | 27.0% | 27¢ | +8.6pp | LOW | PAPER | 36250 | hard | Round Of 16 | +0.086 |
| 7 | Madison Keys vs Linda Noskova | Linda Noskova | 50.0% | 42.0% | 42¢ | +8.0pp | LOW | PAPER | 27468 | grass | Round 4 | +0.080 |
| 8 | Novak Djokovic vs Felix Auger-Aliassime | Felix Auger-Aliassime | 44.2% | 39.0% | 39¢ | +5.2pp | LOW | PAPER | 25504 | hard | Quarterfinal | +0.052 |
| 9 | Flavio Cobolli vs Alex de Minaur | Alex de Minaur | 54.0% | 52.0% | 52¢ | +2.0pp | LOW | PAPER | 676478 | grass | Round 4 | +0.020 |
| 10 | Coco Gauff vs Jessica Pegula | Coco Gauff | 44.7% | 43.0% | 43¢ | +1.7pp | LOW | SKIP | 4508 | grass | Quarterfinal | +0.017 |
| 11 | Karolina Muchova vs Naomi Osaka | Karolina Muchova | 48.6% | 47.0% | 47¢ | +1.6pp | LOW | SKIP | 24103 | grass | Quarterfinal | +0.016 |
| # | Player | Stat | PP line | Our proj | Edge % | Side | Tier | Opp | Surface | Demon | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Bublik🧊 COLD | Double Faults | 5.5 | 0.00 | +100.0% | LESS | LOW | Taylor Fritz | clay | — | 0.5x |
| 2 | Felix Auger-Aliassime🟨 WARM | Double Faults | 4.5 | 0.00 | +100.0% | LESS | LOW | Novak Djokovic | clay | — | 0.5x |
| 3 | Novak Djokovic⏳ RTRN | Double Faults | 2.5 | 0.00 | +100.0% | LESS | LOW | Felix Auger-Aliassime | clay | — | 0.5x |
| 4 | Karolina Muchova⏳ RTRN | Break Points Won | 2.5 | 4.65 | +85.9% | MORE | LOW | Naomi Osaka | clay | — | 1.0x |
| 5 | Linda Noskova🟨 WARM | Break Points Won | 2.5 | 4.43 | +77.2% | MORE | LOW | Madison Keys | clay | — | 1.0x |
| 6 | Taylor Fritz⏳ RTRN | Aces | 23.5 | 6.26 | +73.4% | LESS | LOW | Alexander Bublik | clay | — | 0.5x |
| 7 | Alexander Bublik🧊 COLD | Aces | 21.5 | 6.02 | +72.0% | LESS | LOW | Taylor Fritz | clay | — | 0.5x |
| 8 | Felix Auger-Aliassime🟨 WARM | Aces | 21.5 | 6.39 | +70.3% | LESS | LOW | Novak Djokovic | clay | — | 0.5x |
| 9 | Jannik Sinner🟨 WARM | Aces | 17.5 | 5.70 | +67.5% | LESS | LOW | Jan-Lennard Struff | clay | — | 0.5x |
| 10 | Alexander Zverev🟨 WARM | Aces | 16.0 | 6.08 | +62.0% | LESS | LOW | Jiri Lehecka | clay | — | 0.5x |
| 11 | Madison Keys⏳ RTRN | Aces | 7.0 | 2.87 | +59.1% | LESS | LOW | Linda Noskova | clay | — | 0.5x |
| 12 | Jiri Lehecka🟨 WARM | Aces | 14.5 | 6.02 | +58.5% | LESS | LOW | Alexander Zverev | clay | — | 0.5x |
| 13 | Taylor Fritz⏳ RTRN | Total Games Won | 22.5 | 10.34 | +54.0% | LESS | LOW | Alexander Bublik | clay | — | 0.5x |
| 14 | Grigor Dimitrov🧊 COLD | Aces | 13.0 | 6.12 | +53.0% | LESS | LOW | Arthur Fery | clay | — | 0.5x |
| 15 | Alexander Bublik🧊 COLD | Total Games Won | 20.5 | 10.13 | +50.6% | LESS | LOW | Taylor Fritz | clay | — | 0.5x |
| 16 | Jiri Lehecka🟨 WARM | Total Games Won | 18.5 | 9.29 | +49.8% | LESS | LOW | Alexander Zverev | clay | — | 0.5x |
| 17 | Grigor Dimitrov🧊 COLD | Total Games Won | 20.5 | 10.35 | +49.5% | LESS | LOW | Arthur Fery | clay | — | 0.5x |
| 18 | Felix Auger-Aliassime🟨 WARM | Total Games Won | 19.5 | 9.90 | +49.2% | LESS | LOW | Novak Djokovic | clay | — | 0.5x |
| 19 | Jan-Lennard Struff🧊 COLD | Aces | 10.5 | 5.39 | +48.7% | LESS | LOW | Jannik Sinner | clay | — | 0.5x |
| 20 | Novak Djokovic⏳ RTRN | Total Games Won | 21.5 | 11.10 | +48.4% | LESS | LOW | Felix Auger-Aliassime | clay | — | 0.5x |
| 21 | Arthur Fery🧊 COLD | Total Games Won | 18.5 | 9.60 | +48.1% | LESS | LOW | Grigor Dimitrov | clay | — | 0.5x |
| 22 | Alexander Zverev🟨 WARM | Total Games Won | 21.5 | 11.71 | +45.5% | LESS | LOW | Jiri Lehecka | clay | — | 0.5x |
| 23 | Tatjana Maria | Total Games | 17.0 | 24.50 | +44.1% | MORE | LOW | Olivia Lincer | clay | — | 0.5x |
| 24 | Novak Djokovic⏳ RTRN | Break Points Won | 2.5 | 3.55 | +42.1% | MORE | LOW | Felix Auger-Aliassime | clay | — | 1.0x |
| 25 | Taylor Fritz⏳ RTRN | Total Games | 42.0 | 24.57 | +41.5% | LESS | LOW | Alexander Bublik | clay | — | 0.5x |
| 26 | Alexander Zverev🟨 WARM | Total Games | 39.5 | 23.74 | +39.9% | LESS | LOW | Jiri Lehecka | clay | — | 0.5x |
| 27 | Novak Djokovic⏳ RTRN | Aces | 10.5 | 6.39 | +39.1% | LESS | LOW | Felix Auger-Aliassime | clay | — | 0.5x |
| 28 | Novak Djokovic⏳ RTRN | Total Games | 40.5 | 25.02 | +38.2% | LESS | LOW | Felix Auger-Aliassime | clay | — | 0.5x |
| 29 | Jan-Lennard Struff🧊 COLD | Total Games Won | 11.5 | 7.26 | +36.9% | LESS | LOW | Jannik Sinner | clay | — | 0.5x |
| 30 | Katie Volynets | Total Games | 17.5 | 23.93 | +36.8% | MORE | LOW | Ariana Arseneault | clay | — | 0.5x |
| 31 | Grigor Dimitrov🧊 COLD | Total Games | 39.5 | 25.24 | +36.1% | LESS | LOW | Arthur Fery | clay | — | 0.5x |
| 32 | Mary Stoiana🟨 WARM | Total Games | 18.5 | 24.32 | +31.5% | MORE | LOW | Katrina Scott | clay | — | 1.0x |
| 33 | Greet Minnen🧊 COLD | Total Games | 18.5 | 24.32 | +31.4% | MORE | LOW | Mei Yamaguchi | clay | — | 1.0x |
| 34 | Yufei Ren🟨 WARM | Total Games Won | 7.5 | 9.70 | +29.3% | MORE | LOW | Alice Tubello | clay | — | 1.0x |
| 35 | Jessica Pegula🟨 WARM | Break Points Won | 3.5 | 4.47 | +27.7% | MORE | LOW | Coco Gauff | clay | — | 1.0x |
| 36 | Jannik Sinner🟨 WARM | Total Games | 30.5 | 22.22 | +27.1% | LESS | LOW | Jan-Lennard Struff | clay | — | 0.5x |
| 37 | Taylor Fritz⏳ RTRN | Break Points Won | 2.5 | 3.17 | +26.9% | MORE | LOW | Alexander Bublik | clay | — | 1.0x |
| 38 | Linea Bajraliu⏳ RTRN | Total Games Won | 7.5 | 9.48 | +26.4% | MORE | LOW | Tamara Korpatsch | clay | — | 1.0x |
| 39 | Lucrezia Stefanini🧊 COLD | Total Games | 19.5 | 24.26 | +24.4% | MORE | LOW | Carol Zhao | clay | — | 1.0x |
| 40 | Darja Vidmanova🧊 COLD | Total Games | 18.5 | 22.79 | +23.2% | MORE | LOW | Carolyn Ansari | clay | — | 1.0x |
| 41 | Francesca Jones | Total Games | 19.5 | 24.01 | +23.1% | MORE | LOW | Alice Rame | clay | — | 1.0x |
| 42 | Tamara Korpatsch🟨 WARM | Total Games | 19.5 | 23.32 | +19.6% | MORE | LOW | Linea Bajraliu | clay | — | 1.0x |
| 43 | Dalma Galfi | Total Games | 20.5 | 24.49 | +19.4% | MORE | LOW | Kajsa Rinaldo Persson | clay | — | 1.0x |
| 44 | Paula Badosa🧊 COLD | Total Games | 20.0 | 23.76 | +18.8% | MORE | LOW | Marina Bassols Ribera | clay | — | 1.0x |
| 45 | Mananchaya Sawangkaew🟨 WARM | Total Games | 20.5 | 24.34 | +18.7% | MORE | LOW | Caroline Dolehide | clay | — | 1.0x |
| 46 | Karolina Muchova⏳ RTRN | Total Games Won | 12.5 | 10.20 | +18.4% | LESS | LOW | Naomi Osaka | clay | — | 0.5x |
| 47 | Jessica Pegula🟨 WARM | Total Games Won | 12.5 | 10.21 | +18.4% | LESS | LOW | Coco Gauff | clay | — | 0.5x |
| 48 | Cadence Brace | Total Games | 20.5 | 24.24 | +18.2% | MORE | LOW | Katherine Sebov | clay | — | 1.0x |
| 49 | Jannik Sinner🟨 WARM | Break Points Won | 4.5 | 3.71 | +17.5% | LESS | LOW | Jan-Lennard Struff | clay | — | 1.0x |
| 50 | Elsa Jacquemot🧊 COLD | Total Games | 20.5 | 23.92 | +16.7% | MORE | LOW | Aurora Zantedeschi | clay | — | 1.0x |
| 51 | Reese Brantmeier⏳ RTRN | Total Games | 20.5 | 23.83 | +16.3% | MORE | LOW | Sachia Vickery | clay | — | 1.0x |
| 52 | Alice Tubello🟨 WARM | Total Games | 19.5 | 22.66 | +16.2% | MORE | LOW | Yufei Ren | clay | — | 1.0x |
| 53 | Lola Radivojevic🧊 COLD | Total Games | 20.5 | 23.64 | +15.3% | MORE | LOW | Mona Barthel | clay | — | 1.0x |
| 54 | Iryna Shymanovich | Total Games | 20.5 | 23.58 | +15.1% | MORE | LOW | Hayu Kinoshita | clay | — | 1.0x |
| 55 | Elizabeth Mandlik | Total Games | 20.5 | 23.36 | +13.9% | MORE | LOW | Momoko Kobori | clay | — | 1.0x |
| 56 | Naomi Osaka🟨 WARM | Total Games Won | 12.5 | 10.80 | +13.6% | LESS | LOW | Karolina Muchova | clay | — | 0.5x |
| 57 | Madison Keys⏳ RTRN | Total Games Won | 12.5 | 10.81 | +13.6% | LESS | LOW | Linda Noskova | clay | — | 0.5x |
| 58 | Clervie Ngounoue⏳ RTRN | Total Games | 21.5 | 24.36 | +13.3% | MORE | LOW | Lea Ma | clay | — | 0.5x |
| 59 | Kayla Cross🟨 WARM | Total Games | 21.5 | 24.29 | +13.0% | MORE | LOW | Sayaka Ishii | clay | — | 1.0x |
| 60 | Varvara Lepchenko | Total Games | 21.5 | 24.29 | +13.0% | MORE | LOW | Lisa Zaar | clay | — | 1.0x |
| 61 | Alana Smith🧊 COLD | Total Games | 21.5 | 24.27 | +12.9% | MORE | LOW | Kylie Collins | clay | — | 1.0x |
| 62 | Aurora Zantedeschi | Total Games Won | 10.5 | 9.16 | +12.8% | LESS | LOW | Elsa Jacquemot | clay | — | 1.0x |
| 63 | Claire Liu🟨 WARM | Total Games | 21.5 | 23.87 | +11.0% | MORE | LOW | Sinja Kraus | clay | — | 1.0x |
| 64 | Petra Marcinko | Total Games | 20.5 | 22.63 | +10.4% | MORE | LOW | Clara Burel | clay | — | 1.0x |
| 65 | Clara Burel🧊 COLD | Total Games Won | 9.5 | 8.63 | +9.1% | LESS | LOW | Petra Marcinko | clay | — | 1.0x |
| 66 | Grigor Dimitrov🧊 COLD | Break Points Won | 3.5 | 3.23 | +7.7% | LESS | LOW | Arthur Fery | clay | — | 1.0x |
| 67 | Arthur Fery🧊 COLD | Aces | 6.5 | 6.10 | +6.1% | LESS | LOW | Grigor Dimitrov | clay | — | 0.5x |
| 68 | Madison Keys⏳ RTRN | Total Games | 22.5 | 23.85 | +6.0% | MORE | LOW | Linda Noskova | clay | — | 0.5x |
| 69 | Jessica Pegula🟨 WARM | Total Games | 22.5 | 23.85 | +6.0% | MORE | LOW | Coco Gauff | clay | — | 0.5x |
| 70 | Naomi Osaka🟨 WARM | Total Games | 23.0 | 24.16 | +5.0% | MORE | LOW | Karolina Muchova | clay | — | 0.5x |
| 71 | Mona Barthel🧊 COLD | Total Games Won | 9.5 | 9.78 | +2.9% | MORE | LOW | Lola Radivojevic | clay | — | 1.0x |
| 72 | Kajsa Rinaldo Persson⏳ RTRN | Total Games Won | 9.5 | 9.65 | +1.6% | MORE | LOW | Dalma Galfi | clay | — | 1.0x |
| 73 | Angela Fita Boluda🟨 WARM | Total Games Won | 9.5 | 9.59 | +1.0% | MORE | LOW | Lisa Pigato | clay | — | 1.0x |
Kalshi tennis — 0 picks · $0.00 staked
Day 1 - paper only, grade EOD before scaling · locked 2026-07-06T13:14:42.488350+00:00
| # | Match | Pick | Our P | Ask | Edge | Tier | Surface | Stake | Status | P&L |
|---|
PrizePicks tennis — 0 picks · $0.00 staked
Day 1 - paper only, grade EOD before scaling · locked 2026-07-06T13:14:42.427862+00:00
| # | Player | Stat | Line | Our proj | Side | Edge | Tier | Surface | Stake | Status | P&L |
|---|
Polymarket = retail/crypto sentiment. We can't bet there from CA, but the divergence vs Kalshi (sharp) reveals where the public is loading up. Generated 2026-07-06T06:14:57 Β· flagged threshold = Β±3.0pp Β· 7 flagged futures / 0 flagged matches.
Grand-slam futures Β· ANY 2026 Slam (Kalshi KXATPGRANDSLAM vs Polymarket per-slam aggregate)
Polymarket "any-slam" probability computed naively as
1 - product(1 - p_slam). Positive divergence = public (Polymarket) more bullish than sharp (Kalshi). Sorted by |divergence|.| Player | Sharp (Kalshi) | Public (Poly) | Ξ | Poly per-slam |
|---|---|---|---|---|
| Felix Auger-Aliassime Β· exact | 24.5% | 3.4% | -21.1pp Β· SHARP HIGHER | Wim 3% |
| Alex de Minaur Β· exact | 19.0% | 2.4% | -16.6pp Β· SHARP HIGHER | Wim 2% |
| Lorenzo Musetti Β· exact | 14.5% | 1.0% | -13.5pp Β· SHARP HIGHER | US 1% |
| Jannik Sinner Β· exact | 68.0% | 77.7% | +9.7pp Β· PUBLIC HIGHER | Wim 60%, US 44% |
| Novak Djokovic Β· exact | 23.0% | 17.6% | -5.4pp Β· SHARP HIGHER | Wim 12%, US 6% |
| Daniil Medvedev Β· exact | 6.5% | 2.5% | -4.0pp Β· SHARP HIGHER | US 3% |
| Jack Draper Β· exact | 4.5% | 1.0% | -3.5pp Β· SHARP HIGHER | US 1% |
| Taylor Fritz Β· exact | 7.0% | 9.3% | +2.3pp Β· PUBLIC HIGHER | Wim 7%, US 3% |
| Frances Tiafoe Β· exact | 2.5% | 0.9% | -1.6pp Β· SHARP HIGHER | US 1% |
| Ben Shelton Β· exact | 3.0% | 2.2% | -0.8pp Β· SHARP HIGHER | US 2% |
| Alexander Bublik Β· exact | 3.5% | 2.8% | -0.7pp Β· SHARP HIGHER | Wim 1%, US 2% |
| Karen Khachanov Β· no-match | 1.0% | — | no Poly match | — |
| Casper Ruud Β· no-match | 4.5% | — | no Poly match | — |
Per-match overlaps
No active per-match overlaps right now (Polymarket tennis volume concentrates in Grand Slam futures).
Per-stat-type MAE (n_graded=18)
Bar width = MAE (lower = better). "INSUFFICIENT" = need more graded picks.
Total Games
n=4
Ours
PP
Us 6.45
PP 3.25
INSUFFICIENT_N
PP 3.25
INSUFFICIENT_N
Total Games Won
n=13
Ours
PP
Us 5.11
PP 4.96
NULL
PP 4.96
NULL
Total Tie Breaks
n=1
Ours
PP
Us 0.25
PP 0.50
INSUFFICIENT_N
PP 0.50
INSUFFICIENT_N
Per-tier MAE
Bar width = MAE (lower = better). "INSUFFICIENT" = need more graded picks.
ELITE
n=16
Ours
PP
Us 4.94
PP 3.75
NULL
PP 3.75
NULL
MED
n=0
Ours
PP
Us —
PP —
INSUFFICIENT_N
PP —
INSUFFICIENT_N
STRONG
n=2
Ours
PP
Us 6.75
PP 9.00
INSUFFICIENT_N
PP 9.00
INSUFFICIENT_N
No AAR available yet.
Expected:
Expected:
~/.claude/projects/.../memory/aar_tennis_<date>.mdNo actionable PP line movement yet.
Expected:
Expected:
pp_line_movement_tennis_2026-07-06.csv. Needs at least 2 PP snapshots in pp_snapshots_tennis/.ATP top 50
| Rk | Player | Country | Pts | ELO overall | ELO clay | ELO grass | ELO hard |
|---|---|---|---|---|---|---|---|
| 1 | Jannik Sinner | ITA | 13500 | 2167 | 1879 | 1695 | 2062 |
| 2 | Carlos Alcaraz | ESP | 9960 | 2070 | 1867 | 1717 | 1956 |
| 3 | Alexander Zverev | GER | 7305 | 1994 | 1865 | 1594 | 1863 |
| 4 | Felix Auger Aliassime | CAN | 4440 | 1854 | 1642 | 1517 | 1803 |
| 5 | Ben Shelton | USA | 3920 | 1816 | 1665 | 1561 | 1765 |
| 6 | Alex De Minaur | AUS | 3905 | 1851 | 1677 | 1590 | 1806 |
| 7 | Novak Djokovic | SRB | 3760 | 1929 | 1729 | 1636 | 1846 |
| 8 | Daniil Medvedev | RUS | 3760 | 1884 | 1659 | 1585 | 1845 |
| 9 | Taylor Fritz | USA | 3720 | 1793 | 1551 | 1722 | 1749 |
| 10 | Flavio Cobolli | ITA | 3540 | 1833 | 1754 | 1557 | 1655 |
| 11 | Alexander Bublik | KAZ | 2930 | 1785 | 1681 | 1569 | 1703 |
| 12 | Jiri Lehecka | CZE | 2575 | 1814 | 1632 | 1574 | 1754 |
| 13 | Andrey Rublev | RUS | 2460 | 1804 | 1705 | 1516 | 1683 |
| 14 | Casper Ruud | NOR | 2425 | 1866 | 1805 | 1502 | 1685 |
| 15 | Karen Khachanov | RUS | 2320 | 1723 | 1622 | 1567 | 1639 |
| 16 | Lorenzo Musetti | ITA | 2315 | 1832 | 1764 | 1607 | 1723 |
| 17 | Jakub Mensik | CZE | 2300 | 1825 | 1661 | 1497 | 1747 |
| 18 | Luciano Darderi | ITA | 2300 | 1772 | 1790 | 1466 | 1466 |
| 19 | Learner Tien | USA | 2270 | 1847 | 1622 | 1506 | 1789 |
| 20 | Valentin Vacherot | MON | 2145 | 1800 | 1695 | 1467 | 1738 |
| 21 | Arthur Fils | FRA | 1940 | 1892 | 1746 | 1546 | 1771 |
| 22 | Alejandro Davidovich Fokina | ESP | 1860 | 1749 | 1593 | 1545 | 1703 |
| 23 | Rafael Jodar | ESP | 1849 | 1893 | 1755 | — | 1765 |
| 24 | Arthur Rinderknech | FRA | 1776 | 1713 | 1576 | 1530 | 1631 |
| 25 | Joao Fonseca | BRA | 1735 | 1837 | 1673 | 1495 | 1795 |
| 26 | Frances Tiafoe | USA | 1705 | 1775 | 1640 | 1488 | 1719 |
| 27 | Francisco Cerundolo | ARG | 1660 | 1790 | 1700 | 1426 | 1698 |
| 28 | Tommy Paul | USA | 1645 | 1851 | 1758 | 1587 | 1743 |
| 29 | Cameron Norrie | GBR | 1595 | 1738 | 1631 | 1529 | 1682 |
| 30 | Tomas Martin Etcheverry | ARG | 1510 | 1751 | 1656 | 1456 | 1636 |
| 31 | Alejandro Tabilo | CHI | 1428 | 1798 | 1705 | 1575 | 1637 |
| 32 | Brandon Nakashima | USA | 1385 | 1713 | 1582 | 1590 | 1660 |
| 33 | Ugo Humbert | FRA | 1370 | 1715 | 1498 | 1517 | 1697 |
| 34 | Matteo Arnaldi | ITA | 1336 | 1719 | 1676 | 1455 | 1558 |
| 35 | Ignacio Buse | PER | 1316 | 1773 | 1732 | 1482 | 1562 |
| 36 | Corentin Moutet | FRA | 1283 | 1673 | 1567 | 1574 | 1640 |
| 37 | Alexander Blockx | BEL | 1280 | 1820 | 1688 | 1508 | 1713 |
| 38 | Alex Michelsen | USA | 1205 | 1727 | 1522 | 1538 | 1702 |
