Kalshi KXATPMATCH 3m · 1910rKalshi KXWTAMATCH 3m · 1902rKalshi KXFRENCHOPEN 3mKalshi KXFOPENMENSINGLE 3mKalshi KXATPGRANDSLAM 3m · 14rKalshi KXUSOPEN 3mKalshi KXATPSETWINNER 3m · 4418rKalshi KXATPTOTALSETS 3mKalshi KXATPSETSWEEP 3m · 2rKalshi KXATPGAMESPREAD 3mKalshi KXATPEXACTMATCH 3m · 4366rKalshi KXWTADOUBLES 3m · 266rKalshi KXATP1RANK 3m · 16relo last computed 21d · 20430rrankings last pulled 27d · 11348rrankings atp latest date 35drankings wta latest date 35dmirror atp schedule 1m · 146rh2h last computed 57dh2h n pairs missinglast player db run missingresults last_run missingpp_edges CSV 0mkalshi edges JSON 0mpaper trades PP 0mpaper trades Kalshi 0mdaily payload 0mPP movement 0mPP calibration 0m
Matches today
41
scheduled
ELITE edges
0
across Kalshi + PP
STRONG edges
0
tier 2
MED edges
0
tier 3
Paper locks
0
Kalshi + PP
Real Money YTD
-$10.00
paper-gate restored
Qualifying skipped
3
filtered out today
Last refresh
13:12
2026-07-13 UTC
🏆 Best Bet (main-draw)
No main-draw Kalshi pick survived qualifying filter today.
🎯 Safest (P ≥ 65%)
Yulia Putintseva
64%
Heavy main-draw favorite · PAPER
Edge -15.6pp
Ask 80¢
Ask 80¢
💎 Biggest Payout (ELITE)
No ELITE main-draw longshot today.
| # | Match | Tournament | Round | Surface | Start | ELO A | ELO B | ELO diff | Kalshi event |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Sanchez Jover vs Taro Daniel | Nordea Open | Qualifying Final | hard | Jul 13 11:30 | 1468 | 1529 | -61 | KXATPSETWINNER-26JUL13SANDAN-2 |
| 2 | Thomas Faurel vs Miguel Damas | Nordea Open | Qualifying Final | hard | Jul 13 11:30 | 1480 | 1450 | +30 | KXATPSETWINNER-26JUL13FAUDAM-2 |
| 3 | Carlos Sanchez Jover vs Taro Daniel | Nordea Open | Qualifying Final | hard | Jul 13 11:30 | 1468 | 1529 | -61 | KXATPSETWINNER-26JUL13SANDAN-2 |
| 4 | Thomas Faurel vs Miguel Damas | Nordea Open | Qualifying Final | hard | Jul 13 11:30 | 1480 | 1450 | +30 | KXATPSETWINNER-26JUL13FAUDAM-2 |
| 5 | Yasmine Kabbaj vs Ekaterina Perelygina | Generali Open Ladies Kitzbühel | Round 1 | hard | Jul 13 11:50 | 1529 | 1593 | -64 | |
| 6 | Varvara Lepchenko vs Alevtina Ibragimova | Unicredit Iasi Open | Qualifying Final | hard | Jul 13 12:05 | 1645 | 1630 | +15 | KXWTAMATCH-26JUL13LEPIBR |
| 7 | Anna Bondar vs Sara Sorribes Tormo | Unicredit Iasi Open | Round 1 | hard | Jul 13 12:15 | 1588 | 1512 | +76 | KXWTAMATCH-26JUL13BONSOR |
| 8 | Kristina Penickova vs Karman Thandi | Enka Open | Round 1 | hard | Jul 13 12:30 | 1610 | 1443 | +167 | |
| 9 | Hanne Vandewinkel vs Carol Young Suh Lee | Enka Open | Round 1 | hard | Jul 13 12:30 | 1848 | 1767 | +80 | |
| 10 | Raphael Collignon vs Timofey Skatov | EFG Swiss Open Gstaad | Round 1 | clay | Jul 13 12:55 | 1741 | 1631 | +110 | KXATPSETWINNER-26JUL13COLSKA-2 |
| 11 | Julia Avdeeva vs Gina Feistel | Generali Open Ladies Kitzbühel | Round 1 | hard | Jul 13 13:05 | 1656 | 1544 | +111 | |
| 12 | Jesper De Jong vs Vilius Gaubas | Nordea Open | Round 1 | hard | Jul 13 13:10 | 1522 | 1566 | -44 | KXATPSETWINNER-26JUL12DEJGAU-2 |
| 13 | Jesper De Jong vs Vilius Gaubas | Nordea Open | Round 1 | hard | Jul 13 13:10 | 1522 | 1566 | -44 | KXATPSETWINNER-26JUL12DEJGAU-2 |
| 14 | ? vs Tatiana Prozorova | Enka Open | Round 1 | hard | Jul 13 13:30 | — | 1781 | — | |
| 15 | ? vs Irem Kurt | Enka Open | Round 1 | hard | Jul 13 13:30 | — | 1579 | — | |
| 16 | Anastasia Tikhonova vs Eva Bennemann | Generali Open Ladies Kitzbühel | Round 1 | hard | Jul 13 13:30 | 1464 | 1657 | -193 | |
| 17 | Damir Dzumhur vs Henrique Rocha | Plava Laguna Croatia Open Umag | Round 1 | clay | Jul 13 14:00 | 1567 | 1711 | -145 | KXATPSETWINNER-26JUL12DZUROC-1 |
| 18 | Kajsa Rinaldo Persson vs Darya Astakhova | ATV Bancomat Tennis Open | Round 1 | clay | Jul 13 14:00 | 1711 | 1754 | -43 | |
| 19 | Lina Gjorcheska vs Deborah Chiesa | ATV Bancomat Tennis Open | Round 1 | clay | Jul 13 14:00 | 1697 | 1710 | -13 | |
| 20 | ? vs Jessica Bouzas Maneiro | Vanda Pharmaceuticals Athens Open | Round 1 | hard | Jul 13 14:30 | — | 1578 | — | |
| 21 | Magda Linette vs Mai Hontama | Vanda Pharmaceuticals Athens Open | Round 1 | hard | Jul 13 14:30 | 1647 | 1565 | +82 | KXWTAMATCH-26JUL13LINHON |
| 22 | Marianne Argyrokastriti vs Lilli Tagger | Vanda Pharmaceuticals Athens Open | Round 1 | hard | Jul 13 14:30 | — | 1695 | — | KXWTAMATCH-26JUL13ARGTAG |
| 23 | Nadia Podoroska vs Petra Marcinko | Unicredit Iasi Open | Round 1 | hard | Jul 13 14:30 | 1629 | 1633 | -4 | KXWTAMATCH-26JUL13PODMAR |
| 24 | Veronika Erjavec vs Victoria Bosio | Generali Open Ladies Kitzbühel | Round 1 | hard | Jul 13 14:30 | 1519 | 1664 | -145 | |
| 25 | Polona Hercog vs Dalila Jakupovic | Generali Open Ladies Kitzbühel | Round 1 | hard | Jul 13 14:30 | 1526 | 1603 | -77 | |
| 26 | Kyoka Okamura vs Lanlana Tararudee | Enka Open | Round 1 | hard | Jul 13 15:00 | 1605 | 1814 | -209 | |
| 27 | Anastasia Gasanova vs Susan Bandecchi | Enka Open | Round 1 | hard | Jul 13 15:00 | 1763 | 1689 | +74 | |
| 28 | Dominic Stricker vs Jaume Munar | EFG Swiss Open Gstaad | Round 1 | clay | Jul 13 15:30 | 1512 | 1589 | -78 | KXATPSETWINNER-26JUL12STRMUN-2 |
| 29 | Alice Rame vs Noma Noha Akugue | ATV Bancomat Tennis Open | Round 1 | clay | Jul 13 15:30 | 1649 | 1671 | -22 | |
| 30 | Oksana Selekhmeteva vs Elizara Yaneva | ATV Bancomat Tennis Open | Round 1 | clay | Jul 13 15:30 | 1702 | 1633 | +69 | |
| 31 | Kyrian Jacquet vs Marco Trungelliti | Plava Laguna Croatia Open Umag | Round 1 | clay | Jul 13 16:00 | 1520 | 1684 | -163 | KXATPMATCH-26JUL12JACTRU |
| 32 | Dusan Lajovic vs Luca Van Assche | Plava Laguna Croatia Open Umag | Round 1 | clay | Jul 13 16:00 | 1595 | 1547 | +48 | KXATPSETWINNER-26JUL12LAJVAN-2 |
| 33 | Viktoria Morvayova vs Sara Bejlek | Vanda Pharmaceuticals Athens Open | Round 1 | hard | Jul 13 16:00 | 1688 | 1653 | +34 | KXWTAMATCH-26JUL13MORBEJ |
| 34 | Mina Hodzic vs Harriet Dart | Vanda Pharmaceuticals Athens Open | Round 1 | hard | Jul 13 16:00 | 1553 | 1740 | -187 | KXWTAMATCH-26JUL13HODDAR |
| 35 | Clara Burel vs ? | Unicredit Iasi Open | Round 1 | hard | Jul 13 16:00 | 1508 | — | — | |
| 36 | Polina Kudermetova vs Maria Sakkari | Vanda Pharmaceuticals Athens Open | Round 1 | hard | Jul 13 16:30 | 1628 | 1658 | -30 | KXWTAMATCH-26JUL13KUDSAK |
| 37 | Yelyzaveta Kotliar vs Federica Urgesi | ATV Bancomat Tennis Open | Round 1 | clay | Jul 13 16:30 | 1681 | 1691 | -10 | |
| 38 | Sofya Lansere vs Elena Malygina | ATV Bancomat Tennis Open | Round 1 | clay | Jul 13 16:30 | 1564 | 1516 | +47 | |
| 39 | Martha Matoula vs Elena Micic | Vanda Pharmaceuticals Athens Open | Round 1 | hard | Jul 13 17:30 | 1551 | 1584 | -33 | KXWTAMATCH-26JUL13MATMIC |
| 40 | Valentini Grammatikopoulou vs Alycia Parks | Vanda Pharmaceuticals Athens Open | Round 1 | hard | Jul 13 18:00 | 1528 | 1630 | -101 | KXWTAMATCH-26JUL13GRAPAR |
| 41 | Vit Kopriva vs Dino Prizmic | Plava Laguna Croatia Open Umag | Round 1 | clay | Jul 13 19:00 | 1641 | 1757 | -116 | KXATPMATCH-26JUL12KOPPRI |
| # | Match | Our pick | Our P | Mkt P | Ask | Edge | Tier | Decision | Vol 24h | Surface | Round | EV/$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Baez vs Max Dahlin | Max Dahlin | 44.5% | 5.0% | 5¢ | +39.5pp | LOW | PAPER | 24263 | hard | Round Of 32 | +0.395 |
| 2 | Arthur Rinderknech vs Clement Tabur | Arthur Rinderknech | 60.7% | 94.0% | 94¢ | -33.3pp | LOW | PAPER | 2 | hard | Round Of 16 | -0.333 |
| 3 | Lilli Tagger vs Marianne Argyrokastriti | Marianne Argyrokastriti | 36.0% | 4.0% | 4¢ | +32.0pp | LOW | SKIP | 12041 | hard | Round 1 | +0.320 |
| 4 | Miguel Damas vs Thomas Faurel Qual | Miguel Damas | 46.5% | 15.0% | 15¢ | +31.5pp | LOW | SKIP | 404377 | hard | Qualification Final | +0.315 |
| 5 | Varvara Lepchenko vs Alevtina Ibragimova Qual | Varvara Lepchenko | 54.6% | 28.0% | 28¢ | +26.6pp | LOW | PAPER | 190895 | hard | Qualifying Final | +0.266 |
| 6 | Nadia Podoroska vs Petra Marcinko | Nadia Podoroska | 51.1% | 25.0% | 25¢ | +26.1pp | LOW | PAPER | 3830 | hard | Round 1 | +0.261 |
| 7 | Carlos Sanchez Jover vs Taro Daniel Qual | Carlos Sanchez Jover | 45.0% | 20.0% | 20¢ | +25.0pp | LOW | PAPER | 245785 | hard | Qualification Final | +0.250 |
| 8 | Daniel Merida vs Ziga Sesko | Ziga Sesko | 39.5% | 16.0% | 16¢ | +23.5pp | LOW | PAPER | 696 | hard | Round Of 32 | +0.235 |
| 9 | Barbora Krejcikova vs Viktoriya Tomova | Viktoriya Tomova | 34.5% | 13.0% | 13¢ | +21.5pp | LOW | PAPER | 1897 | hard | Round 1 | +0.215 |
| 10 | Aoi Ito vs Alina Korneeva | Aoi Ito | 38.5% | 17.0% | 17¢ | +21.5pp | LOW | PAPER | 253 | hard | Round 1 | +0.215 |
| 11 | Tereza Valentova vs Sofia Costoulas | Sofia Costoulas | 40.3% | 19.0% | 19¢ | +21.3pp | LOW | PAPER | 696 | hard | Round 1 | +0.213 |
| 12 | Moise Kouame vs Nuno Borges | Moise Kouame | 42.9% | 22.0% | 22¢ | +20.9pp | LOW | PAPER | 248 | hard | Round 1 | +0.209 |
| 13 | Alycia Parks vs Valentini Grammatikopoulou | Valentini Grammatikopoulou | 30.9% | 10.0% | 10¢ | +20.9pp | LOW | PAPER | 4807 | hard | Round 1 | +0.209 |
| 14 | Jaume Munar vs Dominic Stricker | Dominic Stricker | 42.3% | 23.0% | 23¢ | +19.3pp | LOW | PAPER | 21184 | hard | Round Of 32 | +0.193 |
| 15 | Sara Bejlek vs Viktoria Morvayova | Viktoria Morvayova | 29.9% | 12.0% | 12¢ | +17.9pp | LOW | PAPER | 17020 | hard | Round 1 | +0.179 |
| 16 | Katarzyna Kawa vs Simona Waltert | Katarzyna Kawa | 49.7% | 32.0% | 32¢ | +17.7pp | LOW | PAPER | 766 | hard | Round 1 | +0.177 |
| 17 | Elena-Gabriela Ruse vs Kaitlin Quevedo | Kaitlin Quevedo | 48.3% | 31.0% | 31¢ | +17.3pp | LOW | PAPER | 1702 | hard | Round 1 | +0.173 |
| 18 | Carole Monnet vs Rebeka Masarova | Carole Monnet | 34.8% | 18.0% | 18¢ | +16.8pp | LOW | PAPER | 704 | hard | Round 1 | +0.168 |
| 19 | Ignacio Buse vs Stefanos Tsitsipas | Stefanos Tsitsipas | 56.5% | 40.0% | 40¢ | +16.5pp | LOW | PAPER | 21161 | hard | Round Of 32 | +0.165 |
| 20 | Sapfo Sakellaridi vs Miriana Tona | Miriana Tona | 61.8% | 46.0% | 46¢ | +15.8pp | LOW | PAPER | 754 | hard | Round 1 | +0.158 |
| 21 | Yulia Putintseva vs Leolia Jeanjean | Yulia Putintseva | 64.4% | 80.0% | 80¢ | -15.6pp | LOW | PAPER | 2 | hard | Round 1 | -0.156 |
| 22 | Maria Sakkari vs Polina Kudermetova | Polina Kudermetova | 46.0% | 32.0% | 32¢ | +14.0pp | LOW | PAPER | 7059 | hard | Round 1 | +0.140 |
| 23 | Jesper De Jong vs Vilius Gaubas | Vilius Gaubas | 45.7% | 32.0% | 32¢ | +13.7pp | LOW | PAPER | 84713 | hard | Round Of 32 | +0.137 |
| 24 | Magda Linette vs Mai Hontama | Mai Hontama | 30.6% | 17.0% | 17¢ | +13.6pp | LOW | PAPER | 6072 | hard | Round 1 | +0.136 |
| 25 | Dino Prizmic vs Vit Kopriva | Vit Kopriva | 39.5% | 26.0% | 26¢ | +13.5pp | LOW | PAPER | 5772 | clay | Round 1 | +0.135 |
| 26 | Harriet Dart vs Mina Hodzic | Mina Hodzic | 35.3% | 22.0% | 22¢ | +13.3pp | LOW | PAPER | 4014 | hard | Round 1 | +0.133 |
| 27 | Grigor Dimitrov vs Dalibor Svrcina | Dalibor Svrcina | 48.5% | 36.0% | 36¢ | +12.5pp | LOW | PAPER | 659 | hard | Round Of 32 | +0.125 |
| 28 | Thiago Agustin Tirante vs Sebastian Ofner | Sebastian Ofner | 52.5% | 40.0% | 40¢ | +12.5pp | LOW | PAPER | 7629 | hard | Round 1 | +0.125 |
| 29 | Yannick Hanfmann vs Pedro Martinez | Pedro Martinez | 37.4% | 25.0% | 25¢ | +12.4pp | LOW | PAPER | 1768 | hard | Round Of 32 | +0.124 |
| 30 | Stan Wawrinka vs Jaime Faria | Stan Wawrinka | 45.8% | 34.0% | 34¢ | +11.8pp | LOW | PAPER | 3528 | hard | Round Of 32 | +0.118 |
| 31 | Jan Choinski vs Nikoloz Basilashvili | Nikoloz Basilashvili | 51.2% | 40.0% | 40¢ | +11.2pp | LOW | PAPER | 3440 | hard | Round Of 32 | +0.112 |
| 32 | Andrea Pellegrino vs Nicolai Budkov Kjaer | Nicolai Budkov Kjaer | 58.0% | 47.0% | 47¢ | +11.0pp | LOW | PAPER | 444 | hard | Round 1 | +0.110 |
| 33 | Paula Badosa vs Anhelina Kalinina | Anhelina Kalinina | 51.7% | 41.0% | 41¢ | +10.7pp | LOW | PAPER | 299 | hard | Round 1 | +0.107 |
| 34 | Juan Manuel Cerundolo vs Zdenek Kolar | Zdenek Kolar | 34.0% | 25.0% | 25¢ | +9.0pp | LOW | PAPER | 14011 | hard | Round Of 32 | +0.090 |
| 35 | Hugo Gaston vs Daniel Altmaier | Hugo Gaston | 51.6% | 43.0% | 43¢ | +8.6pp | LOW | PAPER | 503 | hard | Round 1 | +0.086 |
| 36 | Martha Matoula vs Elena Micic | Martha Matoula | 49.5% | 41.0% | 41¢ | +8.4pp | LOW | PAPER | 2419 | hard | Round 1 | +0.085 |
| 37 | Aleksandr Shevchenko vs Alexandre Muller | Alexandre Muller | 51.2% | 43.0% | 43¢ | +8.2pp | LOW | PAPER | 1988 | clay | Round 1 | +0.082 |
| 38 | Raphael Collignon vs Timofey Skatov | Timofey Skatov | 31.5% | 24.0% | 24¢ | +7.5pp | LOW | PAPER | 30449 | hard | Round Of 32 | +0.075 |
| 39 | Jessica Bouzas Maneiro vs Qinwen Zheng | Jessica Bouzas Maneiro | 39.3% | 32.0% | 32¢ | +7.3pp | LOW | PAPER | 13372 | hard | Round Of 32 | +0.073 |
| 40 | Pablo Carreno Busta vs Matej Dodig | Matej Dodig | 32.1% | 26.0% | 26¢ | +6.1pp | LOW | PAPER | 3366 | clay | Round 1 | +0.061 |
| 41 | Clara Tauson vs Nao Hibino | Nao Hibino | 33.9% | 28.0% | 28¢ | +5.9pp | LOW | PAPER | 283 | hard | Round 1 | +0.059 |
| 42 | Alexander Blockx vs Titouan Droguet | Titouan Droguet | 39.2% | 34.0% | 34¢ | +5.2pp | LOW | PAPER | 2707 | hard | Round Of 32 | +0.052 |
| 43 | Ann Li vs Maria Timofeeva | Maria Timofeeva | 45.4% | 42.0% | 42¢ | +3.4pp | LOW | PAPER | 6045 | hard | Round 1 | +0.034 |
| 44 | Emiliana Arango vs Tamara Zidansek | Tamara Zidansek | 54.4% | 51.0% | 51¢ | +3.4pp | LOW | SKIP | 648 | hard | Round 1 | +0.033 |
| 45 | Anna Bondar vs Sara Sorribes Tormo | Sara Sorribes Tormo | 50.1% | 47.0% | 47¢ | +3.1pp | LOW | PAPER | 179037 | hard | Round 1 | +0.031 |
| 46 | Alex Molcan vs Valentin Royer | Alex Molcan | 60.7% | 58.0% | 58¢ | +2.7pp | LOW | SKIP | 486 | hard | Round Of 32 | +0.027 |
| 47 | Jerome Kym vs Dylan Dietrich | Dylan Dietrich | 43.7% | 41.0% | 41¢ | +2.7pp | LOW | SKIP | 92 | clay | Round 1 | +0.027 |
| 48 | Henrique Rocha vs Damir Dzumhur | Damir Dzumhur | 46.2% | 44.0% | 44¢ | +2.2pp | LOW | PAPER | 26107 | hard | Round Of 32 | +0.022 |
| 49 | Marco Trungelliti vs Kyrian Jacquet | Kyrian Jacquet | 48.5% | 47.0% | 47¢ | +1.5pp | LOW | SKIP | 27783 | clay | Round 1 | +0.015 |
| 50 | Quentin Halys vs Federico Cina | Federico Cina | 44.4% | 43.0% | 43¢ | +1.4pp | LOW | SKIP | 195 | hard | Round Of 32 | +0.014 |
| 51 | Anna Blinkova vs Aliaksandra Sasnovich | Anna Blinkova | 43.0% | 44.0% | 44¢ | -1.0pp | LOW | SKIP | 513 | hard | Round 1 | -0.010 |
| 52 | Luca Van Assche vs Dusan Lajovic | Luca Van Assche | 57.8% | 57.0% | 57¢ | +0.8pp | LOW | SKIP | 14333 | hard | Round Of 32 | +0.008 |
| # | Player | Stat | PP line | Our proj | Edge % | Side | Tier | Opp | Surface | Demon | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marianne Argyrokastriti | Total Games Won | 4.5 | 9.29 | +106.5% | MORE | LOW | Lilli Tagger | clay | — | 0.5x |
| 2 | Jaime Faria🟨 WARM | Total Tie Breaks | 0.5 | 0.12 | +75.5% | LESS | LOW | Stan Wawrinka | clay | — | 1.0x |
| 3 | Ignacio Buse | Total Tie Breaks | 0.5 | 0.25 | +49.9% | LESS | LOW | Stefanos Tsitsipas | clay | — | 1.0x |
| 4 | Viktoriya Tomova | Total Games Won | 6.5 | 9.54 | +46.8% | MORE | LOW | Barbora Krejcikova | clay | — | 0.5x |
| 5 | Sebastian Baez | Total Games | 17.0 | 24.57 | +44.6% | MORE | LOW | Max Dahlin | clay | — | 0.5x |
| 6 | Kyoka Okamura⏳ RTRN | Total Games Won | 6.5 | 9.33 | +43.5% | MORE | LOW | Lanlana Tararudee | clay | — | 1.0x |
| 7 | Lilli Tagger | Total Games | 16.5 | 23.41 | +41.9% | MORE | LOW | Marianne Argyrokastriti | clay | — | 0.5x |
| 8 | Aoi Ito | Total Games Won | 6.5 | 9.19 | +41.3% | MORE | LOW | Alina Korneeva | clay | — | 0.5x |
| 9 | Valentini Grammatikopoulou⏳ RTRN | Total Games Won | 6.5 | 8.91 | +37.1% | MORE | LOW | Alycia Parks | clay | — | 0.5x |
| 10 | Viktoria Morvayova⏳ RTRN | Total Games Won | 6.5 | 8.61 | +32.5% | MORE | LOW | Sara Bejlek | clay | — | 0.5x |
| 11 | Barbora Krejcikova⏳ RTRN | Total Games | 18.5 | 24.46 | +32.2% | MORE | LOW | Viktoriya Tomova | clay | — | 0.5x |
| 12 | Lanlana Tararudee🟨 WARM | Total Games | 18.5 | 24.33 | +31.5% | MORE | LOW | Kyoka Okamura | clay | — | 0.5x |
| 13 | Jeline Vandromme🟨 WARM | Total Games | 18.5 | 24.29 | +31.3% | MORE | LOW | Vivian Wolff | clay | — | 1.0x |
| 14 | Alina Korneeva🧊 COLD | Total Games | 18.5 | 24.25 | +31.1% | MORE | LOW | Aoi Ito | clay | — | 0.5x |
| 15 | Viktoria Hruncakova🟨 WARM | Total Games | 18.5 | 23.95 | +29.5% | MORE | LOW | Cagla Buyukakcay | clay | — | 1.0x |
| 16 | Qinwen Zheng | Break Points Won | 4.0 | 5.13 | +28.4% | MORE | LOW | Jessica Bouzas Maneiro | clay | — | 1.0x |
| 17 | Veronika Erjavec🟨 WARM | Total Games | 19.0 | 24.18 | +27.3% | MORE | LOW | Victoria Bosio | clay | — | 1.0x |
| 18 | Carole Monnet | Total Games Won | 7.5 | 9.47 | +26.2% | MORE | LOW | Rebeka Masarova | clay | — | 0.5x |
| 19 | Nuria Brancaccio🧊 COLD | Total Games | 19.5 | 24.53 | +25.8% | MORE | LOW | Jessica Pieri | clay | — | 1.0x |
| 20 | Simona Waltert🟨 WARM | Total Games | 19.5 | 24.52 | +25.7% | MORE | LOW | Katarzyna Kawa | clay | — | 0.5x |
| 21 | Anastasia Zakharova🧊 COLD | Total Games | 19.5 | 24.46 | +25.4% | MORE | LOW | Mariia Tkacheva | clay | — | 0.5x |
| 22 | Magda Linette | Total Games | 19.5 | 24.43 | +25.3% | MORE | LOW | Mai Hontama | clay | — | 0.5x |
| 23 | Rebeka Masarova | Total Games | 19.5 | 24.38 | +25.1% | MORE | LOW | Carole Monnet | clay | — | 0.5x |
| 24 | Sinja Kraus🟨 WARM | Total Games | 19.5 | 24.37 | +25.0% | MORE | LOW | Caijsa Wilda Hennemann | clay | — | 0.5x |
| 25 | Federico Cina🧊 COLD | Total Games Won | 12.5 | 9.50 | +24.0% | LESS | LOW | Quentin Halys | clay | — | 0.5x |
| 26 | Mina Hodzic🧊 COLD | Total Games Won | 7.5 | 9.26 | +23.5% | MORE | LOW | Harriet Dart | clay | — | 0.5x |
| 27 | Elena-Gabriela Ruse🟨 WARM | Total Games | 19.5 | 23.95 | +22.8% | MORE | LOW | Kaitlin Quevedo | clay | — | 0.5x |
| 28 | Zdenek Kolar | Total Games Won | 11.5 | 8.92 | +22.4% | LESS | LOW | Juan Manuel Cerundolo | clay | — | 1.0x |
| 29 | Elena Micic | Total Games | 20.0 | 24.46 | +22.3% | MORE | LOW | Martha Matoula | clay | — | 0.5x |
| 30 | Clara Tauson⏳ RTRN | Total Games | 20.0 | 24.44 | +22.2% | MORE | LOW | Nao Hibino | clay | — | 0.5x |
| 31 | Fabian Marozsan | Total Games | 20.5 | 24.98 | +21.8% | MORE | LOW | Juan Carlos Prado Angelo | clay | — | 0.5x |
| 32 | Marko ToPo🧊 COLD | Total Games Won | 10.5 | 8.27 | +21.2% | LESS | LOW | Camilo Ugo Carabelli | clay | — | 0.5x |
| 33 | Sofia Costoulas | Total Games Won | 7.5 | 9.07 | +21.0% | MORE | LOW | Tereza Valentova | clay | — | 0.5x |
| 34 | Laura Samson🟨 WARM | Total Games | 19.5 | 23.51 | +20.5% | MORE | LOW | Laura Pigossi | clay | — | 1.0x |
| 35 | Cagla Buyukakcay🧊 COLD | Total Games Won | 7.5 | 9.01 | +20.2% | MORE | LOW | Viktoria Hruncakova | clay | — | 1.0x |
| 36 | Nuno Borges🧊 COLD | Total Games | 20.5 | 24.60 | +20.0% | MORE | LOW | Moise Kouame | clay | — | 0.5x |
| 37 | Sara Bejlek⏳ RTRN | Total Games | 18.5 | 22.18 | +19.9% | MORE | LOW | Viktoria Morvayova | clay | — | 0.5x |
| 38 | Jan Choinski🧊 COLD | Total Games Won | 12.5 | 10.01 | +19.9% | LESS | LOW | Nikoloz Basilashvili | clay | — | 0.5x |
| 39 | Harriet Dart🟨 WARM | Total Games | 19.5 | 23.36 | +19.8% | MORE | LOW | Mina Hodzic | clay | — | 0.5x |
| 40 | Nicolai Budkov Kjaer | Total Games Won | 12.5 | 10.06 | +19.5% | LESS | LOW | Andrea Pellegrino | clay | — | 0.5x |
| 41 | Teodora Kostovic | Total Games | 20.5 | 24.42 | +19.1% | MORE | LOW | Jennifer Ruggeri | clay | — | 1.0x |
| 42 | Anastasia Gasanova | Total Games | 20.5 | 24.41 | +19.1% | MORE | LOW | Susan Bandecchi | clay | — | 1.0x |
| 43 | Noma Noha Akugue🟨 WARM | Total Games | 20.5 | 24.41 | +19.1% | MORE | LOW | Alice Rame | clay | — | 1.0x |
| 44 | Fiona Ferro🟨 WARM | Total Games | 20.5 | 24.33 | +18.7% | MORE | LOW | Aurora Zantedeschi | clay | — | 0.5x |
| 45 | Jaqueline Cristian | Total Games | 20.5 | 24.31 | +18.6% | MORE | LOW | Leolia Jeanjean | clay | — | 1.0x |
| 46 | Elena-Gabriela Ruse🟨 WARM | Break Points Won | 5.5 | 4.51 | +18.1% | LESS | LOW | Kaitlin Quevedo | clay | — | 1.0x |
| 47 | Katarzyna Kawa🔥 HOT | Total Games Won | 9.5 | 11.18 | +17.7% | MORE | LOW | Simona Waltert | clay | — | 0.5x |
| 48 | Petra Marcinko | Total Games | 19.5 | 22.86 | +17.2% | MORE | LOW | Nadia Podoroska | clay | — | 0.5x |
| 49 | Grigor Dimitrov🧊 COLD | Total Games Won | 12.5 | 10.35 | +17.2% | LESS | LOW | Dalibor Svrcina | clay | — | 0.5x |
| 50 | Federico Agustin Gomez🧊 COLD | Total Games Won | 12.5 | 10.35 | +17.2% | LESS | LOW | Niels McDonald | clay | — | 0.5x |
| 51 | Pablo Carreno Busta🟨 WARM | Total Games | 21.5 | 25.19 | +17.2% | MORE | LOW | Matej Dodig | clay | — | 0.5x |
| 52 | Mai Hontama | Total Games Won | 7.5 | 8.78 | +17.1% | MORE | LOW | Magda Linette | clay | — | 0.5x |
| 53 | Kyrian Jacquet⏳ RTRN | Total Games Won | 12.5 | 10.37 | +17.1% | LESS | LOW | Marco Trungelliti | clay | — | 0.5x |
| 54 | Anna-Lena Friedsam🧊 COLD | Total Games Won | 11.5 | 9.58 | +16.7% | LESS | LOW | Marina Bassols Ribera | clay | — | 1.0x |
| 55 | Quentin Halys🧊 COLD | Total Games Won | 12.5 | 10.45 | +16.4% | LESS | LOW | Federico Cina | clay | — | 0.5x |
| 56 | Luca Van Assche | Break Points Won | 4.0 | 3.35 | +16.2% | LESS | LOW | Dusan Lajovic | clay | — | 1.0x |
| 57 | Vilius Gaubas | Total Games Won | 11.5 | 9.65 | +16.1% | LESS | LOW | Jesper De Jong | clay | — | 0.5x |
| 58 | Lucia Bronzetti | Total Games | 20.5 | 23.79 | +16.1% | MORE | LOW | Alessandra Mazzola | clay | — | 1.0x |
| 59 | Marina Bassols Ribera🟨 WARM | Total Games | 20.5 | 23.79 | +16.0% | MORE | LOW | Anna-Lena Friedsam | clay | — | 1.0x |
| 60 | Dino Prizmic🔥 HOT | Total Games | 21.5 | 24.90 | +15.8% | MORE | LOW | Vit Kopriva | clay | — | 0.5x |
| 61 | Maria Sakkari🧊 COLD | Total Games | 20.5 | 23.71 | +15.7% | MORE | LOW | Polina Kudermetova | clay | — | 0.5x |
| 62 | Paula Badosa🧊 COLD | Break Points Won | 4.5 | 3.80 | +15.5% | LESS | LOW | Anhelina Kalinina | clay | — | 1.0x |
