Kalshi KXATPMATCH 8m · 2026rKalshi KXWTAMATCH 8m · 1962rKalshi KXFRENCHOPEN 8mKalshi KXFOPENMENSINGLE 8mKalshi KXATPGRANDSLAM 8m · 13rKalshi KXUSOPEN 8mKalshi KXATPSETWINNER 8m · 4458rKalshi KXATPTOTALSETS 8mKalshi KXATPSETSWEEP 8m · 1rKalshi KXATPGAMESPREAD 8mKalshi KXATPEXACTMATCH 8m · 4322rKalshi KXWTADOUBLES 8m · 300rKalshi KXATP1RANK 8m · 16relo last computed 64d · 20430rrankings last pulled 70d · 11348rrankings atp latest date 78drankings wta latest date 78dmirror atp schedule 6mh2h last computed 100dh2h n pairs missinglast player db run missingresults last_run missingpp_edges CSV 5mkalshi edges JSON 5mpaper trades PP 0mpaper trades Kalshi 0mdaily payload 0mPP movement 0mPP calibration 0m
Matches today
0
scheduled
ELITE edges
3
across Kalshi + PP
STRONG edges
0
tier 2
MED edges
0
tier 3
Paper locks
4
Kalshi + PP
Real Money YTD
-$10.00
paper-gate restored
Qualifying skipped
0
filtered out today
Last refresh
13:24
2026-08-25 UTC
🏆 Best Bet (main-draw)
No main-draw Kalshi pick survived qualifying filter today.
🎯 Safest (P ≥ 65%)
Jurij Rodionov
63%
Heavy main-draw favorite · SKIP
Edge -0.3pp
Ask 63¢
Ask 63¢
💎 Biggest Payout (ELITE)
No ELITE main-draw longshot today.
No matches loaded.
Run
Run
python mirror_atp_schedule.py to refresh.| # | Match | Our pick | Our P | Mkt P | Ask | Edge | Tier | Decision | Vol 24h | Surface | Round | EV/$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Secord vs Tristan Schoolkate | Jack Secord | 44.6% | 10.0% | 10¢ | +34.6pp | LOW | PAPER | 2678 | hard | — | +0.346 |
| 2 | Federico Coria vs Clement Chidekh | Federico Coria⏳ RTRN | 42.5% | 11.0% | 11¢ | +31.5pp | LOW | PAPER | 3892 | hard | — | +0.315 |
| 3 | Andrew Johnson vs Taro Daniel | Andrew Johnson | 46.2% | 15.0% | 15¢ | +31.2pp | LOW | PAPER | 1027 | hard | — | +0.312 |
| 4 | Kristina Mladenovic vs Elvina Kalieva | Kristina Mladenovic⏳ RTRN | 39.7% | 11.0% | 11¢ | +28.7pp | LOW | PAPER | 1682 | hard | — | +0.287 |
| 5 | Yeon Woo Ku vs Astra Sharma | Astra Sharma⏳ RTRN | 52.4% | 24.0% | 24¢ | +28.4pp | LOW | PAPER | 1906 | hard | — | +0.284 |
| 6 | Lorenzo Giustino vs Grigor Dimitrov | Lorenzo Giustino⏳ RTRN | 38.9% | 11.0% | 11¢ | +27.9pp | LOW | PAPER | 9959 | hard | — | +0.278 |
| 7 | Anastasiia Sobolieva vs Alexandra Shubladze | Anastasiia Sobolieva⏳ RTRN | 49.0% | 22.0% | 22¢ | +27.0pp | LOW | PAPER | 455 | hard | — | +0.270 |
| 8 | Kristina Penickova vs Elizabeth Mandlik | Kristina Penickova⏳ RTRN | 49.7% | 23.0% | 23¢ | +26.7pp | LOW | PAPER | 1211 | hard | — | +0.267 |
| 9 | Jordyn Hazelitt vs Harriet Dart | Jordyn Hazelitt | 33.7% | 7.0% | 7¢ | +26.6pp | LOW | PAPER | 5087 | hard | — | +0.266 |
| 10 | Mary Stoiana vs Harmony Tan | Harmony Tan🟨 WARM | 48.0% | 24.0% | 24¢ | +24.1pp | LOW | PAPER | 156 | hard | — | +0.240 |
| 11 | Jennifer Ruggeri vs Sofia Costoulas | Jennifer Ruggeri🟨 WARM | 42.9% | 19.0% | 19¢ | +23.9pp | LOW | PAPER | 15354 | hard | — | +0.239 |
| 12 | Guiomar Maristany Zuleta de Reales vs Jodie Burrage | Guiomar Maristany Zuleta de Reales | 52.6% | 30.0% | 30¢ | +22.6pp | LOW | PAPER | 582 | hard | — | +0.226 |
| 13 | Moyuka Uchijima vs Polona Hercog | Polona Hercog🟨 WARM | 42.9% | 21.0% | 21¢ | +21.9pp | LOW | PAPER | 9994 | hard | — | +0.219 |
| 14 | Jacob Fearnley vs Luka Pavlovic | Luka Pavlovic🟨 WARM | 41.7% | 21.0% | 21¢ | +20.7pp | LOW | PAPER | 21740 | hard | — | +0.207 |
| 15 | Moez Echargui vs Hugo Dellien | Hugo Dellien⏳ RTRN | 55.9% | 37.0% | 37¢ | +18.9pp | LOW | PAPER | 8756 | hard | — | +0.189 |
| 16 | Arthur Gea vs Sumit Nagal | Sumit Nagal⏳ RTRN | 34.7% | 16.0% | 16¢ | +18.7pp | LOW | PAPER | 16612 | hard | — | +0.187 |
| 17 | Hugo Gaston vs Guido Ivan Justo | Guido Ivan Justo⏳ RTRN | 33.6% | 15.0% | 15¢ | +18.6pp | LOW | PAPER | 3813 | hard | — | +0.186 |
| 18 | Vilius Gaubas vs Marco Cecchinato | Marco Cecchinato | 44.2% | 26.0% | 26¢ | +18.2pp | LOW | PAPER | 75 | hard | — | +0.182 |
| 19 | Alexandre Muller vs Rei Sakamoto | Alexandre Muller | 51.0% | 33.0% | 33¢ | +18.0pp | LOW | PAPER | 40 | hard | — | +0.180 |
| 20 | Pablo Llamas Ruiz vs Alex Bolt | Alex Bolt🟨 WARM | 46.1% | 29.0% | 29¢ | +17.1pp | LOW | PAPER | 3107 | hard | — | +0.171 |
| 21 | Hanyu Guo vs Yue Yuan | Hanyu Guo🟨 WARM | 54.9% | 38.0% | 38¢ | +16.9pp | LOW | PAPER | 429 | hard | — | +0.169 |
| 22 | Cruz Hewitt vs Arthur Fery | Cruz Hewitt⏳ RTRN | 34.8% | 18.0% | 18¢ | +16.8pp | LOW | PAPER | 1920 | hard | — | +0.168 |
| 23 | Genaro Alberto Olivieri vs Marcelo Tomas Barrios Vera | Genaro Alberto Olivieri⏳ RTRN | 39.5% | 23.0% | 23¢ | +16.5pp | LOW | PAPER | 0 | hard | — | +0.165 |
| 24 | Anouk Koevermans vs Linda Klimovicova | Anouk Koevermans🔥 HOT | 55.3% | 39.0% | 39¢ | +16.3pp | LOW | PAPER | 2070 | hard | — | +0.163 |
| 25 | Federico Cina vs Luca Nardi | Luca Nardi⏳ RTRN | 51.2% | 35.0% | 35¢ | +16.2pp | LOW | PAPER | 489 | hard | — | +0.162 |
| 26 | Despina Papamichail vs Ekaterine Gorgodze | Despina Papamichail | 42.9% | 27.0% | 27¢ | +15.9pp | LOW | PAPER | 1515 | hard | — | +0.159 |
| 27 | Panna Udvardy vs Maya Joint | Panna Udvardy🟨 WARM | 45.6% | 30.0% | 30¢ | +15.6pp | LOW | PAPER | 2149 | hard | — | +0.156 |
| 28 | Sara Sorribes Tormo vs Noma Noha Akugue | Noma Noha Akugue🔥 HOT | 49.9% | 35.0% | 35¢ | +14.9pp | LOW | PAPER | 5193 | hard | — | +0.149 |
| 29 | Michael Antonius vs Henry Searle | Michael Antonius🧊 COLD | 41.9% | 27.0% | 27¢ | +14.9pp | LOW | PAPER | 5340 | hard | — | +0.149 |
| 30 | Hugo Grenier vs Sebastian Baez | Hugo Grenier⏳ RTRN | 34.8% | 20.0% | 20¢ | +14.8pp | LOW | PAPER | 763 | hard | — | +0.148 |
| 31 | Oleksandra Oliynykova vs Diane Parry | Oleksandra Oliynykova🟨 WARM | 44.7% | 30.0% | 30¢ | +14.7pp | LOW | PAPER | 566 | hard | — | +0.147 |
| 32 | Zdenek Kolar vs Borna Gojo | Zdenek Kolar | 35.6% | 21.0% | 21¢ | +14.6pp | LOW | PAPER | 257 | hard | — | +0.146 |
| 33 | Nikoloz Basilashvili vs Seongchan Hong | Seongchan Hong⏳ RTRN | 48.4% | 34.0% | 34¢ | +14.4pp | LOW | PAPER | 265 | hard | — | +0.144 |
| 34 | Linda Fruhvirtova vs Carson Branstine | Carson Branstine⏳ RTRN | 48.4% | 34.0% | 34¢ | +14.3pp | LOW | PAPER | 440 | hard | — | +0.143 |
| 35 | Qinwen Zheng vs Clara Burel | Clara Burel🧊 COLD | 33.7% | 20.0% | 20¢ | +13.7pp | LOW | PAPER | 323 | hard | — | +0.137 |
| 36 | Lucrezia Stefanini vs Madison Brengle | Madison Brengle🧊 COLD | 42.4% | 29.0% | 29¢ | +13.4pp | LOW | PAPER | 162 | hard | — | +0.134 |
| 37 | Darya Astakhova vs Marina Bassols Ribera | Darya Astakhova🟨 WARM | 43.0% | 30.0% | 30¢ | +13.1pp | LOW | PAPER | 4849 | hard | — | +0.130 |
| 38 | Nuria Brancaccio vs Francesca Jones | Nuria Brancaccio🧊 COLD | 35.2% | 23.0% | 23¢ | +12.2pp | LOW | PAPER | 24934 | hard | — | +0.122 |
| 39 | Moise Kouame vs Nishesh Basavareddy | Nishesh Basavareddy🟨 WARM | 61.0% | 49.0% | 49¢ | +12.0pp | LOW | PAPER | 43765 | hard | — | +0.120 |
| 40 | Gauthier Onclin vs Vitaliy Sachko | Vitaliy Sachko🧊 COLD | 42.0% | 30.0% | 30¢ | +12.0pp | LOW | PAPER | 622 | hard | — | +0.120 |
| 41 | Dan Added vs Jerome Kym | Dan Added🧊 COLD | 29.9% | 18.0% | 18¢ | +11.9pp | LOW | PAPER | 590 | hard | — | +0.119 |
| 42 | Toby Samuel vs Billy Harris | Billy Harris | 33.6% | 22.0% | 22¢ | +11.6pp | LOW | PAPER | 66 | hard | — | +0.116 |
| 43 | Teodora Kostovic vs Arantxa Rus | Arantxa Rus🧊 COLD | 39.5% | 28.0% | 28¢ | +11.5pp | LOW | PAPER | 7627 | hard | — | +0.115 |
| 44 | Suzan Lamens vs Emerson Jones | Suzan Lamens | 48.1% | 37.0% | 37¢ | +11.1pp | LOW | PAPER | 720 | hard | — | +0.111 |
| 45 | Angela Fita Boluda vs Heather Watson | Angela Fita Boluda🟨 WARM | 40.9% | 30.0% | 30¢ | +10.9pp | LOW | PAPER | 6454 | hard | — | +0.109 |
| 46 | Dalibor Svrcina vs Alexis Galarneau | Alexis Galarneau🟨 WARM | 47.6% | 37.0% | 37¢ | +10.6pp | LOW | PAPER | 306 | hard | — | +0.106 |
| 47 | Yunchaokete Bu vs Rio Noguchi | Rio Noguchi🟨 WARM | 39.4% | 29.0% | 29¢ | +10.4pp | LOW | PAPER | 3112 | hard | — | +0.104 |
| 48 | Kajsa Rinaldo Persson vs Lola Radivojevic | Kajsa Rinaldo Persson⏳ RTRN | 48.4% | 38.0% | 38¢ | +10.4pp | LOW | PAPER | 4175 | hard | — | +0.104 |
| 49 | Dhakshineswar Suresh vs Juan Manuel Cerundolo | Dhakshineswar Suresh⏳ RTRN | 40.4% | 30.0% | 30¢ | +10.3pp | LOW | PAPER | 6721 | hard | — | +0.103 |
| 50 | Laura Samson vs Tamara Zidansek | Tamara Zidansek⏳ RTRN | 50.2% | 40.0% | 40¢ | +10.2pp | LOW | PAPER | 7459 | hard | — | +0.102 |
| 51 | Zsombor Piros vs Max Alcala Gurri | Max Alcala Gurri⏳ RTRN | 32.2% | 22.0% | 22¢ | +10.2pp | LOW | PAPER | 2080 | hard | — | +0.102 |
| 52 | Jordan Lee vs Daniel Rincon | Jordan Lee | 44.1% | 34.0% | 34¢ | +10.1pp | LOW | PAPER | 4078 | hard | — | +0.101 |
| 53 | Cristina Bucsa vs Anna Bondar | Cristina Bucsa🟨 WARM | 54.8% | 45.0% | 45¢ | +9.8pp | LOW | PAPER | 14356 | hard | — | +0.098 |
| 54 | Maddison Inglis vs Storm Hunter | Storm Hunter🟨 WARM | 59.7% | 50.0% | 50¢ | +9.7pp | LOW | PAPER | 4434 | hard | — | +0.097 |
| 55 | Henri Squire vs David Jorda Sanchis | David Jorda Sanchis🧊 COLD | 41.6% | 32.0% | 32¢ | +9.6pp | LOW | PAPER | 2556 | hard | — | +0.096 |
| 56 | Veronika Podrez vs Bianca Andreescu | Veronika Podrez⏳ RTRN | 39.2% | 30.0% | 30¢ | +9.2pp | LOW | PAPER | 17 | hard | — | +0.092 |
| 57 | Adam Walton vs Ignacio Buse | Ignacio Buse🟨 WARM | 49.0% | 40.0% | 40¢ | +9.0pp | LOW | PAPER | 4262 | hard | — | +0.090 |
| 58 | Quentin Halys vs Benjamin Bonzi | Benjamin Bonzi🟨 WARM | 44.8% | 36.0% | 36¢ | +8.8pp | LOW | PAPER | 8087 | hard | — | +0.088 |
| 59 | Joel Schwaerzler vs Andrea Guerrieri | Andrea Guerrieri🟨 WARM | 49.4% | 41.0% | 41¢ | +8.4pp | LOW | PAPER | 648 | hard | — | +0.084 |
| 60 | Julieta Pareja vs Iryna Shymanovich | Iryna Shymanovich | 40.4% | 32.0% | 32¢ | +8.3pp | LOW | PAPER | 1750 | hard | — | +0.083 |
| 61 | Henrique Rocha vs Michael Mmoh | Michael Mmoh🟨 WARM | 51.1% | 43.0% | 43¢ | +8.1pp | LOW | PAPER | 15229 | hard | — | +0.081 |
| 62 | Christopher O'Connell vs Stefanos Sakellaridis | Stefanos Sakellaridis🟨 WARM | 48.1% | 40.0% | 40¢ | +8.1pp | LOW | PAPER | 10603 | hard | — | +0.081 |
| 63 | Yuliia Starodubtseva vs Janice Tjen | Yuliia Starodubtseva | 52.1% | 44.0% | 44¢ | +8.1pp | LOW | PAPER | 356 | hard | — | +0.081 |
| 64 | Thiago Seyboth Wild vs Mackenzie McDonald | Thiago Seyboth Wild🟨 WARM | 47.9% | 40.0% | 40¢ | +7.8pp | LOW | PAPER | 280 | hard | — | +0.078 |
| 65 | Kyrian Jacquet vs Aziz Dougaz | Aziz Dougaz🧊 COLD | 33.8% | 26.0% | 26¢ | +7.8pp | LOW | PAPER | 512 | hard | — | +0.078 |
| 66 | Shintaro Mochizuki vs Daniel Milavsky | Daniel Milavsky⏳ RTRN | 49.7% | 42.0% | 42¢ | +7.7pp | LOW | PAPER | 26023 | hard | — | +0.077 |
| 67 | Hayu Kinoshita vs Darja Semenistaja | Hayu Kinoshita🟨 WARM | 50.6% | 43.0% | 43¢ | +7.6pp | LOW | PAPER | 122 | hard | — | +0.076 |
| 68 | Tyra Caterina Grant vs Himeno Sakatsume | Himeno Sakatsume | 46.5% | 39.0% | 39¢ | +7.5pp | LOW | PAPER | 0 | hard | — | +0.075 |
| 69 | Bernard Tomic vs Lloyd Harris | Bernard Tomic | 40.5% | 33.0% | 33¢ | +7.5pp | LOW | PAPER | 28549 | hard | — | +0.075 |
| 70 | Nikola Bartunkova vs Anastasia Potapova | Anastasia Potapova🧊 COLD | 46.4% | 39.0% | 39¢ | +7.4pp | LOW | PAPER | 1687 | hard | — | +0.074 |
| 71 | Lucie Havlickova vs Elizara Yaneva | Lucie Havlickova🟨 WARM | 44.3% | 37.0% | 37¢ | +7.3pp | LOW | PAPER | 11216 | hard | — | +0.073 |
| 72 | Robin Montgomery vs Jeline Vandromme | Jeline Vandromme🟨 WARM | 54.5% | 48.0% | 48¢ | +6.5pp | LOW | PAPER | 5 | hard | — | +0.065 |
| 73 | Daniil Medvedev vs Martin Damm Jr | Martin Damm Jr🧊 COLD | 29.2% | 23.0% | 23¢ | +6.2pp | LOW | PAPER | 1737 | hard | — | +0.062 |
| 74 | Kimberly Birrell vs Darja Vidmanova | Kimberly Birrell🟨 WARM | 51.0% | 45.0% | 45¢ | +6.0pp | LOW | PAPER | 10519 | hard | — | +0.060 |
| 75 | Lorenzo Sonego vs Adrian Mannarino | Adrian Mannarino🧊 COLD | 46.8% | 41.0% | 41¢ | +5.8pp | LOW | PAPER | 914 | hard | — | +0.058 |
| 76 | Vendula Valdmannova vs Maria Carle | Maria Carle🧊 COLD | 35.2% | 30.0% | 30¢ | +5.2pp | LOW | PAPER | 96 | hard | — | +0.052 |
| 77 | Soonwoo Kwon vs Dusan Lajovic | Dusan Lajovic | 41.2% | 36.0% | 36¢ | +5.2pp | LOW | PAPER | 26791 | hard | — | +0.052 |
| 78 | Miomir Kecmanovic vs Fabian Marozsan | Fabian Marozsan🧊 COLD | 47.1% | 42.0% | 42¢ | +5.1pp | LOW | PAPER | 468 | hard | — | +0.051 |
| 79 | Priscilla Hon vs Alice Tubello | Alice Tubello🟨 WARM | 43.5% | 39.0% | 39¢ | +4.5pp | LOW | PAPER | 4591 | hard | — | +0.045 |
| 80 | Nicolas Mejia vs Liam Draxl | Nicolas Mejia | 53.5% | 49.0% | 49¢ | +4.5pp | LOW | PAPER | 6655 | hard | — | +0.045 |
| 81 | Alevtina Ibragimova vs Mariam Bolkvadze | Mariam Bolkvadze🟨 WARM | 48.4% | 44.0% | 44¢ | +4.4pp | LOW | PAPER | 11 | hard | — | +0.044 |
| 82 | Alina Charaeva vs Susan Bandecchi | Susan Bandecchi🟨 WARM | 39.2% | 35.0% | 35¢ | +4.2pp | LOW | PAPER | 1198 | hard | — | +0.042 |
| 83 | Tomas Machac vs Mees Rottgering | Mees Rottgering⏳ RTRN | 37.1% | 33.0% | 33¢ | +4.1pp | LOW | PAPER | 3128 | hard | — | +0.041 |
| 84 | Elias Ymer vs Cristian Garin | Cristian Garin | 56.1% | 52.0% | 52¢ | +4.1pp | LOW | PAPER | 637 | hard | — | +0.041 |
| 85 | Janae Preston vs Nao Hibino | Janae Preston🟨 WARM | 40.9% | 37.0% | 37¢ | +3.9pp | LOW | PAPER | 1408 | hard | — | +0.039 |
| 86 | Coleman Wong vs Lukas Neumayer | Lukas Neumayer🟨 WARM | 38.6% | 35.0% | 35¢ | +3.5pp | LOW | PAPER | 99 | hard | — | +0.035 |
| 87 | Timofey Skatov vs Gilles Arnaud Bailly | Timofey Skatov | 61.3% | 58.0% | 58¢ | +3.2pp | LOW | PAPER | 18563 | hard | — | +0.033 |
| 88 | Dominika Salkova vs Gabriela Knutson | Dominika Salkova🔥 HOT | 58.2% | 55.0% | 55¢ | +3.2pp | LOW | PAPER | 378 | hard | — | +0.032 |
| 89 | Andrea Lazaro Garcia vs Mai Hontama | Andrea Lazaro Garcia🟨 WARM | 50.1% | 47.0% | 47¢ | +3.1pp | LOW | PAPER | 1030 | hard | — | +0.031 |
| 90 | Rinky Hijikata vs Raphael Collignon | Raphael Collignon⏳ RTRN | 56.7% | 54.0% | 54¢ | +2.7pp | LOW | SKIP | 3019 | hard | — | +0.027 |
| 91 | Andre Ilagan vs Tristan Boyer | Andre Ilagan | 52.5% | 50.0% | 50¢ | +2.5pp | LOW | PAPER | 5870 | hard | — | +0.025 |
| 92 | Shuai Zhang vs Maria Timofeeva | Shuai Zhang🟨 WARM | 54.5% | 52.0% | 52¢ | +2.5pp | LOW | PAPER | 22876 | hard | — | +0.025 |
| 93 | Nicolai Budkov Kjaer vs Maks Kasnikowski | Maks Kasnikowski🟨 WARM | 40.4% | 38.0% | 38¢ | +2.4pp | LOW | PAPER | 772 | hard | — | +0.024 |
| 94 | Alycia Parks vs Maja Chwalinska | Alycia Parks | 41.3% | 39.0% | 39¢ | +2.3pp | LOW | PAPER | 537 | hard | — | +0.023 |
| 95 | Rebecca Marino vs Elena Pridankina | Rebecca Marino⏳ RTRN | 51.1% | 49.0% | 49¢ | +2.1pp | LOW | SKIP | 53 | hard | — | +0.021 |
| 96 | Katrina Scott vs Katie Swan | Katrina Scott🧊 COLD | 47.0% | 45.0% | 45¢ | +2.0pp | LOW | PAPER | 837 | hard | — | +0.020 |
| 97 | Luka Mikrut vs Nikolas Sanchez Izquierdo | Nikolas Sanchez Izquierdo🔥 HOT | 44.9% | 43.0% | 43¢ | +1.9pp | LOW | SKIP | 174 | hard | — | +0.019 |
| 98 | Aleksandar Kovacevic vs Luca Van Assche | Luca Van Assche🟨 WARM | 59.8% | 58.0% | 58¢ | +1.8pp | LOW | SKIP | 3792 | hard | — | +0.018 |
| 99 | Julia Avdeeva vs Katherine Sebov | Julia Avdeeva⏳ RTRN | 50.6% | 49.0% | 49¢ | +1.6pp | LOW | SKIP | 776 | hard | — | +0.016 |
| 100 | Harry Wendelken vs Remy Bertola | Remy Bertola | 46.5% | 45.0% | 45¢ | +1.5pp | LOW | SKIP | 339 | hard | — | +0.015 |
| 101 | Francesco Passaro vs Tom Gentzsch | Francesco Passaro⏳ RTRN | 51.4% | 50.0% | 50¢ | +1.4pp | LOW | SKIP | 146 | hard | — | +0.014 |
| 102 | Sebastian Ofner vs Kei Nishikori | Kei Nishikori🟨 WARM | 52.4% | 51.0% | 51¢ | +1.4pp | LOW | SKIP | 35411 | hard | — | +0.014 |
| 103 | Lucia Bronzetti vs Polina Iatcenko | Polina Iatcenko | 51.4% | 50.0% | 50¢ | +1.4pp | LOW | SKIP | 96 | hard | — | +0.014 |
| 104 | Julia Riera vs Viktoria Hruncakova | Viktoria Hruncakova🟨 WARM | 44.3% | 43.0% | 43¢ | +1.3pp | LOW | SKIP | 8047 | hard | — | +0.013 |
| 105 | Kristina Liutova vs Tatiana Prozorova | Tatiana Prozorova⏳ RTRN | 38.1% | 37.0% | 37¢ | +1.1pp | LOW | SKIP | 16441 | hard | — | +0.011 |
| 106 | Leyre Romero Gormaz vs Joanna Garland | Leyre Romero Gormaz🟨 WARM | 50.1% | 49.0% | 49¢ | +1.1pp | LOW | SKIP | 522 | hard | — | +0.011 |
| 107 | James Duckworth vs Mariano Navone | Mariano Navone🟨 WARM | 61.0% | 60.0% | 60¢ | +1.0pp | LOW | SKIP | 3766 | hard | — | +0.010 |
| 108 | Pedro Martinez vs Daniil Glinka | Daniil Glinka🧊 COLD | 43.3% | 44.0% | 44¢ | -0.7pp | LOW | SKIP | 2758 | hard | — | -0.007 |
| 109 | Annika Penickova vs Martyna Kubka | Annika Penickova🟨 WARM | 37.3% | 38.0% | 38¢ | -0.7pp | LOW | SKIP | 8587 | hard | — | -0.007 |
| 110 | Clement Tabur vs Braden Shick | Braden Shick🧊 COLD | 42.4% | 43.0% | 43¢ | -0.6pp | LOW | SKIP | 52236 | hard | — | -0.006 |
| 111 | Mia Ristic vs Francisca Jorge | Mia Ristic | 49.6% | 49.0% | 49¢ | +0.6pp | LOW | SKIP | 144 | hard | — | +0.006 |
| 112 | Luciano Darderi vs Mattia Bellucci | Mattia Bellucci🟨 WARM | 46.4% | 46.0% | 46¢ | +0.4pp | LOW | SKIP | 98290 | hard | — | +0.004 |
| 113 | Botic Van de Zandschulp vs Adolfo Daniel Vallejo | Botic Van de Zandschulp⏳ RTRN | 58.6% | 59.0% | 59¢ | -0.4pp | LOW | SKIP | 4093 | hard | — | -0.004 |
| 114 | Jurij Rodionov vs Frederico Ferreira Silva | Jurij Rodionov🟨 WARM | 62.7% | 63.0% | 63¢ | -0.3pp | LOW | SKIP | 1123 | hard | — | -0.003 |
| 115 | Otto Virtanen vs Jack Pinnington Jones | Jack Pinnington Jones🧊 COLD | 37.7% | 38.0% | 38¢ | -0.3pp | LOW | SKIP | 125 | hard | — | -0.003 |
| 116 | Whitney Osuigwe vs Mona Barthel | Whitney Osuigwe | 42.8% | 43.0% | 43¢ | -0.2pp | LOW | SKIP | 13764 | hard | — | -0.002 |
| 117 | Aliaksandra Sasnovich vs Dalma Galfi | Dalma Galfi🧊 COLD | 38.2% | 38.0% | 38¢ | +0.2pp | LOW | SKIP | 954 | hard | — | +0.002 |
| # | Player | Stat | PP line | Our proj | Edge % | Side | Tier | Opp | Surface | Demon | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Bonzi | Break Points Won | 1.5 | 3.28 | +118.9% | MORE | LOW | Quentin Halys | clay | — | 1.0x |
| 2 | Dhakshineswar Suresh⏳ RTRN | Break Points Won | 1.5 | 3.28 | +118.7% | MORE | LOW | Juan Manuel Cerundolo | clay | — | 1.0x |
| 3 | Mees Rottgering⏳ RTRN | Break Points Won | 1.5 | 3.22 | +114.7% | MORE | LOW | Tomas Machac | clay | — | 1.0x |
| 4 | Luka Mikrut⏳ RTRN | Double Faults | 1.5 | 3.08 | +105.3% | MORE | LOW | Nikolas Sanchez Izquierdo | clay | — | 1.0x |
| 5 | Tamara Zidansek⏳ RTRN | Double Faults | 3.5 | 0.00 | +100.0% | LESS | LOW | Laura Samson | clay | — | 1.0x |
| 6 | Dusan Lajovic | Double Faults | 1.5 | 0.00 | +100.0% | LESS | ELITE | Soonwoo Kwon | clay | — | 1.0x |
| 7 | Clement Tabur🟨 WARM | Double Faults | 2.5 | 0.00 | +100.0% | LESS | LOW | Braden Shick | clay | — | 1.0x |
| 8 | Nao Hibino | Double Faults | 2.5 | 0.00 | +100.0% | LESS | LOW | Janae Preston | clay | — | 1.0x |
| 9 | Henrique Rocha🟨 WARM | Double Faults | 3.5 | 0.00 | +100.0% | LESS | LOW | Michael Mmoh | clay | — | 1.0x |
| 10 | Grigor Dimitrov🧊 COLD | Double Faults | 3.5 | 0.00 | +100.0% | LESS | LOW | Lorenzo Giustino | clay | — | 1.0x |
| 11 | Pablo Llamas Ruiz🟨 WARM | Double Faults | 1.5 | 0.00 | +100.0% | LESS | LOW | Alex Bolt | clay | — | 1.0x |
| 12 | Noma Noha Akugue🟨 WARM | Double Faults | 2.5 | 0.00 | +100.0% | LESS | LOW | Sara Sorribes Tormo | clay | — | 1.0x |
| 13 | Viktoria Hruncakova🟨 WARM | Double Faults | 4.5 | 0.00 | +100.0% | LESS | LOW | Julia Riera | clay | — | 1.0x |
| 14 | Federico Coria⏳ RTRN | Double Faults | 2.5 | 0.00 | +100.0% | LESS | LOW | Clement Chidekh | clay | — | 1.0x |
| 15 | Alice Tubello🟨 WARM | Double Faults | 3.5 | 0.00 | +100.0% | LESS | LOW | Priscilla Hon | clay | — | 1.0x |
| 16 | Francesca Jones | Double Faults | 3.5 | 0.00 | +100.0% | LESS | LOW | Nuria Brancaccio | clay | — | 1.0x |
| 17 | Nuria Brancaccio🧊 COLD | Double Faults | 2.5 | 0.00 | +100.0% | LESS | LOW | Francesca Jones | clay | — | 1.0x |
| 18 | Tristan Boyer⏳ RTRN | Double Faults | 2.5 | 0.00 | +100.0% | LESS | LOW | Andre Ilagan | clay | — | 1.0x |
| 19 | Pedro Martinez | Double Faults | 2.5 | 0.00 | +100.0% | LESS | LOW | Daniil Glinka | clay | — | 1.0x |
| 20 | Tatiana Prozorova⏳ RTRN | Double Faults | 3.5 | 0.00 | +100.0% | LESS | LOW | Kristina Liutova | clay | — | 1.0x |
| 21 | Federico Cina🧊 COLD | Double Faults | 3.5 | 0.00 | +100.0% | LESS | LOW | Luca Nardi | clay | — | 1.0x |
| 22 | Luca Nardi⏳ RTRN | Double Faults | 3.5 | 0.00 | +100.0% | LESS | LOW | Federico Cina | clay | — | 1.0x |
| 23 | Andrea Pellegrino | Double Faults | 2.5 | 0.00 | +100.0% | LESS | LOW | Colton Smith | clay | — | 1.0x |
| 24 | Jerome Kym⏳ RTRN | Double Faults | 2.5 | 0.00 | +100.0% | LESS | LOW | Dan Added | clay | — | 1.0x |
| 25 | Tristan Schoolkate🟨 WARM | Double Faults | 2.5 | 0.00 | +100.0% | LESS | LOW | Jack Secord | clay | — | 1.0x |
| 26 | Nikoloz Basilashvili | Double Faults | 4.5 | 0.00 | +100.0% | LESS | ELITE | Seongchan Hong | clay | — | 1.0x |
| 27 | Kimberly Birrell | Double Faults | 5.5 | 0.00 | +100.0% | LESS | LOW | Darja Vidmanova | clay | — | 1.0x |
| 28 | Jordyn Hazelitt | Total Games Won | 5.5 | 10.44 | +89.8% | MORE | LOW | Harriet Dart | clay | — | 1.0x |
| 29 | Federico Coria⏳ RTRN | Total Games Won | 6.5 | 10.80 | +66.2% | MORE | LOW | Clement Chidekh | clay | — | 1.0x |
| 30 | Clement Tabur🟨 WARM | Total Tie Breaks | 0.5 | 0.25 | +50.0% | LESS | LOW | Braden Shick | clay | — | 1.0x |
