Kalshi KXATPMATCH 55m · 1516rKalshi KXWTAMATCH 55m · 1398rKalshi KXFOPENMENSINGLE 55mKalshi KXATPGRANDSLAM 55m · 14rKalshi KXUSOPEN 55mKalshi KXATPSETWINNER 55m · 3006rKalshi KXATPTOTALSETS 55mKalshi KXATPSETSWEEP 55mKalshi KXATPGAMESPREAD 55mKalshi KXATPEXACTMATCH 55m · 508rKalshi KXWTADOUBLES 55mKalshi KXATP1RANK 55m · 16rKalshi KXFRENCHOPEN 54melo last computed 59m · 20051rrankings last pulled 58m · 3745rrankings atp latest date 13drankings wta latest date 13dlast player db run missingmirror atp schedule 28m · 83rresults last_run missingpp_edges CSV 31mkalshi edges JSON 34mpaper trades PP 22mpaper trades Kalshi 22mdaily payload 19mPP movement 19mPP calibration 19m
Matches today
27
scheduled
ELITE edges
83
across Kalshi + PP
STRONG edges
24
tier 2
MED edges
34
tier 3
Paper locks
23
Kalshi + PP
Last refresh
06:17
2026-05-17 UTC
| # | Match | Tournament | Round | Surface | Start | ELO A | ELO B | ELO diff | Kalshi event |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mccartney Kessler vs Oksana Selekhmeteva | Internationaux de Strasbourg presented by Mammotion | Qualifying Final | clay | May 17 08:30 | 1516 | 1744 | -228 | KXWTAMATCH-26MAY17KESSEL |
| 2 | Yulia Putintseva vs Oleksandra Oliynykova | Internationaux de Strasbourg presented by Mammotion | Qualifying Final | clay | May 17 08:30 | 1590 | 1831 | -241 | KXWTAMATCH-26MAY17PUTOLI |
| 3 | Talia Gibson vs ? | Internationaux de Strasbourg presented by Mammotion | Qualifying Final | clay | May 17 08:30 | 1476 | — | — | |
| 4 | Kilian Feldbausch vs Nishesh Basavareddy | Gonet Geneva Open | Qualifying Final | clay | May 17 09:00 | 1613 | 1589 | +24 | KXATPSETWINNER-26MAY17FELBAS-1 |
| 5 | James Duckworth vs Edas Butvilas | Gonet Geneva Open | Qualifying Final | clay | May 17 09:00 | 1641 | 1501 | +139 | KXATPSETWINNER-26MAY17DUCBUT-2 |
| 6 | Rinky Hijikata vs Henri Squire | Bitpanda Hamburg Open | Qualifying Final | clay | May 17 09:30 | 1458 | 1606 | -148 | KXATPSETWINNER-26MAY17HIJSQU-1 |
| 7 | Marcos Giron vs Max Schoenhaus | Bitpanda Hamburg Open | Qualifying Final | clay | May 17 09:30 | 1464 | 1444 | +20 | KXATPMATCH-26MAY17GIRSCH |
| 8 | Ignacio Buse vs Hugo Gaston | Bitpanda Hamburg Open | Qualifying Final | clay | May 17 10:00 | 1693 | 1501 | +192 | KXATPSETWINNER-26MAY17BUSGAS-2 |
| 9 | Anastasia Zakharova vs Daria Kasatkina | Internationaux de Strasbourg presented by Mammotion | Qualifying Final | clay | May 17 10:00 | 1503 | 1639 | -135 | KXWTAMATCH-26MAY17ZAKKAS |
| 10 | Raul Brancaccio vs Clement Tabur | Gonet Geneva Open | Qualifying Final | clay | May 17 10:30 | 1574 | 1588 | -14 | KXATPSETWINNER-26MAY17BRATAB-2 |
| 11 | Maria Sakkari vs Peyton Stearns | Internationaux de Strasbourg presented by Mammotion | Round 1 | clay | May 17 10:30 | 1563 | 1636 | -73 | KXWTAMATCH-26MAY17SAKSTE |
| 12 | Maya Joint vs Ann Li | Internationaux de Strasbourg presented by Mammotion | Round 1 | clay | May 17 10:30 | 1688 | 1638 | +50 | KXWTAMATCH-26MAY17JOIANN |
| 13 | Max Hans Rehberg vs Francisco Comesana | Gonet Geneva Open | Qualifying Final | clay | May 17 11:00 | 1570 | 1578 | -9 | KXATPSETWINNER-26MAY17REHCOM-2 |
| 14 | Aleksandar Kovacevic vs Arthur Gea | Bitpanda Hamburg Open | Qualifying Final | clay | May 17 11:00 | 1447 | 1571 | -123 | KXATPMATCH-26MAY17KOVGEA |
| 15 | Fiona Ferro vs Elina Avanesyan | Grand Prix Son Altesse Royale La Princesse Lalla Meryem | Qualifying Final | clay | May 17 11:00 | 1593 | 1627 | -34 | KXWTAMATCH-26MAY17FERAVA |
| 16 | Dalila Spiteri vs ? | Grand Prix Son Altesse Royale La Princesse Lalla Meryem | Qualifying Final | clay | May 17 11:00 | 1642 | — | — | KXWTAMATCH-26MAY17SPIHEN |
| 17 | ? vs Frances Tiafoe | Bitpanda Hamburg Open | Round 1 | clay | May 17 11:30 | — | 1604 | — | |
| 18 | Marco Trungelliti vs Mariano Navone | Gonet Geneva Open | Round 1 | clay | May 17 12:00 | 1733 | 1716 | +16 | KXATPSETWINNER-26MAY16TRUNAV-1 |
| 19 | Sara Bejlek vs Emma Navarro | Internationaux de Strasbourg presented by Mammotion | Round 1 | clay | May 17 12:00 | 1797 | 1578 | +219 | KXWTAMATCH-26MAY17BEJNAV |
| 20 | ? vs Lois Boisson | Internationaux de Strasbourg presented by Mammotion | Round 1 | clay | May 17 12:00 | — | 1811 | — | |
| 21 | Madison Keys vs Diane Parry | Trophée Clarins | Final | hard | May 17 12:15 | 1766 | 1588 | +178 | |
| 22 | Anastasia Zolotareva vs Vera Zvonareva | Grand Prix Son Altesse Royale La Princesse Lalla Meryem | Qualifying Final | clay | May 17 12:30 | 1753 | 1440 | +313 | KXWTAMATCH-26MAY17ZOLZVO |
| 23 | Lisa Zaar vs Alana Smith | Grand Prix Son Altesse Royale La Princesse Lalla Meryem | Qualifying Final | clay | May 17 12:30 | 1709 | 1464 | +245 | KXWTAMATCH-26MAY17ZAASMI |
| 24 | Tommy Paul vs Ethan Quinn | Bitpanda Hamburg Open | Round 1 | clay | May 17 13:00 | 1748 | 1594 | +154 | KXATPMATCH-26MAY17PAUQUI |
| 25 | Leolia Jeanjean vs Leylah Fernandez | Internationaux de Strasbourg presented by Mammotion | Round 1 | clay | May 17 13:30 | 1723 | 1590 | +132 | KXWTAMATCH-26MAY17JEAFER |
| 26 | Jannik Sinner vs Casper Ruud | Internazionali BNL d'Italia | Final | clay | May 17 15:00 | 1857 | 1744 | +113 | KXATPSETWINNER-26MAY17SINRUU-2 |
| 27 | Jannik Sinner vs Casper Ruud | Internazionali BNL d'Italia | Final | clay | May 17 15:00 | 1857 | 1744 | +113 | KXATPSETWINNER-26MAY17SINRUU-2 |
| # | Match | Our pick | Our P | Mkt P | Ask | Edge | Tier | Decision | Vol 24h | Surface | Round | EV/$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ignacio Buse vs Hugo Gaston | Hugo Gaston | 65.7% | 25.0% | 25¢ | +40.7pp | ELITE | FIRE | 3436 | hard | Qualification Final | +0.407 |
| 2 | Anastasia Zakharova vs Daria Kasatkina | Anastasia Zakharova | 65.5% | 27.0% | 27¢ | +38.5pp | ELITE | FIRE | 2153 | hard | Qualification Final | +0.385 |
| 3 | Sebastian Baez vs Alex Michelsen | Alex Michelsen | 74.3% | 40.0% | 40¢ | +34.3pp | ELITE | FIRE | 410 | hard | Round Of 32 | +0.343 |
| 4 | Francisco Comesana vs Max Hans Rehberg | Max Hans Rehberg | 61.7% | 31.0% | 31¢ | +30.6pp | ELITE | FIRE | 6504 | hard | Qualification Final | +0.306 |
| 5 | Camilo Ugo Carabelli vs Kamil Majchrzak | Kamil Majchrzak | 68.5% | 40.0% | 40¢ | +28.5pp | ELITE | PAPER | 126 | hard | Round Of 32 | +0.285 |
| 6 | Alana Smith vs Lisa Zaar | Alana Smith | 44.2% | 20.0% | 20¢ | +24.2pp | ELITE | FIRE | 309 | hard | Qualification Final | +0.242 |
| 7 | Francisco Cerundolo vs Alex de Minaur | Alex de Minaur | 65.6% | 43.0% | 43¢ | +22.6pp | ELITE | FIRE | 878 | hard | Round Of 32 | +0.226 |
| 8 | Lois Boisson vs Xinyu Wang | Xinyu Wang | 78.5% | 57.0% | 57¢ | +21.5pp | ELITE | FIRE | 449 | hard | Round Of 32 | +0.215 |
| 9 | Nishesh Basavareddy vs Kilian Feldbausch | Nishesh Basavareddy | 72.9% | 52.0% | 52¢ | +20.9pp | ELITE | FIRE | 14838 | hard | Qualification Final | +0.209 |
| 10 | Madison Keys vs Cristina Bucsa | Cristina Bucsa | 36.7% | 18.0% | 18¢ | +18.7pp | ELITE | PAPER | 56 | hard | Round Of 32 | +0.187 |
| 11 | Shuai Zhang vs Talia Gibson | Talia Gibson | 68.5% | 51.0% | 51¢ | +17.5pp | ELITE | FIRE | 2379 | hard | Qualification Final | +0.175 |
| 12 | Ann Li vs Maya Joint | Maya Joint | 49.1% | 32.0% | 32¢ | +17.1pp | ELITE | FIRE | 5900 | hard | Round Of 32 | +0.171 |
| 13 | Leylah Fernandez vs Leolia Jeanjean | Leolia Jeanjean | 39.9% | 25.0% | 25¢ | +14.9pp | ELITE | FIRE | 2175 | hard | Round Of 32 | +0.149 |
| 14 | Thiago Agustin Tirante vs Arthur Rinderknech | Arthur Rinderknech | 56.3% | 42.0% | 42¢ | +14.3pp | ELITE | FIRE | 522 | hard | Round Of 32 | +0.143 |
| 15 | Rinky Hijikata vs Henri Squire | Rinky Hijikata | 69.9% | 56.0% | 56¢ | +13.9pp | ELITE | FIRE | 15011 | hard | Qualification Final | +0.139 |
| 16 | Terence Atmane vs Tomas Martin Etcheverry | Terence Atmane | 49.4% | 36.0% | 36¢ | +13.4pp | ELITE | PAPER | 81 | hard | Round Of 32 | +0.134 |
| 17 | Anastasia Zolotareva vs Vera Zvonareva | Anastasia Zolotareva | 41.1% | 29.0% | 29¢ | +12.1pp | ELITE | FIRE | 800 | hard | Qualification Final | +0.121 |
| 18 | Yulia Putintseva vs Oleksandra Oliynykova | Yulia Putintseva | 71.8% | 60.0% | 60¢ | +11.8pp | ELITE | FIRE | 10667 | hard | Qualification Final | +0.118 |
| 19 | Mariano Navone vs Marco Trungelliti | Marco Trungelliti | 42.5% | 31.0% | 31¢ | +11.5pp | ELITE | FIRE | 2103 | hard | Round Of 32 | +0.115 |
| 20 | Fiona Ferro vs Elina Avanesyan | Fiona Ferro | 67.4% | 56.0% | 56¢ | +11.4pp | ELITE | FIRE | 2337 | hard | Qualification Final | +0.114 |
| 21 | Tommy Paul vs Ethan Quinn | Ethan Quinn | 40.4% | 29.0% | 29¢ | +11.4pp | ELITE | FIRE | 3449 | hard | Round Of 32 | +0.114 |
| 22 | Alejandro Tabilo vs Stan Wawrinka | Stan Wawrinka | 42.0% | 31.0% | 31¢ | +11.0pp | ELITE | FIRE | 1661 | hard | Round Of 32 | +0.110 |
| 23 | Casper Ruud vs Jenson Brooksby | Jenson Brooksby | 29.1% | 19.0% | 19¢ | +10.1pp | ELITE | FIRE | 3385 | hard | Round Of 32 | +0.101 |
| 24 | Luciano Darderi vs Roman Andres Burruchaga | Roman Andres Burruchaga | 52.2% | 43.0% | 43¢ | +9.2pp | ELITE | FIRE | 1942 | hard | Round Of 32 | +0.092 |
| 25 | Frances Tiafoe vs Diego Dedura-Palomero | Frances Tiafoe | 82.3% | 74.0% | 74¢ | +8.3pp | ELITE | FIRE | 20013 | hard | Round Of 32 | +0.083 |
| 26 | Juan Manuel Cerundolo vs Laslo Djere | Juan Manuel Cerundolo | 57.0% | 49.0% | 49¢ | +8.0pp | STRONG | PAPER | 2569 | hard | Round Of 32 | +0.080 |
| 27 | Raphael Collignon vs Adrian Mannarino | Adrian Mannarino | 24.8% | 17.0% | 17¢ | +7.8pp | STRONG | PAPER | 3802 | hard | Round Of 32 | +0.077 |
| 28 | Marcos Giron vs Max Schoenhaus | Max Schoenhaus | 35.8% | 30.0% | 30¢ | +5.8pp | STRONG | PAPER | 5428 | hard | Qualification Final | +0.057 |
| 29 | Emma Raducanu vs Diane Parry | Diane Parry | 38.6% | 33.0% | 33¢ | +5.6pp | STRONG | PAPER | 538 | hard | Round Of 32 | +0.056 |
| 30 | Peyton Stearns vs Maria Sakkari | Maria Sakkari | 56.3% | 52.0% | 52¢ | +4.3pp | STRONG | PAPER | 1219 | hard | Round Of 32 | +0.043 |
| 31 | Dalila Spiteri vs Caijsa Wilda Hennemann | Dalila Spiteri | 26.7% | 23.0% | 23¢ | +3.7pp | MED | PAPER | 1289 | hard | Qualification Final | +0.037 |
| 32 | Sara Bejlek vs Emma Navarro | Emma Navarro | 44.6% | 41.0% | 41¢ | +3.6pp | MED | PAPER | 19894 | hard | Round Of 32 | +0.036 |
| 33 | Arthur Gea vs Aleksandar Kovacevic | Arthur Gea | 55.6% | 52.0% | 52¢ | +3.6pp | MED | PAPER | 4821 | hard | Qualification Final | +0.036 |
| 34 | James Duckworth vs Edas Butvilas | James Duckworth | 46.4% | 43.0% | 43¢ | +3.4pp | MED | PAPER | 14032 | hard | Qualification Final | +0.034 |
| 35 | Yannick Hanfmann vs Joao Fonseca | Yannick Hanfmann | 30.2% | 27.0% | 27¢ | +3.2pp | MED | PAPER | 679 | hard | Round Of 32 | +0.032 |
| 36 | Vit Kopriva vs Felix Auger-Aliassime | Felix Auger-Aliassime | 77.8% | 75.0% | 75¢ | +2.8pp | MED | PAPER | 91 | hard | Round Of 32 | +0.028 |
| 37 | Ugo Humbert vs Justin Engel | Justin Engel | 30.7% | 28.0% | 28¢ | +2.7pp | MED | PAPER | 241 | hard | Round Of 32 | +0.027 |
| 38 | Stefanos Tsitsipas vs Giovanni Mpetshi Perricard | Giovanni Mpetshi Perricard | 35.9% | 38.0% | 38¢ | -2.1pp | MED | PAPER | 479 | hard | Round Of 32 | -0.021 |
| 39 | Jakub Mensik vs Jan-Lennard Struff | Jakub Mensik | 75.7% | 74.0% | 74¢ | +1.7pp | PASS | SKIP | 275 | hard | Round Of 32 | +0.017 |
| 40 | Raul Brancaccio vs Clement Tabur | Raul Brancaccio | 37.6% | 36.0% | 36¢ | +1.6pp | PASS | SKIP | 735 | hard | Qualification Final | +0.016 |
| 41 | Katerina Siniakova vs Marie Bouzkova | Katerina Siniakova | 57.2% | 56.0% | 56¢ | +1.2pp | PASS | SKIP | 85 | hard | Round Of 32 | +0.012 |
| 42 | Alejandro Davidovich Fokina vs Corentin Moutet | Corentin Moutet | 40.5% | 41.0% | 41¢ | -0.5pp | PASS | SKIP | 62 | hard | Round Of 32 | -0.005 |
| 43 | Karen Khachanov vs Miomir Kecmanovic | Miomir Kecmanovic | 43.4% | 43.0% | 43¢ | +0.4pp | PASS | SKIP | 1715 | hard | Round Of 32 | +0.004 |
| 44 | McCartney Kessler vs Oksana Selekhmeteva | Oksana Selekhmeteva | 48.7% | 49.0% | 49¢ | -0.3pp | PASS | SKIP | 51760 | hard | Qualification Final | -0.003 |
| # | Player | Stat | PP line | Our proj | Edge % | Side | Tier | Opp | Surface | Demon | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Fita Boluda | Total Games Won | 6.5 | 12.87 | +98.0% | MORE | ELITE | Yuliia Starodubtseva | clay | — | 0.5x |
| 2 | Sada Nahimana | Total Games Won | 7.5 | 12.74 | +69.9% | MORE | ELITE | Ajla Tomljanovic | clay | — | 0.5x |
| 3 | Miomir Kecmanovic | Break Points Won | 4.0 | 1.27 | +68.3% | LESS | ELITE | Adolfo Daniel Vallejo | clay | — | 1.0x |
| 4 | Jenson Brooksby | Total Games Won | 6.5 | 10.67 | +64.1% | MORE | ELITE | Casper Ruud | clay | — | 1.0x |
| 5 | Mariano Navone | Break Points Won | 4.0 | 1.65 | +58.8% | LESS | ELITE | Marco Trungelliti | clay | — | 1.0x |
| 6 | Yulia Putintseva | Break Points Won | 5.5 | 2.32 | +57.8% | LESS | ELITE | Oleksandra Oliynykova | clay | — | 1.0x |
| 7 | Adrian Mannarino | Total Games Won | 6.0 | 9.32 | +55.3% | MORE | ELITE | Raphael Collignon | clay | — | 0.5x |
| 8 | Jannik Sinner | Break Points Won | 4.0 | 1.88 | +52.9% | LESS | ELITE | Casper Ruud | clay | — | 1.0x |
| 9 | McCartney Kessler | Break Points Won | 5.0 | 2.36 | +52.8% | LESS | ELITE | Oksana Selekhmeteva | clay | — | 1.0x |
| 10 | Frances Tiafoe | Break Points Won | 3.5 | 1.75 | +50.1% | LESS | ELITE | Diego Dedura-Palomero | clay | — | 1.0x |
| 11 | Stefanos Tsitsipas | Total Tie Breaks | 0.5 | 0.25 | +50.0% | LESS | ELITE | Giovanni Mpetshi Perricard | clay | — | 1.0x |
| 12 | Leylah Fernandez | Break Points Won | 5.0 | 2.66 | +46.9% | LESS | ELITE | Leolia Jeanjean | clay | — | 1.0x |
| 13 | Ann Li | Break Points Won | 5.5 | 2.94 | +46.6% | LESS | ELITE | Maya Joint | clay | — | 1.0x |
| 14 | Tommy Paul | Break Points Won | 3.5 | 1.96 | +44.0% | LESS | ELITE | Ethan Quinn | clay | — | 1.0x |
| 15 | Adrian Mannarino | Total Games Won | 6.5 | 9.32 | +43.4% | MORE | ELITE | Raphael Collignon | clay | — | 0.5x |
| 16 | Daria Kasatkina | Break Points Won | 6.0 | 3.47 | +42.1% | LESS | ELITE | Anastasia Zakharova | clay | — | 1.0x |
| 17 | Francesca Jones | Total Games | 17.5 | 24.27 | +38.7% | MORE | ELITE | Yelyzaveta Kotliar | clay | — | 0.5x |
| 18 | Dalila Spiteri | Total Games Won | 8.0 | 11.04 | +38.0% | MORE | ELITE | Caijsa Wilda Hennemann | clay | — | 1.0x |
| 19 | Leolia Jeanjean | Total Games Won | 9.5 | 12.91 | +35.9% | MORE | ELITE | Leylah Fernandez | clay | — | 0.5x |
| 20 | Anastasia Zolotareva | Total Games Won | 9.5 | 12.62 | +32.8% | MORE | ELITE | Vera Zvonareva | clay | — | 1.0x |
| 21 | Cristina Bucsa | Total Games Won | 7.5 | 9.90 | +32.0% | MORE | ELITE | Madison Keys | clay | — | 0.5x |
| 22 | Shuai Zhang | Break Points Won | 4.5 | 3.07 | +31.7% | LESS | ELITE | Talia Gibson | clay | — | 1.0x |
| 23 | Alana Smith | Total Games Won | 7.5 | 9.75 | +30.0% | MORE | ELITE | Lisa Zaar | clay | — | 1.0x |
| 24 | Camila Osorio | Total Games | 18.5 | 23.99 | +29.7% | MORE | ELITE | Tereza Martincova | clay | — | 0.5x |
| 25 | Casper Ruud | Total Games | 18.5 | 23.96 | +29.5% | MORE | ELITE | Jenson Brooksby | clay | — | 1.0x |
| 26 | Adolfo Daniel Vallejo | Break Points Won | 3.0 | 2.19 | +27.1% | LESS | ELITE | Miomir Kecmanovic | clay | — | 1.0x |
| 27 | Sara Bejlek | Break Points Won | 5.0 | 3.66 | +26.7% | LESS | ELITE | Emma Navarro | clay | — | 1.0x |
| 28 | Vit Kopriva | Total Games Won | 10.5 | 13.28 | +26.5% | MORE | ELITE | Felix Auger-Aliassime | clay | — | 0.5x |
| 29 | Peyton Stearns | Break Points Won | 4.5 | 3.31 | +26.4% | LESS | ELITE | Maria Sakkari | clay | — | 1.0x |
| 30 | Berfu Cengiz | Total Games | 19.5 | 24.53 | +25.8% | MORE | ELITE | Yasmine Kabbaj | clay | — | 0.5x |
| 31 | Ajla Tomljanovic | Total Games | 19.5 | 24.18 | +24.0% | MORE | ELITE | Sada Nahimana | clay | — | 0.5x |
| 32 | Raphael Collignon | Total Games | 18.0 | 22.31 | +24.0% | MORE | ELITE | Adrian Mannarino | clay | — | 0.5x |
| 33 | Lisa Zaar | Total Games | 18.5 | 22.55 | +21.9% | MORE | ELITE | Alana Smith | clay | — | 0.5x |
| 34 | Yannick Hanfmann | Total Games Won | 10.5 | 12.72 | +21.2% | MORE | ELITE | Joao Fonseca | clay | — | 1.0x |
| 35 | Miomir Kecmanovic | Total Games Won | 12.5 | 9.94 | +20.5% | LESS | ELITE | Adolfo Daniel Vallejo | clay | — | 1.0x |
| 36 | Marco Trungelliti | Total Games Won | 10.5 | 12.62 | +20.2% | MORE | ELITE | Mariano Navone | clay | — | 0.5x |
| 37 | Ann Li | Total Games | 20.5 | 24.46 | +19.3% | MORE | ELITE | Maya Joint | clay | — | 0.5x |
| 38 | Anhelina Kalinina | Total Games | 20.5 | 24.40 | +19.0% | MORE | ELITE | Simona Waltert | clay | — | 0.5x |
| 39 | Max Schoenhaus | Total Games Won | 10.5 | 12.48 | +18.9% | MORE | ELITE | Marcos Giron | clay | — | 1.0x |
| 40 | Fiona Ferro | Total Games | 20.5 | 24.36 | +18.8% | MORE | ELITE | Elina Avanesyan | clay | — | 0.5x |
| 41 | Maya Joint | Total Games Won | 10.5 | 12.48 | +18.8% | MORE | ELITE | Ann Li | clay | — | 0.5x |
| 42 | Ella Seidel | Total Games | 20.5 | 24.36 | +18.8% | MORE | ELITE | Emiliana Arango | clay | — | 0.5x |
| 43 | Madison Keys | Break Points Won | 4.5 | 3.66 | +18.8% | LESS | ELITE | Diane Parry | clay | — | 1.0x |
| 44 | Justin Engel | Total Games Won | 10.5 | 12.45 | +18.6% | MORE | ELITE | Ugo Humbert | clay | — | 0.5x |
| 45 | Emma Raducanu | Total Games | 20.5 | 24.15 | +17.8% | MORE | ELITE | Diane Parry | clay | — | 0.5x |
| 46 | Ignacio Buse | Total Games | 20.5 | 24.12 | +17.6% | MORE | ELITE | Hugo Gaston | clay | — | 0.5x |
| 47 | Nishesh Basavareddy | Total Games | 21.5 | 25.25 | +17.4% | MORE | ELITE | Kilian Feldbausch | clay | — | 0.5x |
| 48 | Ugo Humbert | Total Games | 21.5 | 25.23 | +17.4% | MORE | ELITE | Justin Engel | clay | — | 0.5x |
| 49 | Clement Tabur | Total Games | 21.5 | 25.23 | +17.3% | MORE | ELITE | Raul Brancaccio | clay | — | 0.5x |
| 50 | Alejandro Davidovich Fokina | Total Games | 21.5 | 25.22 | +17.3% | MORE | ELITE | Corentin Moutet | clay | — | 0.5x |
| 51 | Anna Bondar | Total Games | 20.5 | 24.03 | +17.2% | MORE | ELITE | Polona Hercog | clay | — | 0.5x |
| 52 | Marcos Giron | Total Games | 21.5 | 25.17 | +17.1% | MORE | ELITE | Max Schoenhaus | clay | — | 0.5x |
| 53 | Mariano Navone | Total Games | 21.5 | 25.13 | +16.9% | MORE | ELITE | Marco Trungelliti | clay | — | 0.5x |
| 54 | Madison Keys | Total Games | 19.5 | 22.77 | +16.8% | MORE | ELITE | Cristina Bucsa | clay | — | 0.5x |
| 55 | Frances Tiafoe | Total Games | 21.5 | 25.04 | +16.5% | MORE | ELITE | Diego Dedura-Palomero | clay | — | 0.5x |
| 56 | Leylah Fernandez | Total Games | 20.5 | 23.77 | +16.0% | MORE | ELITE | Leolia Jeanjean | clay | — | 0.5x |
| 57 | Daria Kasatkina | Total Games | 20.5 | 23.72 | +15.7% | MORE | ELITE | Anastasia Zakharova | clay | — | 0.5x |
| 58 | Adolfo Daniel Vallejo | Total Games Won | 11.5 | 13.23 | +15.0% | MORE | ELITE | Miomir Kecmanovic | clay | — | 1.0x |
| 59 | Anastasia Zakharova | Total Games Won | 9.5 | 10.85 | +14.2% | MORE | STRONG | Daria Kasatkina | clay | — | 1.0x |
| 60 | Tomas Martin Etcheverry | Total Games | 21.5 | 24.51 | +14.0% | MORE | STRONG | Terence Atmane | clay | — | 0.5x |
| 61 | Shuai Zhang | Total Games | 21.5 | 24.51 | +14.0% | MORE | STRONG | Talia Gibson | clay | — | 0.5x |
| 62 | Hugo Gaston | Total Games Won | 9.5 | 10.83 | +14.0% | MORE | STRONG | Ignacio Buse | clay | — | 1.0x |
| 63 | Maria Sakkari | Total Games | 21.5 | 24.31 | +13.1% | MORE | STRONG | Peyton Stearns | clay | — | 0.5x |
| 64 | Hanne Vandewinkel | Total Games | 21.5 | 24.26 | +12.8% | MORE | STRONG | Panna Udvardy | clay | — | 0.5x |
| 65 | Luciano Darderi | Total Games | 22.5 | 25.23 | +12.1% | MORE | STRONG | Roman Andres Burruchaga | clay | — | 0.5x |
| 66 | Luciano Darderi | Total Games | 22.5 | 25.23 | +12.1% | MORE | STRONG | Roman Andres Burruchaga | clay | — | 0.5x |
| 67 | Juan Manuel Cerundolo | Total Games | 22.5 | 25.21 | +12.1% | MORE | STRONG | Laslo Djere | clay | — | 0.5x |
| 68 | Jakub Mensik | Total Games | 22.5 | 25.20 | +12.0% | MORE | STRONG | Jan-Lennard Struff | clay | — | 0.5x |
| 69 | Tommy Paul | Total Games | 22.0 | 24.62 | +11.9% | MORE | STRONG | Ethan Quinn | clay | — | 0.5x |
| 70 | Camilo Ugo Carabelli | Total Games | 22.5 | 25.15 | +11.8% | MORE | STRONG | Kamil Majchrzak | clay | — | 0.5x |
| 71 | Francisco Cerundolo | Total Games | 22.5 | 25.12 | +11.7% | MORE | STRONG | Alex de Minaur | clay | — | 1.0x |
| 72 | Francisco Cerundolo | Total Games | 22.5 | 25.12 | +11.7% | MORE | STRONG | Alex de Minaur | clay | — | 1.0x |
| 73 | Madison Keys | Total Games | 20.5 | 22.86 | +11.5% | MORE | STRONG | Diane Parry | clay | — | 0.5x |
| 74 | Karen Khachanov | Total Games | 22.5 | 25.06 | +11.4% | MORE | STRONG | Miomir Kecmanovic | clay | — | 0.5x |
| 75 | Raphael Collignon | Total Games | 22.5 | 25.04 | +11.3% | MORE | STRONG | Juan Manuel Cerundolo | clay | — | 0.5x |
| 76 | Alejandro Tabilo | Total Games | 21.5 | 23.80 | +10.7% | MORE | STRONG | Stan Wawrinka | clay | — | 0.5x |
| 77 | Sebastian Baez | Total Games | 22.5 | 24.86 | +10.5% | MORE | STRONG | Alex Michelsen | clay | — | 0.5x |
| 78 | Diane Parry | Total Games Won | 10.5 | 11.54 | +9.9% | MORE | MED | Emma Raducanu | clay | — | 0.5x |
| 79 | Katerina Siniakova | Total Games | 21.5 | 23.61 | +9.8% | MORE | MED | Marie Bouzkova | clay | — | 0.5x |
| 80 | Rinky Hijikata | Total Games | 22.5 | 24.69 | +9.7% | MORE | MED | Henri Squire | clay | — | 0.5x |
| 81 | Rinky Hijikata | Total Games Won | 12.5 | 11.29 | +9.7% | LESS | MED | Henri Squire | clay | — | 0.5x |
| 82 | Aleksandar Kovacevic | Total Games | 22.5 | 24.67 | +9.6% | MORE | MED | Arthur Gea | clay | — | 0.5x |
| 83 | Thiago Agustin Tirante | Total Games | 22.5 | 24.63 | +9.5% | MORE | MED | Arthur Rinderknech | clay | — | 0.5x |
| 84 | Thiago Agustin Tirante | Total Games | 22.5 | 24.63 | +9.5% | MORE | MED | Arthur Rinderknech | clay | — | 0.5x |
| 85 | James Duckworth | Total Games | 22.5 | 24.56 | +9.1% | MORE | MED | Edas Butvilas | clay | — | 0.5x |
| 86 | Polona Hercog | Total Games Won | 10.5 | 11.45 | +9.1% | MORE | MED | Anna Bondar | clay | — | 0.5x |
| 87 | Max Hans Rehberg | Total Games Won | 11.5 | 12.53 | +8.9% | MORE | MED | Francisco Comesana | clay | — | 1.0x |
| 88 | Aleksandar Kovacevic | Total Games Won | 12.5 | 11.46 | +8.3% | LESS | MED | Arthur Gea | clay | — | 0.5x |
| 89 | Simona Waltert | Total Games Won | 11.5 | 12.42 | +8.0% | MORE | MED | Anhelina Kalinina | clay | — | 0.5x |
| 90 | Tomas Martin Etcheverry | Total Games Won | 12.5 | 13.45 | +7.6% | MORE | MED | Terence Atmane | clay | — | 0.5x |
| 91 | Jan-Lennard Struff | Total Games Won | 11.5 | 12.37 | +7.5% | MORE | MED | Jakub Mensik | clay | — | 0.5x |
| 92 | Moyuka Uchijima | Total Games | 21.5 | 23.08 | +7.4% | MORE | MED | Alycia Parks | clay | — | 0.5x |
